Government Bid Opportunities in USA
Looking for more state & federal bids?
Start Your Free Trial
| Bid Title | Location | Phase | Description | Posted Date | Bid Date |
|---|---|---|---|---|---|
| RFP # 2432-01 Comprehensive Elevator Modernization Study City of Boston, Massachusetts Active Bid / Owner: Public | Jul 24, 2026 | Aug 14, 2026 | |||
| RFP # 2432-01 Comprehensive Elevator Modernization Study Addendum No. 1 has been released. The Boston Housing Authority (BHA) is seeking services of a qualified vertical transportation consultant firm, headed by View Now | |||||
| ITB 250349 Building 5222 Boiler Replacement (Camp Edwards, MA) Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Jul 24, 2026 | Aug 18, 2026 | |||
| Header Information Bid Number: BD-27-1069-MILDV-30000-131696 Description: ITB 250349 Building 5222 Boiler Replacement (Camp Edwards, MA) Bid Opening Date: 08/18/2026 10:00:00 AM Purchaser: Michaela Kochka Organization: Military Division Department: MILDV - View Now | |||||
| EOED RFR Grant Management System Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Jul 24, 2026 | Aug 21, 2026 | |||
| Invitation Only Opportunity View Now | |||||
| IFB 27-02 - Purchase of purchase of five DTEN D7X 75" Windows Edition displays Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Jul 24, 2026 | Aug 7, 2026 | |||
| Header Information Bid Number: BD-27-1373-1373C-1373L-131714 Description: IFB 27-02 - Purchase of purchase of five DTEN D7X 75" Windows Edition displays Bid Opening Date: 08/07/2026 04:00:00 PM Purchaser: Marie Murphy Organization: View Now | |||||
| 27ACLLP1 | Adult Learner Opportunity and Workforce Pathways Initiative | RFR Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Jul 24, 2026 | Sep 1, 2026 | |||
| Header Information Bid Number: BD-27-1026-DOE02-DOE01-131725 Description: 27ACLLP1 | Adult Learner Opportunity and Workforce Pathways Initiative | RFR Bid Opening Date: 09/01/2026 12:00:00 PM Purchaser: Jonna Willis Organization: Department of Elementary View Now | |||||
| Notice of Proposed Best Value Grant Award - Town of Ashby Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Jul 24, 2026 | Aug 7, 2026 | |||
| Header Information Bid Number: BD-27-1020-DCRCU-DC250-131733 Description: Notice of Proposed Best Value Grant Award - Town of Ashby Bid Opening Date: 08/07/2026 05:00:00 PM Purchaser: Mary Patey Organization: Department of Conservation View Now | |||||
| DFSAG RFI Integrated Cloud-Based Software Platform Solution (AMS, LMS/TMS) for MFA Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Jul 24, 2026 | Sep 7, 2026 | |||
| Header Information Bid Number: BD-27-1021-DFS-DFS01-131735 Description: DFSAG RFI Integrated Cloud-Based Software Platform Solution (AMS, LMS/TMS) for MFA Bid Opening Date: 09/07/2026 02:00:00 PM Purchaser: Alison Gallon Organization: Department of Fire View Now | |||||
| REMOVABLE ICE SKATING RINK Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Jul 24, 2026 | Aug 6, 2026 | |||
| Header Information Bid Number: BD-26-1163-PD888-PD888-131738 Description: REMOVABLE ICE SKATING RINK Bid Opening Date: 08/06/2026 11:00:00 AM Purchaser: Meredith Marini Organization: City of Quincy Department: PD888 - City of Quincy Purchasing View Now | |||||
| RFP# MAPC BHA Low-Voltage Cabling - 2 Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Jul 24, 2026 | Aug 31, 2026 | |||
| Header Information Bid Number: BD-27-1217-MAP03-MAP03-131745 Description: RFP# MAPC BHA Low-Voltage Cabling - 2 Bid Opening Date: 08/31/2026 05:00:00 PM Purchaser: Nathan Powell Organization: Metropolitan Area Planning Council Department: MAP03 - View Now | |||||
| Consultant - E-Rate / WPS Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Jul 24, 2026 | Aug 19, 2026 | |||
| Header Information Bid Number: BD-23-1172-PUR00-PUR01-131708 Description: Consultant - E-Rate / WPS Bid Opening Date: 08/19/2026 10:00:00 AM Purchaser: Chris Gagliastro Organization: City of Worcester Department: PUR001 - Purchasing Department Location: View Now | |||||
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
