Government Bid Opportunities in USA
Looking for more state & federal bids?
Start Your Free Trial
| Bid Title | Location | Phase | Description | Posted Date | Bid Date |
|---|---|---|---|---|---|
| DDS Supplemental Day Services - 20 Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Feb 5, 2019 | Jun 30, 2029 | |||
| Bid Solicitation: BD-19-1023-1023C-1023L-35257 Header Information Bid Number: BD-19-1023-1023C-1023L-35257 Description: DDS Supplemental Day Services - 20 Bid Opening Date: 06/30/2029 05:00:00 PM Purchaser: Charles Smith Organization: Department of Developmental Services Department: View Now | |||||
| Employment and Day Services - 20 Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Feb 5, 2019 | Jun 29, 2029 | |||
| Bid Solicitation: BD-19-1023-1023C-1023L-35242 Header Information Bid Number: BD-19-1023-1023C-1023L-35242 Description: Employment and Day Services - 20 Bid Opening Date: 06/29/2029 05:00:00 PM Purchaser: Charles Smith Organization: Department of Developmental Services Department: View Now | |||||
| MRC CIES Posting Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Jan 31, 2019 | Dec 31, 2026 | |||
| Bid Solicitation: BD-19-1071-AO-02021-34975 Header Information Bid Number: BD-19-1071-AO-02021-34975 Description: MRC CIES Posting Bid Opening Date: 12/31/2026 03:00:00 PM Purchaser: David Barach Organization: Massachusetts Rehabilitation Commission Department: AO - Administrative Office View Now | |||||
| Biological Surveys, Research and Testing (DFW-2019-021) Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Jan 31, 2019 | Jan 31, 2029 | |||
| Bid Solicitation: BD-19-1046-DFW-FWE24-35039 Header Information Bid Number: BD-19-1046-DFW-FWE24-35039 Description: Biological Surveys, Research and Testing (DFW-2019-021) Bid Opening Date: 01/31/2029 11:00:00 AM Purchaser: Kathleen Plett Organization: Department of Fish and Game View Now | |||||
| CATERING CONFERENCE Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Jan 24, 2019 | Jan 5, 2028 | |||
| Bid Solicitation: BD-19-1043-1043C-1043L-34727 Header Information Bid Number: BD-19-1043-1043C-1043L-34727 Description: CATERING CONFERENCE Bid Opening Date: 01/05/2028 11:00:00 AM Purchaser: Diane Lentini Organization: Executive Office of Labor and Workforce Development Department: 1043CONVD View Now | |||||
| MRC/MCB PRE-ETS 1-2019 Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Jan 23, 2019 | Dec 31, 2027 | |||
| Bid Solicitation: BD-19-1071-AO-CON01-34837 Header Information Bid Number: BD-19-1071-AO-CON01-34837 Description: MRC/MCB PRE-ETS 1-2019 Bid Opening Date: 12/31/2027 05:00:00 PM Purchaser: David Barach Organization: Massachusetts Rehabilitation Commission Department: AO - Administrative Office View Now | |||||
| RFP-Approved Court Transcribers Ref: BD-17-1107-1107T-SUP01-11433 Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Jan 16, 2019 | Feb 27, 2027 | |||
| Bid Solicitation: BD-19-1107-1107T-SUP01-34634 Header Information Bid Number: BD-19-1107-1107T-SUP01-34634 Description: RFP-Approved Court Transcribers Ref: BD-17-1107-1107T-SUP01-11433 Bid Opening Date: 02/27/2027 03:00:00 PM Purchaser: Derek Doherty Organization: Trial Court Department: 1107TRC01 - Trial View Now | |||||
| Flexible Support Services Master Agreement Request for Responses (RFR) Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Jan 1, 2019 | Jun 30, 2028 | |||
| Bid Solicitation: BD-19-1022-DMH08-8220A-33600 Header Information Bid Number: BD-19-1022-DMH08-8220A-33600 Description: Flexible Support Services Master Agreement Request for Responses (RFR) Bid Opening Date: 06/30/2028 04:00:00 PM Purchaser: Jerome Collins Organization: Department of View Now | |||||
| FWE-HAZMAT-19 Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Nov 29, 2018 | Dec 2, 2026 | |||
| Bid Solicitation: BD-19-1046-COM-COM2-33517 Header Information Bid Number: BD-19-1046-COM-COM2-33517 Description: FWE-HAZMAT-19 Bid Opening Date: 12/02/2026 11:59:59 PM Purchaser: Christy Edwards Organization: Department of Fish and Game Department: COM - DFG Commissioner's View Now | |||||
| RFR DCR 788 Snow Making and Grooming Supplies, Equipment and Service Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Nov 5, 2018 | Nov 19, 2026 | |||
| Bid Solicitation: BD-19-1020-DCRCU-DC250-32872 Header Information Bid Number: BD-19-1020-DCRCU-DC250-32872 Description: RFR DCR 788 Snow Making and Grooming Supplies, Equipment and Service Bid Opening Date: 11/19/2026 05:00:00 PM Purchaser: ARIOLA MOLLA Organization: View Now | |||||
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
