Government Bid Opportunities in USA
Looking for more state & federal bids?
Start Your Free Trial
| Bid Title | Location | Phase | Description | Posted Date | Bid Date |
|---|---|---|---|---|---|
| Event and Emergency Services Contracts Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Aug 7, 2020 | Aug 7, 2030 | |||
| Bid Solicitation: BD-21-1013-CAO00-FISCL-53857 Header Information Bid Number: BD-21-1013-CAO00-FISCL-53857 Description: Event and Emergency Services Contracts Bid Opening Date: 08/07/2030 03:00:00 PM Purchaser: Tina Urato Organization: Emergency Management Agency Department: CAO00000000000000000 - View Now | |||||
| Training Services fir Deaf & Hard of Hearing Audiences: Specialized Topics and Specific Trainer Skil Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Aug 7, 2020 | Aug 31, 2030 | |||
| Bid Solicitation: BD-21-1067-MCD01-MCD01-53875 Header Information Bid Number: BD-21-1067-MCD01-MCD01-53875 Description: Training Services fir Deaf & Hard of Hearing Audiences: Specialized Topics and Specific Trainer Skil Bid Opening Date: 08/31/2030 12:00:00 AM View Now | |||||
| Amended and Restated Respite Services - Master Agreement Request for Applications Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Jul 30, 2020 | Jun 30, 2027 | |||
| Bid Solicitation: BD-21-1022-DMH08-8220A-53630 Header Information Bid Number: BD-21-1022-DMH08-8220A-53630 Description: Amended and Restated Respite Services - Master Agreement Request for Applications Bid Opening Date: 06/30/2027 04:00:00 PM Purchaser: Jerome Collins Organization: View Now | |||||
| Amended and Restated Respite Services - Master Agreement Request for Applications Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Jul 6, 2020 | Jun 30, 2027 | |||
| Bid Solicitation: BD-21-1022-DMH08-8220A-53009 Header Information Bid Number: BD-21-1022-DMH08-8220A-53009 Description: Amended and Restated Respite Services - Master Agreement Request for Applications Bid Opening Date: 06/30/2027 04:00:00 PM Purchaser: Jerome Collins Organization: View Now | |||||
| RFR 211629 Healthcare Professionals for Expert Witness Services Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Apr 28, 2020 | Jun 30, 2029 | |||
| Bid Solicitation: BD-20-1031-BHCSQ-HCS08-50906 Header Information Bid Number: BD-20-1031-BHCSQ-HCS08-50906 Description: RFR 211629 Healthcare Professionals for Expert Witness Services Bid Opening Date: 06/30/2029 12:00:00 AM Purchaser: david harvey Organization: Department of Public View Now | |||||
| MRC AT 4-2020 - Assistive Technology Services Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Apr 15, 2020 | Dec 31, 2029 | |||
| Bid Solicitation: BD-20-1071-AO-02021-50657 Header Information Bid Number: BD-20-1071-AO-02021-50657 Description: MRC AT 4-2020 - Assistive Technology Services Bid Opening Date: 12/31/2029 04:00:00 PM Purchaser: David Barach Organization: Massachusetts Rehabilitation Commission Department: View Now | |||||
| SRB- AERIAL AND/OR GROUND APPLICATION OF INSECTICIDES FOR MOSQUITO CONTROL Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Mar 24, 2020 | Mar 30, 2030 | |||
| Bid Solicitation: BD-20-1102-SRB00-001-50128 Header Information Bid Number: BD-20-1102-SRB00-001-50128 Description: SRB- AERIAL AND/OR GROUND APPLICATION OF INSECTICIDES FOR MOSQUITO CONTROL Bid Opening Date: 03/30/2030 12:00:00 AM Purchaser: Robert Monahan Organization: State View Now | |||||
| RFR 211326 Barber/Beauty Supplies Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Feb 28, 2020 | Jun 30, 2026 | |||
| Bid Solicitation: BD-20-1031-TSH00-TSH01-49118 Header Information Bid Number: BD-20-1031-TSH00-TSH01-49118 Description: RFR 211326 Barber/Beauty Supplies Bid Opening Date: 06/30/2026 05:00:00 PM Purchaser: david harvey Organization: Department of Public Health Department: TSH00 - View Now | |||||
| RFR 210930 Massachusetts Impaired Driving (MID) Program Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Feb 19, 2020 | Jun 30, 2030 | |||
| Bid Solicitation: BD-20-1031-BSAS0-BSA01-48802 Header Information Bid Number: BD-20-1031-BSAS0-BSA01-48802 Description: RFR 210930 Massachusetts Impaired Driving (MID) Program Bid Opening Date: 06/30/2030 11:59:59 PM Purchaser: Dele Faly Organization: Department of Public Health View Now | |||||
| 2020-JAII-04 Collaborative Research Matching Grant Program Request for Grant Applications Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Nov 27, 2019 | Nov 30, 2029 | |||
| Bid Solicitation: BD-20-1367-1367C-1367L-46253 Header Information Bid Number: BD-20-1367-1367C-1367L-46253 Description: 2020-JAII-04 Collaborative Research Matching Grant Program Request for Grant Applications Bid Opening Date: 11/30/2029 12:00:00 AM Purchaser: Kelly Kleanthous Organization: Massachusetts View Now | |||||
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
