Government Bid Opportunities in USA
Looking for more state & federal bids?
Start Your Free Trial
| Bid Title | Location | Phase | Description | Posted Date | Bid Date |
|---|---|---|---|---|---|
| S18 MassMutual Arena and Concourse PA Speaker System Upgrades Massachusetts Convention Center Authority, Massachusetts Active Bid / Owner: Public | May 27, 2026 | Jul 1, 2026 | |||
| title detail important dates posted date plan holders S18 MassMutual Arena and Concourse PA Speaker System Upgrades MASSACHUSETTS CONVENTION CENTER AUTHORITY ADVERTISEMENT FOR BIDS MASS MUTUAL CENTER S18 MassMutual Arena View Now | |||||
| LICENSE FOR PLEASANT STREET DOCK, 182 Pleasant Street, Hyannis, Massachusetts (Map/Parcel 326/121) Town of Barnstable Invitation, Massachusetts Active Bid / Owner: Public | May 27, 2026 | Jun 26, 2026 | |||
| Project: LICENSE FOR PLEASANT STREET DOCK, 182 Pleasant Street, Hyannis, Massachusetts (Map/Parcel 326/121) Ref. #: FY26-IFB-091 Type: IFB Status: Open Open Date: May 27th 2026, 12:00 PM EDT Questions Due View Now | |||||
| FY27 ON CALL ARCHITECTURAL DESIGN SERVICES BPS Town of Barnstable Invitation, Massachusetts Active Bid / Owner: Public | May 27, 2026 | Jun 24, 2026 | |||
| Project: FY27 ON CALL ARCHITECTURAL DESIGN SERVICES BPS Ref. #: FY26-RFQ-090 Type: RFSQ Status: Open Open Date: May 27th 2026, 8:00 AM EDT Questions Due Date: Jun 10th 2026, 11:00 View Now | |||||
| RFP 2026-38DPW SEWER ONESTOP Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | May 27, 2026 | Jun 25, 2026 | |||
| Header Information Bid Number: BD-26-1150-CH015-CH015-129914 Description: RFP 2026-38DPW SEWER ONESTOP Bid Opening Date: 06/25/2026 02:00:00 PM Purchaser: Jaime Morrow Organization: City of Holyoke Department: CH015 - Purchasing Location: CH015 - View Now | |||||
| RFP 63-26 Removal and Disposal of Hazardous Waste Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | May 27, 2026 | Jun 19, 2026 | |||
| Header Information Bid Number: BD-26-1206-40000-40000-129945 Description: RFP 63-26 Removal and Disposal of Hazardous Waste Bid Opening Date: 06/19/2026 02:00:00 PM Purchaser: Katherine Randall Organization: Massachusetts Bay Transportation Authority Department: 400000 View Now | |||||
| W26-2 Water Main Improvements Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | May 27, 2026 | Jun 18, 2026 | |||
| Header Information Bid Number: BD-26-1248-ENGIN-QUI-129954 Description: W26-2 Water Main Improvements Bid Opening Date: 06/18/2026 11:00:00 AM Purchaser: Ryan Matheson Organization: Town of Braintree Department: ENGINEER01 - ENGINEERING Location: QUI - View Now | |||||
| Request for Proposal for Pool Operations Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | May 27, 2026 | Jun 23, 2026 | |||
| Header Information Bid Number: BD-26-1557-SDW03-SDW03-129957 Description: Request for Proposal for Pool Operations Bid Opening Date: 06/23/2026 02:00:00 PM Purchaser: Lindsay Mott Organization: Town of Sandwich Department: SDW03 - School Dept View Now | |||||
| LEGAL AD ONLY FY26 LICENSE FOR PLEASANT STREET DOCK, 182 Pleasant Street, Hyannis, Massachusetts Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | May 27, 2026 | Jun 26, 2026 | |||
| Header Information Bid Number: BD-24-1243-PUR01-PUR01-129960 Description: LEGAL AD ONLY FY26 LICENSE FOR PLEASANT STREET DOCK, 182 Pleasant Street, Hyannis, Massachusetts Bid Opening Date: 06/26/2026 12:00:00 PM Purchaser: Amber Patterson Organization: View Now | |||||
| IFB 2026-57SD DISHWASHER Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | May 27, 2026 | Jun 23, 2026 | |||
| Header Information Bid Number: BD-26-1150-CH015-CH015-129912 Description: IFB 2026-57SD DISHWASHER Bid Opening Date: 06/23/2026 02:00:00 PM Purchaser: Jaime Morrow Organization: City of Holyoke Department: CH015 - Purchasing Location: CH015 - Purchasing View Now | |||||
| SPECIFICATION #26E-05-15 Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | May 27, 2026 | Jul 14, 2026 | |||
| Header Information Bid Number: BD-26-1344-00490-00490-129931 Description: SPECIFICATION #26E-05-15 Bid Opening Date: 07/14/2026 01:30:00 PM Purchaser: Emily Paciulli Organization: Town of Wellesley Department: 00490 - Municipal Light Plant Location: 00490 - View Now | |||||
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
