Government Bid Opportunities in USA
Looking for more state & federal bids?
Start Your Free Trial
| Bid Title | Location | Phase | Description | Posted Date | Bid Date |
|---|---|---|---|---|---|
| MCCA Emergency Callbox Upgrades (T09A) Massachusetts Convention Center Authority, Massachusetts Active Bid / Owner: Public | Sep 8, 2026 | Sep 23, 2026 | |||
| title detail important dates posted date plan holders MCCA Emergency Callbox Upgrades (T09A) This project includes providing all labor, materials and equipment necessary for the removal and replacement of outdated View Now | |||||
| 608862 SOUTHBRIDGE FAP No. STP(BR-OFF)-003S(948)X Bridge Replacement, S-21-009, Mill Street over M Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Sep 8, 2026 | Oct 6, 2026 | |||
| Header Information Bid Number: BD-27-1030-0H100-0H002-133206 Description: 608862 SOUTHBRIDGE FAP No. STP(BR-OFF)-003S(948)X Bridge Replacement, S-21-009, Mill Street over M Bid Opening Date: 10/06/2026 02:00:00 PM Purchaser: Alex Deng Organization: Department of View Now | |||||
| Replace Two Bathroom Ceilings Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Sep 8, 2026 | Sep 30, 2026 | |||
| Header Information Bid Number: BD-26-2026-SAHA1-SAHA1-133245 Description: Replace Two Bathroom Ceilings Bid Opening Date: 09/30/2026 01:00:00 PM Purchaser: JOSEPH HART Organization: Saugus Housing Authority Department: SAHA1 - Saugus Housing Authority Location: View Now | |||||
| 611940 SOMERVILLE FAP No. HIP(NGB)-003S(987)X Bridge Replacement, S-17-016 (3GF), Webster Avenue o Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Sep 8, 2026 | Oct 6, 2026 | |||
| Header Information Bid Number: BD-27-1030-0H100-0H002-133205 Description: 611940 SOMERVILLE FAP No. HIP(NGB)-003S(987)X Bridge Replacement, S-17-016 (3GF), Webster Avenue o Bid Opening Date: 10/06/2026 02:00:00 PM Purchaser: Alex Deng Organization: Department of View Now | |||||
| 609068 SHEFFIELD FAP No. STP(BR-OFF)-003S(993)X Bridge Replacement, S-10-015, Kelsey Road over Sch Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Sep 8, 2026 | Oct 20, 2026 | |||
| Header Information Bid Number: BD-27-1030-0H100-0H002-133212 Description: 609068 SHEFFIELD FAP No. STP(BR-OFF)-003S(993)X Bridge Replacement, S-10-015, Kelsey Road over Sch Bid Opening Date: 10/20/2026 02:00:00 PM Purchaser: Alex Deng Organization: Department of View Now | |||||
| 607420 NATICK FAP No. HIP(NGB)-003S(965)X Bridge Replacement, N-03-012, Boden Lane over CSX/MBTA Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Sep 8, 2026 | Oct 27, 2026 | |||
| Header Information Bid Number: BD-27-1030-0H100-0H002-133213 Description: 607420 NATICK FAP No. HIP(NGB)-003S(965)X Bridge Replacement, N-03-012, Boden Lane over CSX/MBTA Bid Opening Date: 10/27/2026 02:00:00 PM Purchaser: Alex Deng Organization: Department of View Now | |||||
| IFB 2027-99 CENTRAL AVENUE ROADWAY RECONSTRUCTION PHASE II Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Sep 3, 2026 | Sep 17, 2026 | |||
| Header Information Bid Number: BD-26-1145-1145C-1145L-133081 Description: IFB 2027-99 CENTRAL AVENUE ROADWAY RECONSTRUCTION PHASE II Bid Opening Date: 09/17/2026 11:30:00 AM Purchaser: Ledia Koco Organization: City of Chelsea Department: 1145CONVD - View Now | |||||
| WILLIAM RICE COMPLEX PAVILION PROJECT #27-002 Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Sep 3, 2026 | Sep 24, 2026 | |||
| Header Information Bid Number: BD-24-1736-WRTHM-WRTHM-133106 Description: WILLIAM RICE COMPLEX PAVILION PROJECT #27-002 Bid Opening Date: 09/24/2026 12:00:00 AM Purchaser: Amanda Vasapollo Organization: Town of Wrentham Department: WRTHM - Town of View Now | |||||
| 23KV POLE REPLACEMENT AND TRANSFER Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Sep 3, 2026 | Oct 9, 2026 | |||
| Header Information Bid Number: BD-27-1293-MAR15-MAR15-133096 Description: 23KV POLE REPLACEMENT AND TRANSFER Bid Opening Date: 10/09/2026 10:00:00 AM Purchaser: Jonathan Blair Organization: Town of Marblehead Department: MAR15 - Electric Light Location: View Now | |||||
| WILLIAM RICE COMPLEX PAVILION PROJECT Town of Wrentham, Massachusetts Active Bid / Owner: Public | Sep 3, 2026 | Sep 24, 2026 | |||
| Bid Number: 2027-002 Bid Title: WILLIAM RICE COMPLEX PAVILION PROJECT Category: Rice Complex Pavilion Construction Status: Open Description: The Town of Wrentham invites sealed bids from qualified bidders for the View Now | |||||
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
