Government Bid Opportunities in USA
Looking for more state & federal bids?
Start Your Free Trial
| Bid Title | Location | Phase | Description | Posted Date | Bid Date |
|---|---|---|---|---|---|
| IFB - Security and Camera Services ADDENDUM 1 - 9.10.26 Town of Dennis, Massachusetts Active Bid / Owner: Public | Sep 10, 2026 | Sep 25, 2026 | |||
| IFB - Security and Camera Services ADDENDUM 1 - 9.10.26 Sealed, written bids will be received at the office of the Department of Public Works, 120 Theophilus F. Smith Road, View Now | |||||
| Request for Written Quotes - Wood/Brush Grinding Services Town of Franklin, Massachusetts Active Bid / Owner: Public | Sep 10, 2026 | Sep 30, 2026 | |||
| Request for Written Quotes - Wood/Brush Grinding Services In accordance with MGL c. 30, 39m, the Town of Franklin seeks written quotes from a qualified contractor(s) to provide brush grinding View Now | |||||
| Request for Written Quotes - Wood-Brush Grinding Services at RC Center Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Sep 10, 2026 | Sep 30, 2026 | |||
| Header Information Bid Number: BD-27-1271-CPO00-CPO-133355 Description: Request for Written Quotes - Wood-Brush Grinding Services at RC Center Bid Opening Date: 09/30/2026 09:00:00 AM Purchaser: Pamela Vickery Organization: Town of Franklin View Now | |||||
| Designer Services for John Ashley Elementary School Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Sep 10, 2026 | Oct 23, 2026 | |||
| Header Information Bid Number: BD-27-1347-WS300-300AS-133384 Description: Designer Services for John Ashley Elementary School Bid Opening Date: 10/23/2026 10:00:00 AM Purchaser: Jaime Flores Organization: Town of West Springfield Department: WS300 - View Now | |||||
| Arm Brook Mid Interceptor Cleaning and Inspection Project City of Westfield, Massachusetts Active Bid / Owner: Public | Sep 9, 2026 | Sep 29, 2026 | |||
| Bid Number: Bid #27-007 Bid Title: Arm Brook Mid Interceptor Cleaning and Inspection Project Category: Construction Status: Open Description: ADVERTISEMENT FOR BIDS Sealed Bids for the construction of the "City View Now | |||||
| Catch Basin Cleaning Town of Westwood, Massachusetts Active Bid / Owner: Public | Sep 9, 2026 | Oct 1, 2026 | |||
| Catch Basin Cleaning Department: Procurement, Veteran's Services RFP Number: DPW-27-Q-016 Start Date: 09/09/2026 9:16 AM Close Date: TBD Catch Basin Cleaning DPW-27-Q-016 Catch Basin RFQ View Now | |||||
| IFB Notice- Tree trimming and maintenance Town of North Andover, Massachusetts Active Bid / Owner: Public | Sep 9, 2026 | Oct 7, 2026 | |||
| IFB Notice- Tree trimming and maintenance September 9, 2026 Town of North Andover, MA Notice-Tree-Trimming-and-maintenance.pdf Notice- Invitation for Bids- Tree Removal and maintenance services The Town of North Andover is View Now | |||||
| IFB #90926-S Electrical Services Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Sep 9, 2026 | Oct 1, 2026 | |||
| Header Information Bid Number: BD-18-1969-SHAU2-SHAU2-133302 Description: IFB #90926-S Electrical Services Bid Opening Date: 10/01/2026 10:00:00 AM Purchaser: Gregory Caswell Organization: Stoughton Housing Authority Department: SHAU2 - Stoughton Housing Authority Location: View Now | |||||
| 27MMEHSPSYCHHOSPITALRFA: Rate Year 2027 Psychiatric Hospital Request for Applications Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Sep 9, 2026 | Sep 30, 2027 | |||
| Header Information Bid Number: BD-27-1039-EHS01-ASHWA-133295 Description: 27MMEHSPSYCHHOSPITALRFA: Rate Year 2027 Psychiatric Hospital Request for Applications Bid Opening Date: 09/30/2027 05:00:00 PM Purchaser: Curtis Alcante Organization: Executive Office of Health and View Now | |||||
| IFB #90926-T Electrical Services Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Sep 9, 2026 | Oct 1, 2026 | |||
| Header Information Bid Number: BD-25-1799-THA02-THA02-133299 Description: IFB #90926-T Electrical Services Bid Opening Date: 10/01/2026 10:00:00 AM Purchaser: Gregory Caswell Organization: Taunton Housing Authority Department: THA02 - Taunton Housing Authority Location: View Now | |||||
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Current Search Option
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
