Government Bid Opportunities in USA
Looking for more state & federal bids?
Start Your Free Trial
| Bid Title | Location | Phase | Description | Posted Date | Bid Date |
|---|---|---|---|---|---|
| RFQ # 2026-00-02-ROW & Easement Acquisition Services City of Balch Springs, Texas Active Bid / Owner: Public | Jun 9, 2026 | Jun 25, 2026 | |||
| Bid Title: RFQ # 2026-00-02-ROW & Easement Acquisition Services Category: Business and Capital Department Status: Open Description: RFQ # 2026-00-02-ROW & Easement Acquisition Services Exhibit A: Project Map Exhibit B: View Now | |||||
| RFI # CRD202606051441 Mobile Biometrics Identification Devices State Government of Texas, Texas Active Bid / Owner: Public | Jun 9, 2026 | Jul 10, 2026 | |||
| RFI # CRD202606051441 Mobile Biometrics Identification Devices Solicitation ID: CRD202606051441 Due Date: 7/10/2026 Due Time: 5:00 PM Agency/Texas SmartBuy Member Number: 405 Status: Posted Posting Date: 6/9/2026 Created Date: 6/9/2026 View Now | |||||
| 6100019614 ANNUAL CONTRACT FOR LIBRARY SHELVING SERVICES Addendum 4 City of San Antonio, Texas Active Bid / Owner: Public | Jun 9, 2026 | Jun 22, 2026 | |||
| 6100019614 ANNUAL CONTRACT FOR LIBRARY SHELVING SERVICES The San Antonio Public Library seeks to establish contract(s) with qualified contractor(s) to furnish, deliver, and install library shelving systems and related components View Now | |||||
| Consulting and Oversight Services for U.S. Department of Housing and Urban Development Grants City of Lubbock, Texas Active Bid / Owner: Public | Jun 9, 2026 | Jun 19, 2026 | |||
| Project: Consulting and Oversight Services for U.S. Department of Housing and Urban Development Grants Ref. #: RFQ 26-19694-KM Type: RFSQ Status: Open Open Date: May 24th 2026, 5:00 PM CDT View Now | |||||
| CONSULTING SERVICES FOR HOUSING PROGRAM ADMINISTRATION, PLAN PREPARATION, AND COMPLIANCE Houston City Housing Authority, Texas Active Bid / Owner: Public | Jun 8, 2026 | Jun 29, 2026 | |||
| Project ID: Title: CONSULTING SERVICES FOR HOUSING PROGRAM ADMINISTRATION, PLAN PREPARATION, AND COMPLIANCE Addenda: 0 Release Date: 6/9/2026 Due Date: 6/29/2026 Follow CONSULTING SERVICES FOR HOUSING PROGRAM ADMINISTRATION, PLAN PREPARATION, View Now | |||||
| RFP 2026- 501 Justice of the Peace Pct. 3 Court Addition Taylor County, Texas Active Bid / Owner: Public | Jun 8, 2026 | Jun 12, 2026 | |||
| Bid Number: RFP 2026- 501 Bid Title: RFP 2026- 501 Justice of the Peace Pct. 3 Court Addition Category: Invitations to Bid Status: Open Description: LEGAL NOTICE: REQUEST FOR PROPOSALS View Now | |||||
| Social Media Influencer Marketing Services METRO - Metropolitan Transit Authority of Harris County, Houston, TX, Texas Active Bid / Owner: Public | Jun 8, 2026 | Jun 17, 2026 | |||
| Project: Social Media Influencer Marketing Services Ref. #: RFP Doc1919915690 Department: Purchasing Type: RFP Status: Open Open Date: Apr 13th 2026, 10:00 AM CDT Intent to Bid Due Date: Jun View Now | |||||
| Property Value Study Appeal and Taxable Value Audit Services United Independent School District, Texas Active Bid / Owner: Public | Jun 8, 2026 | Jun 24, 2026 | |||
| Bid Information Type Request for Qualifications Status Issued Number RFQ 2026-017 (Property Value Study Appeal and Taxable Value Audit Services) Issue Date & Time 6/8/2026 11:35:01 AM (CT) Close Date View Now | |||||
| AI Video Creation Services Dallas/Fort Worth International Airport, Texas Active Bid / Owner: Public | Jun 8, 2026 | Jul 7, 2026 | |||
| Project: AI Video Creation Services Ref. #: PA2136 Department: Human Resources Type: RFP Status: Open Open Date: Jun 8th 2026, 4:30 PM CDT Intent to Bid Due Date: Jul 7th View Now | |||||
| RFP 2026-0093 Construction Audit Services Alamo Colleges, Texas Active Bid / Owner: Public | Jun 8, 2026 | Jul 3, 2026 | |||
| Proposals Contact Submission Deadline CSP RFP 2026-0093 Construction Audit Services Maria Velma Bates July 3, 2026 2:00 P.M. (CST) PURCHASE OF CONSTRUCTION AUDIT SERVICES REQUEST FOR PROPOSAL (RFP) RFP 2026-0093 View Now | |||||
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Current Search Option
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
