Government Bid Opportunities in USA
Looking for more state & federal bids?
Start Your Free Trial
| Bid Title | Location | Phase | Description | Posted Date | Bid Date |
|---|---|---|---|---|---|
| Bid # 6000003475 - Bird Exclusion and Dropping Remediation Services At Newark Liberty International Airport (EWR) Port Authority of New York and New Jersey, New Jersey Active Bid / Owner: Public | Sep 14, 2026 | Sep 30, 2026 | |||
| Project: Bid # 6000003475 - Bird Exclusion and Dropping Remediation Services At Newark Liberty International Airport (EWR) - Four (4) Year Contract Ref. #: Bid # 6000003475 Department: Commodity/Services Type: View Now | |||||
| REQUEST FOR QUALIFICATIONS EMERGENCY STABILIZATION OF IMMINENTLY HAZARDOUS AND UNSAFE STRUCTURES City of Trenton, New Jersey Active Bid / Owner: Public | Sep 14, 2026 | Oct 2, 2026 | |||
| Bid Number: RFQ2026-01B Bid Title: REQUEST FOR QUALIFICATIONS EMERGENCY STABILIZATION OF IMMINENTLY HAZARDOUS AND UNSAFE STRUCTURES Category: Housing & Economic Development Status: Open Description: RE-ADVERTISEMENT REQUEST FOR QUALIFICATIONS FROM THE View Now | |||||
| Bartha Woods (Castleton Park) Planting, Clearing and Maintenance Project Township of Franklin, Somerset County, New Jersey Active Bid / Owner: Public | Sep 11, 2026 | Sep 18, 2026 | |||
| Bartha Woods (Castleton Park) Planting, Clearing and Maintenance Project Department: Public Works & Water Utlity, Purchasing Category: Public Works, Buildings and Grounds Maintenance, Open Space, General Township RFP RFP Number: View Now | |||||
| COMPETITIVE CONTRACT REQUEST FOR PROPOSALS - Tree Planting, Watering & Related Services - 2026 Berkeley Heights township, New Jersey Active Bid / Owner: Public | Sep 4, 2026 | Sep 25, 2026 | |||
| COMPETITIVE CONTRACT REQUEST FOR PROPOSALS - Tree Planting, Watering & Related Services - 2026 NOTICE TO APPLICANTS ADDENDUM # 2 TO THE COMPETITIVE CONTRACT REQUEST FOR PROPOSALS The Township of View Now | |||||
| Landfill Corrective Measures at the Princeton Sanitary Landfill Princeton, New Jersey Active Bid / Owner: Public | Sep 4, 2026 | Oct 1, 2026 | |||
| Landfill Corrective Measures at the Princeton Sanitary Landfill NOTICE TO BIDDERS Notice is hereby given that sealed bids will be received by the Municipality of Princeton, County of Mercer, State View Now | |||||
| Landfill Corrective Measures at the Princeton Sanitary Landfill Borough of Princeton / Township of Princeton, New Jersey Active Bid / Owner: Public | Sep 4, 2026 | Oct 1, 2026 | |||
| Landfill Corrective Measures at the Princeton Sanitary Landfill NOTICE TO BIDDERS Notice is hereby given that sealed bids will be received by the Municipality of Princeton, County of Mercer, State View Now | |||||
| Bartha Woods (Castleton Park) Planting, Clearing and Maintenance Project Township of Franklin, Somerset County, New Jersey Active Bid / Owner: Public | Sep 3, 2026 | Sep 18, 2026 | |||
| Bartha Woods (Castleton Park) Planting, Clearing and Maintenance Project Department: Public Works & Water Utlity, Purchasing Category: Public Works, Buildings and Grounds Maintenance, Open Space, General Township RFP RFP Number: View Now | |||||
| RFP - LICENSED SITE REMEDIATION PROFESSIONAL (LSRP) City of Passaic, New Jersey Active Bid / Owner: Public | Sep 1, 2026 | Sep 23, 2026 | |||
| Bid Title: RFP - LICENSED SITE REMEDIATION PROFESSIONAL (LSRP) Category: 2026 BIDs and RFPs Status: Open Bid Recipient: purchasing@cityofpassaicnj.gov Description: NOTICE OF PROPOSAL CITY OF PASSAIC Sealed Proposals will be View Now | |||||
| HOUSEHOLD HAZARDOUS WASTE CLEANUP DAYS Middlesex County, New Jersey Active Bid / Owner: Public | Sep 1, 2026 | Sep 23, 2026 | |||
| Project ID: Title: HOUSEHOLD HAZARDOUS WASTE CLEANUP DAYS Addenda: 0 Release Date: 9/1/2026 Due Date: 9/23/2026 Follow HOUSEHOLD HAZARDOUS WASTE CLEANUP DAYS Invitation For Bid Office of Purchasing 92645 Project View Now | |||||
| Raritan Bay Slag Superfund Site Operable Unit 1 - Seawall Sector Remedial Action DEPT OF DEFENSE, New Jersey Active Bid / Owner: Public | Jul 14, 2026 | ||||
| Follow Raritan Bay Slag Superfund Site Operable Unit 1 - Seawall Sector Remedial Action Active Contract Opportunity Notice ID W912DQ26RA017 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF View Now | |||||
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
