Government Bid Opportunities in USA
Looking for more state & federal bids?
Start Your Free Trial
| Bid Title | Location | Phase | Description | Posted Date | Bid Date |
|---|---|---|---|---|---|
| SW District, City of Branson, Transportation Alternatives Program advancements, including pedestrian facilities, sidewalk connectivity, and ADA Missouri Department of Transportation(MDOT), Missouri Active Bid / Owner: Public | Sep 9, 2026 | Sep 14, 2026 | |||
| Status Bid Advertisement Post Date Revision Date Letting Date NEW SW District, City of Branson, Transportation Alternatives Program advancements, including pedestrian facilities, sidewalk connectivity, and ADA compliant ramp upgrades. 8/31/26 View Now | |||||
| STL District, St Charles County, Hepperman road reconstruction. Missouri Department of Transportation(MDOT), Missouri Active Bid / Owner: Public | Sep 9, 2026 | Oct 2, 2026 | |||
| Status Bid Advertisement Post Date Revision Date Letting Date NEW STL District, St Charles County, Hepperman road reconstruction. 9/9/26 10/2/26 NOTICE TO BIDDERS All St Charles County bids will be View Now | |||||
| SE District, Ste. Genevieve County, Replace a deficient bridge with new single span concrete box beam Missouri Department of Transportation(MDOT), Missouri Active Bid / Owner: Public | Sep 9, 2026 | Oct 7, 2026 | |||
| Status Bid Advertisement Post Date Revision Date Letting Date NEW SE District, Ste. Genevieve County, Replace a deficient bridge with new single span concrete box beam bridge 9/9/26 10/7/26 INVITATION View Now | |||||
| JKU0114 & JKU0503 - Jackson County - Bridge replacement, eastbound lane addition, and pavement preservation Missouri Department of Transportation(MDOT), Missouri Active Bid / Owner: Public | Sep 9, 2026 | Sep 16, 2026 | |||
| District: KC Posting Date: 8/26/26 Expiration Date: 9/16/26 Description: JKU0114 & JKU0503 - Jackson County - Bridge replacement, eastbound lane addition, and pavement preservation Additional Information: LO972 Rehabs LO973 Rehabs View Now | |||||
| JSE0190 & JSE0290 - Oregon County - Rte. 160 - Bridge Replacements Missouri Department of Transportation(MDOT), Missouri Active Bid / Owner: Public | Sep 9, 2026 | Sep 30, 2026 | |||
| District: SE Posting Date: 9/9/26 Expiration Date: 9/30/26 Description: JSE0190 & JSE0290 - Oregon County - Rte. 160 - Bridge Replacements Additional Information: As-Builts yyy yyyyyy y 6/"0177"y0!y82#))"#-3$yyy%4%5(&$9'y:(y$;)*y(+##,)".-8(.y"<y4y M=N>y?P?@QARRBS>TyDUVEWFXyGYBZHMIZXEy[JHSyW@VK\y]L^BWyGJ?F@BHGH>@Jy y View Now | |||||
| JCD0240 - Dent county - Routes H & 32 - Redeck Bridges and Rehabilitate Overlay Bridges Missouri Department of Transportation(MDOT), Missouri Active Bid / Owner: Public | Sep 9, 2026 | Sep 25, 2026 | |||
| District: CD Posting Date: 9/9/26 Expiration Date: 9/25/26 Description: JCD0240 - Dent county - Routes H & 32 - Redeck Bridges and Rehabilitate Overlay Bridges Additional Information: yyy yyyyyy y View Now | |||||
| Jefferson County, Bridge over Plattin Creek, Harness Road Bridge Replacement Missouri Department of Transportation(MDOT), Missouri Active Bid / Owner: Public | Sep 9, 2026 | Sep 25, 2026 | |||
| New Posting Posting Date Project Number Solicitation LPA Contact LPA Phone LPA Email Due Date NEW 9/9/26 BRO-R050(002) Jefferson County, Bridge over Plattin Creek, Harness Road Bridge Replacement Kurt Wengert, View Now | |||||
| CONTRACT- Print & Mail API City of St. Louis, Missouri Active Bid / Owner: Public | Sep 9, 2026 | Oct 6, 2026 | |||
| Bid #: 2027BID000033 Sponsor: Supply Division Start Date: 09/09/2026 02:35 PM Closing Date: 10/06/2026 12:00 PM Bid Opening: Bid opening is available via zoom or in-person Summary: Print & Mail View Now | |||||
| Replace HVAC System State Government of Missouri, Missouri Active Bid / Owner: Public | Sep 9, 2026 | Sep 29, 2026 | |||
| Project Number Title Bid Date/ IFB/ RFQ/Electronic Plans Bid Addendum(s) Bid Results/ Awarded Contractor R2411-01 Replace HVAC System Missouri State Highway Patrol, Waggoner Building Jefferson City 9/29/2026 Bid Forms PDF View Now | |||||
| Office of Workforce Development Case Management System State Government of Missouri, Missouri Active Bid / Owner: Public | Sep 9, 2026 | Sep 16, 2026 | |||
| Basic Information Negotiation STATE 0000000437SL,4 Title Office of Workforce Development Case Management System Negotiation Type REQUEST FOR PROPOSAL (RFP) Status Active Procurement BU 34-PROC OA DIVISION OF PURCHASING PROCUREMENTS Published View Now | |||||
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
