Government Bid Opportunities in USA
Looking for more state & federal bids?
Start Your Free Trial
| Bid Title | Location | Phase | Description | Posted Date | Bid Date |
|---|---|---|---|---|---|
| RFP for Literacy Screeners for Alaska Indigenous Languages Project (PCS# 226000-08688-RFP) State Government of Oregon, Oregon Active Bid / Owner: Public | Sep 16, 2026 | Sep 24, 2026 | |||
| Bid Solicitation # S-580501-00017978 Bid Solicitation # S-580501-00017978 Organization Name University of Oregon Blanket # Blanket # Buyer Holly Stutz Description RFP for Literacy Screeners for Alaska Indigenous Languages Project View Now | |||||
| Sole Source MassTrak IVD Platform State Government of Oregon, Oregon Active Bid / Owner: Public | Sep 16, 2026 | Sep 23, 2026 | |||
| Bid Solicitation # S-44300-00017980 Bid Solicitation # S-44300-00017980 Organization Name Oregon Health Authority Blanket # Blanket # Buyer Tammy Hurst Description Sole Source MassTrak IVD Platform Bid Opening Date 09/23/2026 View Now | |||||
| AP for Digital Marketing Consulting Services (120000-03770-AP) State Government of Oregon, Oregon Active Bid / Owner: Public | Sep 16, 2026 | Oct 1, 2026 | |||
| Bid Solicitation # S-580501-00017981 Bid Solicitation # S-580501-00017981 Organization Name University of Oregon Blanket # Blanket # Buyer Holly Stutz Description AP for Digital Marketing Consulting Services (120000-03770-AP) Bid Opening View Now | |||||
| AP for Digital Education Platform for Corporate and Professional Education (PCS# 225000-02556-AP) State Government of Oregon, Oregon Active Bid / Owner: Public | Sep 16, 2026 | Oct 7, 2026 | |||
| Bid Solicitation # S-580501-00017982 Bid Solicitation # S-580501-00017982 Organization Name University of Oregon Blanket # Blanket # Buyer Holly Stutz Description AP for Digital Education Platform for Corporate and Professional View Now | |||||
| Respite Janitorial Services State Government of Oregon, Oregon Active Bid / Owner: Public | Sep 16, 2026 | Oct 6, 2027 | |||
| Bid Solicitation # S-C25102-00017983 Bid Solicitation # S-C25102-00017983 Organization Name Marion County Blanket # Blanket # Buyer Kristina Ballow Description Respite Janitorial Services Bid Opening Date 10/06/2027 15:00:00 Bid Holder View Now | |||||
| ESB - Interstate 5 MP 38 - 39: Clear Zone Tree Removal State Government of Oregon, Oregon Active Bid / Owner: Public | Sep 16, 2026 | Oct 6, 2026 | |||
| Bid Solicitation # S-73000-00017964 Bid Solicitation # S-73000-00017964 Organization Name Department of Transportation Blanket # Blanket # Buyer Ashley Kallberg Description ESB - Interstate 5 MP 38 - 39: Clear View Now | |||||
| RFP 26-169-PSC Consulting services in support of EWEB's Strategic Plan. State Government of Oregon, Oregon Active Bid / Owner: Public | Sep 15, 2026 | Oct 13, 2026 | |||
| Bid Solicitation # S-P00140-00017974 Bid Solicitation # S-P00140-00017974 Organization Name EWEB Blanket # Blanket # Buyer Tim Rogers Description RFP 26-169-PSC Bid Opening Date 10/13/2026 14:00:00 Bid Holder List View View Now | |||||
| Kitchen Feasibility Study State Government of Oregon, Oregon Active Bid / Owner: Public | Sep 15, 2026 | Oct 16, 2026 | |||
| Bid Solicitation # S-X24000-00017975 Bid Solicitation # S-X24000-00017975 Organization Name NW Senior & Disability Services Blanket # Blanket # Buyer Gloria Kincade Description Kitchen Feasibility Study Bid Opening Date 10/16/2026 View Now | |||||
| Automotive Department Remodel State Government of Oregon, Oregon Active Bid / Owner: Public | Sep 15, 2026 | Sep 29, 2026 | |||
| Bid Solicitation # S-P00400-00017977 Bid Solicitation # S-P00400-00017977 Organization Name Mt Hood Community College Blanket # Blanket # Buyer Mejdi Mahjoub Description Automotive Department Remodel Bid Opening Date 09/29/2026 15:00:00 View Now | |||||
| Construction Doc2383578544 SE 102nd Ave and Woodstock Blvd LID City of Portland, Oregon Active Bid / Owner: Public | Sep 14, 2026 | Oct 6, 2026 | |||
| Construction Doc2383578544 SE 102nd Ave and Woodstock Blvd LID Label: Bids and proposals September 14, 2026 through - October 6, 2026 Bid Number Doc2383578544 If you are unable to view View Now | |||||
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
