Government Bid Opportunities in USA
Looking for more state & federal bids?
Start Your Free Trial
| Bid Title | Location | Phase | Description | Posted Date | Bid Date |
|---|---|---|---|---|---|
| Ordinance 2767-26 Police Off Duty - Public Hearing 9/15/2026 Township of Millburn, New Jersey Active Bid / Owner: Public | Sep 2, 2026 | Sep 30, 2026 | |||
| Bid Title: Ordinance 2767-26 Police Off Duty - Public Hearing 9/15/2026 Category: Township Committee Notices Status: Open Description: PUBLIC NOTICE MILLBURN TOWNSHIP MILLBURN TOWNSHIP COMMITTEE ORDINANCE 2767-26 PUBLIC NOTICE is View Now | |||||
| Ordinance 2765-26 Stop Sign & 2766-26 Property Lease - Adopted 9/1/2026 Township of Millburn, New Jersey Active Bid / Owner: Public | Sep 2, 2026 | Sep 30, 2026 | |||
| Bid Title: Ordinance 2765-26 Stop Sign & 2766-26 Property Lease - Adopted 9/1/2026 Category: Township Committee Notices Status: Open Description: PUBLIC NOTICE MILLBURN TOWNSHIP MILLBURN TOWNSHIP COMMITTEE ORDINANCES 2765 & View Now | |||||
| PROFESSIONAL ENGINEERING SERVICES FOR THE DEVELOPMENT OF THE HENRY HUDSON TRAIL FREEHOLD HUB SITE, FREEHOLD BOROUGH, Monmouth County, New Jersey Active Bid / Owner: Public | Sep 2, 2026 | Sep 22, 2026 | |||
| P-53-2026 Click here to download the project's Specification, Clarifications, Addenda, ect. PROFESSIONAL ENGINEERING SERVICES FOR THE DEVELOPMENT OF THE HENRY HUDSON TRAIL FREEHOLD HUB SITE, FREEHOLD BOROUGH, NEW JERSEY This View Now | |||||
| ON-CALL PROFESSIONAL ENGINEERING SERVICES FOR THE MONMOUTH COUNTY PARK SYSTEM, VARIOUS LOCATIONS FOR THE PERIOD OF Monmouth County, New Jersey Active Bid / Owner: Public | Sep 2, 2026 | Sep 22, 2026 | |||
| P-1-2027 Click here to download the project's Specification, Clarifications, Addenda, ect. ON-CALL PROFESSIONAL ENGINEERING SERVICES FOR THE MONMOUTH COUNTY PARK SYSTEM, VARIOUS LOCATIONS FOR THE PERIOD OF JANUARY 1, 2027 View Now | |||||
| CC # 202614.2 For Consultation Services in PHAB Accreditation and PHAB Pathways Recognitio County of Atlantic, New Jersey Active Bid / Owner: Public | Sep 2, 2026 | Sep 25, 2026 | |||
| Number Deadline CC # 202614.2 For Consultation Services in PHAB Accreditation and PHAB Pathways Recognition CC #: 202614.2 Project Name: For Consultation Services in PHAB Accreditation and PHAB Pathways Recognition View Now | |||||
| WORK CLOTHES AND UNIFORMS FOR VARIOUS DEPARTMENTS County of Ocean, New Jersey Active Bid / Owner: Public | Sep 2, 2026 | Sep 22, 2026 | |||
| Project ID: Title: WORK CLOTHES AND UNIFORMS FOR VARIOUS DEPARTMENTS Addenda: 0 Release Date: 9/2/2026 Due Date: 9/22/2026 Follow WORK CLOTHES AND UNIFORMS FOR VARIOUS DEPARTMENTS Bid Corrections, Fire Marshal's View Now | |||||
| 2027 CULTURAL AND HERITAGE COUNTY HISTORY PARTNERSHIP PROGRAM GRANT County of Ocean, New Jersey Active Bid / Owner: Public | Sep 2, 2026 | Oct 8, 2026 | |||
| Project ID: Title: 2027 CULTURAL AND HERITAGE COUNTY HISTORY PARTNERSHIP PROGRAM GRANT Addenda: 0 Release Date: 9/2/2026 Due Date: 10/8/2026 Follow 2027 CULTURAL AND HERITAGE COUNTY HISTORY PARTNERSHIP PROGRAM GRANT View Now | |||||
| 2027 CULTURAL AND HERITAGE OCEAN COUNTY LOCAL ARTS PROGRAM GRANT County of Ocean, New Jersey Active Bid / Owner: Public | Sep 2, 2026 | Oct 8, 2026 | |||
| Project ID: Title: 2027 CULTURAL AND HERITAGE OCEAN COUNTY LOCAL ARTS PROGRAM GRANT Addenda: 0 Release Date: 9/2/2026 Due Date: 10/8/2026 Follow 2027 CULTURAL AND HERITAGE OCEAN COUNTY LOCAL ARTS View Now | |||||
| AERATION TANK AND PLANT WATER UPGRADES County Camden, New Jersey Active Bid / Owner: Public | Sep 2, 2026 | Sep 22, 2026 | |||
| #: CCMUA Contract #610 Title: AERATION TANK AND PLANT WATER UPGRADES Entity: CCMUA Description: AERATION TANK AND PLANT WATER UPGRADES View Advertisement Type: Bid Status: Open Opening Date: 09/22/26 11:00 View Now | |||||
| BID NO. 26.28 RECONSTRUCTION AND RESURFACING OF RAILROAD AVENUE AND PORTION OF GOVERNOR STREET City of Paterson, New Jersey Active Bid / Owner: Public | Sep 2, 2026 | Sep 22, 2026 | |||
| BID NO. 26.28 RECONSTRUCTION AND RESURFACING OF RAILROAD AVENUE AND PORTION OF GOVERNOR STREET CITY OF PATERSON NOTICE TO BIDDERS NOTICE IS HEREBY GIVEN that the City of Paterson New View Now | |||||
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
