Government Bid Opportunities in USA
Looking for more state & federal bids?
Start Your Free Trial
| Bid Title | Location | Phase | Description | Posted Date | Bid Date |
|---|---|---|---|---|---|
| Base Operation Support (BOS) Services for Marine Corps Air Station (MCAS) Laurel Bay (LB), Laurel Bay DEPT OF DEFENSE, South Carolina Active Bid / Owner: Public | May 1, 2026 | ||||
| Follow Base Operation Support (BOS) Services for Marine Corps Air Station (MCAS) Laurel Bay (LB), Laurel Bay Schools, Beaufort, South Carolina, and Townsend Bombing Range Shellman Bluff, Georgia Active Contract View Now | |||||
| Capital Complex - Electrical Unit Substation Replacement State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Apr 30, 2026 | Jun 25, 2026 | |||
| Project Name: Capital Complex - Electrical Unit Substation Replacement Agency/Owner: Department of Administration Ad Publish Date: April 30, 2026 Project Number: D50-6098-JM # of Bid Copies: 1 Bid/Submittal Date & View Now | |||||
| Hangar Door Repairs B1200, B1511 and B1614 DEPT OF DEFENSE, South Carolina Active Bid / Owner: Public | Apr 24, 2026 | Jun 17, 2026 | |||
| Follow Hangar Door Repairs B1200, B1511 and B1614 Active Contract Opportunity Notice ID FA480326R0004 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major Command AIR View Now | |||||
| HVAC & Plumbing Insulation Services Contract Clemson University, South Carolina Active Bid / Owner: Public | Apr 23, 2026 | Apr 20, 2031 | |||
| Bid Number Bid Title Bid Type Organization Bid Issue Date Bid Close Date 212894875 HVAC & Plumbing Insulation Services Contract FPB#2 Clemson Procurement and Business Services 4/23/2026 4/20/2031 02:00:00 PM View Now | |||||
| Repair and Widen Taxiways Phase III, PSTE 162013 DEPT OF DEFENSE, South Carolina Active Bid / Owner: Public | Apr 23, 2026 | ||||
| Follow Repair and Widen Taxiways Phase III, PSTE 162013 Active Contract Opportunity Notice ID W50S9526BA002 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command NATIONAL View Now | |||||
| Z1FA--534-24-907 Preserve Charleston Fisher House (VA-26-00014169) VETERANS AFFAIRS, DEPARTMENT OF, South Carolina Active Bid / Owner: Public | Apr 22, 2026 | ||||
| Follow Z1FA--534-24-907 Preserve Charleston Fisher House (VA-26-00014169) Active Contract Opportunity Notice ID 36C24726Q0449 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 247-NETWORK CONTRACT OFFICE View Now | |||||
| Repair Naval Reserve Training Facility B3370 DEPT OF DEFENSE, South Carolina Active Bid / Owner: Public | Mar 18, 2026 | Apr 1, 2029 | |||
| Follow Repair Naval Reserve Training Facility B3370 Active Contract Opportunity Notice ID DKGV-1137999 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major Command AIR MOBILITY View Now | |||||
| Repair Natural Resources Facility B3370 DEPT OF DEFENSE, South Carolina Active Bid / Owner: Public | Mar 17, 2026 | Apr 1, 2029 | |||
| Follow Repair Natural Resources Facility B3370 Active Contract Opportunity Notice ID DKGV-1137999 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major Command AIR MOBILITY COMMAND View Now | |||||
| FY25-MRR-SUMTER- EXTERIOR / GENERAL EXTERIOR IMPRO University of South Carolina, South Carolina Active Bid / Owner: Public | Dec 1, 2025 | Dec 18, 2026 | |||
| System Campus Classification Method Solicitation Name Solicitation ID Status Round/Version Ends In Start Date End Date Details Sumter Construction Services Invitation for Bids FY25-MRR-SUMTER- EXTERIOR / GENERAL EXTERIOR IMPRO 260113-01 View Now | |||||
| Rebid Jones Road Drainage Improvement Project State of South Carolina - State Fiscal Accountability Authority(SFAA), South Carolina Active Bid / Owner: Public | Nov 26, 2025 | Dec 29, 2026 | |||
| Project Name: Rebid Jones Road Drainage Improvement Project Agency/Owner: Horry County Ad Publish Date: November 26, 2025 Project Number: 2025-26-033 # of Bid Copies: 1 Bid/Submittal Date & Time: December View Now | |||||
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Current Search Option
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
