Government Bid Opportunities in USA
Looking for more state & federal bids?
Start Your Free Trial
| Bid Title | Location | Phase | Description | Posted Date | Bid Date |
|---|---|---|---|---|---|
| Central District, Washington County, Construction of a two-cell 5' x 10' cast-in-place concrete box culvert Missouri Department of Transportation(MDOT), Missouri Active Bid / Owner: Public | Aug 26, 2026 | Sep 22, 2026 | |||
| Status Bid Advertisement Post Date Revision Date Letting Date NEW Central District, Washington County, Construction of a two-cell 5' x 10' cast-in-place concrete box culvert 8/26/26 9/22/26 INVITATION TO BID View Now | |||||
| City of Independence, Fairmount Loop project for the Municipal Services Department, construction of new shared use Missouri Department of Transportation(MDOT), Missouri Active Bid / Owner: Public | Aug 26, 2026 | Sep 30, 2026 | |||
| Status Bid Advertisement Post Date Revision Date Letting Date NEW City of Independence, Fairmount Loop project for the Municipal Services Department, construction of new shared use path, reconstruction of sidewalk, View Now | |||||
| Central District, Dent County, installation of flowable fill and rock blanket, embankment and compaction along the Missouri Department of Transportation(MDOT), Missouri Active Bid / Owner: Public | Aug 26, 2026 | Sep 17, 2026 | |||
| Status Bid Advertisement Post Date Revision Date Letting Date NEW Central District, Dent County, installation of flowable fill and rock blanket, embankment and compaction along the downstream side of the View Now | |||||
| JKU0114 & JKU0503 - Jackson County - Bridge replacement, eastbound lane addition, and pavement preservation Missouri Department of Transportation(MDOT), Missouri Active Bid / Owner: Public | Aug 26, 2026 | Sep 16, 2026 | |||
| District KC Posting Date: 8/26/26 Expiration Date: 9/16/26 Description: JKU0114 & JKU0503 - Jackson County - Bridge replacement, eastbound lane addition, and pavement preservation Additional Information: "!# View Now | |||||
| Butler County, Highway 53, Plan a connector route from highway 536 to highway AA crossing Black Missouri Department of Transportation(MDOT), Missouri Active Bid / Owner: Public | Aug 26, 2026 | Sep 18, 2026 | |||
| New Posting Posting Date Project Number Solicitation LPA Contact LPA Phone LPA Email Due Date NEW 8/26/26 Butler County, Highway 53, Plan a connector route from highway 536 to highway View Now | |||||
| Jefferson County, Bridge over Plattin Creek, Bridge Replacement Project Missouri Department of Transportation(MDOT), Missouri Active Bid / Owner: Public | Aug 26, 2026 | Sep 25, 2026 | |||
| New Posting Posting Date Project Number Solicitation LPA Contact LPA Phone LPA Email Due Date NEW 8/26/26 BRO-R050(002) Jefferson County, Bridge over Plattin Creek, Bridge Replacement Project Kurt Wengert, PE View Now | |||||
| Jefferson County, From Old Lemay Ferry Road to Elm Drive, Pedestrian Improvements Missouri Department of Transportation(MDOT), Missouri Active Bid / Owner: Public | Aug 26, 2026 | Sep 25, 2026 | |||
| New Posting Posting Date Project Number Solicitation LPA Contact LPA Phone LPA Email Due Date NEW 8/26/26 TAP-9902(616) Jefferson County, From Old Lemay Ferry Road to Elm Drive, Pedestrian Improvements View Now | |||||
| Jefferson County, Old State Route 21 to Forest View, Safety Improvement Project Missouri Department of Transportation(MDOT), Missouri Active Bid / Owner: Public | Aug 26, 2026 | Sep 25, 2026 | |||
| New Posting Posting Date Project Number Solicitation LPA Contact LPA Phone LPA Email Due Date NEW 8/26/26 STBG-9902(610) Jefferson County, Old State Route 21 to Forest View, Safety Improvement Project View Now | |||||
| Jefferson County, From approximately 250' South of Hermitage Drive to Diehl Road, Safety Improvement Project Missouri Department of Transportation(MDOT), Missouri Active Bid / Owner: Public | Aug 26, 2026 | Sep 25, 2026 | |||
| New Posting Posting Date Project Number Solicitation LPA Contact LPA Phone LPA Email Due Date NEW 8/26/26 STBG-9902(611) Jefferson County, From approximately 250' South of Hermitage Drive to Diehl Road, View Now | |||||
| Jefferson County, From West Four Ridge Road to Carol Park Road, Safety Improvement Project Missouri Department of Transportation(MDOT), Missouri Active Bid / Owner: Public | Aug 26, 2026 | Sep 25, 2026 | |||
| New Posting Posting Date Project Number Solicitation LPA Contact LPA Phone LPA Email Due Date NEW 8/26/26 STBG-9902(609) Jefferson County, From West Four Ridge Road to Carol Park Road, Safety View Now | |||||
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Current Search Option
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
