Government Bid Opportunities in USA
Looking for more state & federal bids?
Start Your Free Trial
| Bid Title | Location | Phase | Description | Posted Date | Bid Date |
|---|---|---|---|---|---|
| IFB SD25-00044 Hearing Aid Devices State Government of California, California Active Bid / Owner: Public | Aug 28, 2026 | Sep 23, 2026 | |||
| Basic Information Title IFB SD25-00044 Hearing Aid Devices Agency Dept of Corrections & Rehab Department Dept of Corrections & Rehab Event ID SD25-00044 Format/Type Sell Event / RFx Published Date View Now | |||||
| EDITSHARE SERVER AND NETGEAR SWITCH - BRAND SPECIFIC ONLY County of Los Angeles , California Active Bid / Owner: Public | Aug 28, 2026 | Sep 17, 2026 | |||
| Solicitation Number: RFB-IS-27200134 Title: EDITSHARE SERVER AND NETGEAR SWITCH - BRAND SPECIFIC ONLY Department: Internal Services Department Bid Type: Commodity / Service Bid Amount: N/A Commodity: SOFTWARE:MINI & MAINFRAME COMPUTER- View Now | |||||
| Bulkheads for Rancho Penasquitos Hydroelectric Facility Sheltered Market San Diego County Water Authority, California Active Bid / Owner: Public | Aug 27, 2026 | Sep 14, 2026 | |||
| The work includes the procurement and delivery of six bulkheads to isolate three 42-inch inside diameter flow control pipe trains for isolation valve work at the Rancho Penasquitos Pressure Control View Now | |||||
| MP200 Suite B114 Nuc Med Equipment Installation (PREQUALIFICATIONS) (RE-SOLICITATION) UCLA Capital Programs , California Active Bid / Owner: Public | Aug 27, 2026 | Sep 15, 2026 | |||
| Project Name MP200 Suite B114 Nuc Med Equipment Installation (PREQUALIFICATIONS) (RE-SOLICITATION) (opens in new tab, PDF) Project Number 907558.01 Project Description Subject to conditions prescribed by the University of California, View Now | |||||
| 2026CLS003 - Cannabis Licensing System RFP City of Los Angeles, California Active Bid / Owner: Public | Aug 27, 2026 | Oct 29, 2026 | |||
| Opportunity ID 230928 Organization City of Los Angeles Department Cannabis Regulation Stage Open Contact Name Guia Angela Serrano Contact Email guia-angela.serrano@lacity.org Category Personal Services Bid Method Whole Item Type RFP View Now | |||||
| RFB-IS-27200127 - ARMADA'S COMMANDER OS PLATFORM - BRAND SPECIFIC City of Los Angeles, California Active Bid / Owner: Public | Aug 26, 2026 | Sep 16, 2026 | |||
| Opportunity ID 231663 Organization Los Angeles County Department Los Angeles County Stage Open Contact Name Peter Genov Contact Email pgenov@isd.lacounty.gov Contact Phone 323-607-1215 Category Commodity Bid Method Whole Item Type View Now | |||||
| ARMADA'S COMMANDER OS PLATFORM - BRAND SPECIFIC County of Los Angeles , California Active Bid / Owner: Public | Aug 26, 2026 | Sep 16, 2026 | |||
| Solicitation Number: RFB-IS-27200127 Title: ARMADA'S COMMANDER OS PLATFORM - BRAND SPECIFIC Department: Internal Services Department Bid Type: Commodity / Service Bid Amount: N/A Commodity: MAINTENANCE/SUPPORT - SOFTWARE Description: ARMADA'S COMMANDER View Now | |||||
| RRUMC Rooms 2550, 2548 & 2542 (ORS 8, 9 & 10) Lights Replacement UCLA Capital Programs , California Active Bid / Owner: Public | Aug 24, 2026 | Sep 29, 2026 | |||
| Project Name RRUMC Rooms 2550, 2548 & 2542 (ORS 8, 9 & 10) Lights Replacement (opens in new tab, PDF) Project Number 42408-CP1700 / 42658-CP1635 Project Description Subject to conditions View Now | |||||
| RFB-IS-27200112 - 1089415-BRAND SPECIFIC-FREEZER DOOR (MANDATORY JOB WALK-P.19 City of Los Angeles, California Active Bid / Owner: Public | Aug 21, 2026 | Sep 15, 2026 | |||
| Opportunity ID 231612 Organization Los Angeles County Department Los Angeles County Stage Open Contact Name Alfredo De Luna Contact Email adeluna@isd.lacounty.gov Contact Phone 323-607-1176 Category Commodity Bid Method Whole Item View Now | |||||
| 1089415-BRAND SPECIFIC-FREEZER DOOR (MANDATORY JOB WALK-P.19 County of Los Angeles , California Active Bid / Owner: Public | Aug 21, 2026 | Sep 15, 2026 | |||
| Solicitation Number: RFB-IS-27200112 Title: 1089415-BRAND SPECIFIC-FREEZER DOOR (MANDATORY JOB WALK-P.19 Department: Internal Services Department Bid Type: Commodity / Service Bid Amount: N/A Commodity: REFRIGERATORS AND FREEZERS, COMMERCIAL Description: 1089415-BRAND SPECIFIC-FREEZER View Now | |||||
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Current Search Option
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
