Government Bid Opportunities in USA
Looking for more state & federal bids?
Start Your Free Trial
| Bid Title | Location | Phase | Description | Posted Date | Bid Date |
|---|---|---|---|---|---|
| Kaiju DEPT OF DEFENSE, Ohio Active Bid / Owner: Public | Apr 4, 2025 | May 12, 2027 | |||
| Follow Kaiju Active Contract Opportunity Notice ID FA8650-22-S-1004 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major Command AIR FORCE MATERIEL COMMAND Sub Command AIR View Now | |||||
| Multi-Spectrum Defensive Electronic Warfare (MSDEW) Advanced Research Announcement (ARA) DEPT OF DEFENSE, Ohio Active Bid / Owner: Public | Apr 1, 2025 | Jul 13, 2027 | |||
| Follow Multi-Spectrum Defensive Electronic Warfare (MSDEW) Advanced Research Announcement (ARA) Active Contract Opportunity Notice ID FA8650-20-S-1119 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major View Now | |||||
| Air Delivered Effects Broad Area Announcement DEPT OF DEFENSE, Federal Active Bid / Owner: Public | Apr 1, 2025 | Mar 21, 2027 | |||
| Follow Air Delivered Effects Broad Area Announcement Active Contract Opportunity Notice ID FA8651-22-S-0001 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major Command AIR FORCE View Now | |||||
| Combat Identification Automated Target Recognition Technology (CATCH) DEPT OF DEFENSE, Ohio Active Bid / Owner: Public | Apr 1, 2025 | Mar 14, 2030 | |||
| Follow Combat Identification Automated Target Recognition Technology (CATCH) Active Contract Opportunity Notice ID FA237725RB004 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major Command AIR View Now | |||||
| Development of Brooks Subdivision Palm Beach County, Florida Active Bid / Owner: Public | Mar 31, 2025 | Jan 6, 2030 | |||
| Description: Development of Brooks Subdivision Department: Facilities Dev & Ops Buyer: Purvi Bhogaita Solicitation Number: RPQ-410-P-2024-006318-3 Type: Request for Prequalifications (RPQ) Category: Construction Closing Date and Time: 01/06/2030 11:59 PM View Now | |||||
| U.S. ARMY SPACE AND MISSILE DEFENSE COMMAND (USASMDC) SPACE AND MISSILE DEFENSE TECHNICAL CENTER (SMDTC) BROAD DEPT OF DEFENSE, Alabama Active Bid / Owner: Public | Mar 26, 2025 | Aug 26, 2029 | |||
| Follow U.S. ARMY SPACE AND MISSILE DEFENSE COMMAND (USASMDC) SPACE AND MISSILE DEFENSE TECHNICAL CENTER (SMDTC) BROAD AGENCY ANNOUNCEMENT FOR SCIENCE, TECHNOLOGY, AND TEST AND EVALUATION RESEARCH Active Contract Opportunity View Now | |||||
| Notice of Funding Opportunity 2025-Cyber-01 for Cyber Resilient Massachusetts Grant Program Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Mar 25, 2025 | Mar 25, 2030 | |||
| Bid Solicitation: BD-25-1367-1367C-1367L-114425 Header Information Bid Number: BD-25-1367-1367C-1367L-114425 Description: Notice of Funding Opportunity 2025-Cyber-01 for Cyber Resilient Massachusetts Grant Program Bid Opening Date: 03/25/2030 12:00:00 AM Purchaser: Legal Department Organization: View Now | |||||
| SPACE TECHNOLOGY ADVANCED RESEARCH-FAST-TRACKING INNOVATIVE SOFTWARE AND HARDWARE (STAR-FISH) ADVANCED RESEARCH ANNOUNCEMENT (ARA) WITH CALLS DEPT OF DEFENSE, Federal Active Bid / Owner: Public | Mar 25, 2025 | Mar 23, 2030 | |||
| Follow SPACE TECHNOLOGY ADVANCED RESEARCH-FAST-TRACKING INNOVATIVE SOFTWARE AND HARDWARE (STAR-FISH) ADVANCED RESEARCH ANNOUNCEMENT (ARA) WITH CALLS Active Contract Opportunity Notice ID FA9453-21-S-0001 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier View Now | |||||
| Space Technology Advanced Research (STAR) DEPT OF DEFENSE, Federal Active Bid / Owner: Public | Mar 25, 2025 | Mar 25, 2030 | |||
| Follow Space Technology Advanced Research (STAR) Active Contract Opportunity Notice ID FA9453-19-S-0002 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major Command AIR FORCE MATERIEL View Now | |||||
| NOFO 2025-Cyber-01 for Cyber Resilient Massachusetts Commonwealth of Massachusetts, Massachusetts Active Bid / Owner: Public | Mar 24, 2025 | Mar 25, 2030 | |||
| Bid Solicitation: BD-25-1367-1367C-1367L-114425 Header Information Bid Number: BD-25-1367-1367C-1367L-114425 Description: NOFO 2025-Cyber-01 for Cyber Resilient Massachusetts Bid Opening Date: 03/25/2030 12:00:00 AM Purchaser: Legal Department Organization: Massachusetts Technology Collaborative Department: 1367CONVD View Now | |||||
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
