AML Limestone Sand Region 1
| Bidders ID: | NBD15733486523714084 |
|---|---|
| Due Date: | Aug 27, 2026 |
| Posted Date: | Aug 11, 2026 |
| Level of Government: | State & Local |
| State: | West Virginia |
| Agency: | State of West Virginia |
| Category: |
|
| Solicitation Number: | CRFQ-0313-DEP2700000002-1 |
| Source: | Members Only |
| General Information | |
| Document ID | CRFQ-0313-DEP2700000002-1 |
| Status | Open |
| Description | AML Limestone Sand Region 1 |
| Department | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| Type | Centralized Request for Quote (CRFQ) |
| Issue Date | 08/11/2026 12:00 AM EDT |
| Closing Date | 08/27/2026 01:30 PM EDT |
| Bid Opening Date | 08/27/2026 01:30 PM EDT |
| Buyer Name | Joseph (Josh) E Hager III |
| Buyer Email | joseph.e.hageriii@wv.gov |
| Buyer Phone | (304) 558-2306 |
| Location | DEPARTMENT OF ADMINISTRATION, PURCHASING DIVISION, 2019 WASHINGTON ST E, CHARLESTON, WV, 25305, US |
| Commodity Codes | ||
| Code | Description | Extended Description |
| 11111608 | Limestone | 1.0 Barbour County - Limestone Sand |
| 11111608 | Limestone | 2.0 Boone County - Limestone Sand |
| 11111608 | Limestone | 3.0 Brooke County - Limestone Sand |
| 11111608 | Limestone | 4.0 Clay County - Limestone Sand |
| 11111608 | Limestone | 5.0 Fayette County - Limestone Sand |
| 11111608 | Limestone | 6.0 Gilmer County - Limestone Sand |
| 11111608 | Limestone | 7.0 Hancock County - Limestone Sand |
| 11111608 | Limestone | 8.0 Kanawha County - Limestone Sand |
| 11111608 | Limestone | 9.0 Lewis County - Limestone Sand |
| 11111608 | Limestone | 10.0 Logan County - Limestone Sand |
| 11111608 | Limestone | 11.0 Marshall County - Limestone Sand |
| 11111608 | Limestone | 12.0 Mason County - Limestone Sand |
| 11111608 | Limestone | 13.0 McDowell County - Limestone Sand |
| 11111608 | Limestone | 14.0 Mercer County - Limestone Sand |
| 11111608 | Limestone | 15.0 Mineral County - Limestone Sand |
| 11111608 | Limestone | 16.0 Mingo County - Limestone Sand |
| 11111608 | Limestone | 17.0 Monongalia County - Limestone Sand |
| 11111608 | Limestone | 18.0 Nicholas County - Limestone Sand |
| 11111608 | Limestone | 119.0 Ohio County - Limestone Sand |
| 11111608 | Limestone | 20.0 Pendleton County - Limestone Sand |
| 11111608 | Limestone | 21.0 Pocahontas County - Limestone Sand |
| 11111608 | Limestone | 22.0 Preston County - Limestone Sand |
| 11111608 | Limestone | 23.0 Putnam County - Limestone Sand |
| 11111608 | Limestone | 24.0 Raleigh County - Limestone Sand |
| 11111608 | Limestone | 25.0 Webster County - Limestone Sand |
| 11111608 | Limestone | 26.0 Wyoming County - Limestone Sand |
The West Virginia Purchasing Division is soliciting bids on behalf of West Virginia Department of Environmental Protection, Office of Abandoned Mine Lands (WVDEP/AML) to establish an open-end contract for high calcium content Limestone Sand per the attached specifications and terms and conditions.
Disclaimer: The details regarding bids, requests for proposals (RFPs), and requests for qualifications (RFQs) on this site are provided for convenience and do not represent official public notice. To respond to or inquire about bids, RFPs, or RFQs, please contact the appropriate government department.
TRY FOR FREE
Not a GovernmentBidders Member Yet?
Get unlimited access to thousands of active local, state and federal government bids and awards in All 50 States.
