CPH - PHIG SEC - Brian Sturgill
| Bidders ID: | NBD14485447703320110 |
|---|---|
| Due Date: | Aug 31, 2026 |
| Posted Date: | Aug 25, 2026 |
| Level of Government: | State & Local |
| State: | Ohio |
| Agency: | City of Columbus |
| Category: |
|
| Solicitation Number: | RFQ033559 |
| Source: | Members Only |
| Basic Information | |
| Solicitation # | RFQ033559 |
| Solicitation Type | INF |
| Document Title | CPH - PHIG SEC - Brian Sturgill |
| Requesting Department | Health |
| Expiry Date Time (ET) | 8/31/2026, 8:00:00 AM |
| Delivery Date | 10/1/2026 |
| Delivery Name | City of Columbus, Columbus Health Department |
| Delivery Address |
240 S. Parsons Ave
Columbus, OH 43215 USA |
| Attachment | No |
| Bidding Guidance | ||
| Item | Description | Required |
| Electronic Q&A | Electronic Q&A | No |
| RFQ Lines | |||||||
| Line Number | Line Type | Procurement Category | Item Number | Product Name | Quantity | Purch Unit | Currency |
| 1 | Category | Shelving and storage | 5-Tier Bookcase | 2 | EA | USD | |
| 2 | Category | Chairs | 3 FT Bean Bag Chair | 6 | EA | USD | |
| 3 | Category | Plants and ornamental trees | Live Air Plants | 4 | PK | USD | |
| 4 | Category | Plants and ornamental trees | Plentiful Pothos & Philodendron | 1 | PK | USD | |
| 5 | Category | Wall artistic decoration | Office Inspirational Wall Decals | 2 | EA | USD | |
| 6 | Category | Wall artistic decoration | Green Plant Wall Decals | 2 | PK | USD | |
| 7 | Category | Wall artistic decoration | Positive Affirmations | 2 | EA | USD | |
| 8 | Category | Table cloths | Giant Mandala Painting Tablecloth | 5 | PK | USD | |
Disclaimer: The details regarding bids, requests for proposals (RFPs), and requests for qualifications (RFQs) on this site are provided for convenience and do not represent official public notice. To respond to or inquire about bids, RFPs, or RFQs, please contact the appropriate government department.
TRY FOR FREE
Not a GovernmentBidders Member Yet?
Get unlimited access to thousands of active local, state and federal government bids and awards in All 50 States.
