27-002 RFQ AND PROPOSALS PRELIMINARY ENGINEERING REPORT, DESIGN SERVICES, AND CONSTRUCTION ADMIN
| Bidders ID: | NBD10980372537395511 |
|---|---|
| Due Date: | Sep 4, 2026 |
| Posted Date: | Jul 31, 2026 |
| Level of Government: | State & Local |
| State: | Georgia |
| Agency: | State Government of Georgia |
| Category: |
|
| Solicitation Number: | PE-72650-NONST-2027-000000044 |
| Source: | Members Only |
| Event ID | Event Title | Government Entity | Start Date (ET) | End Date (ET) |
| PE-72650-NONST-2027-000000044 | 27-002 RFQ AND PROPOSALS PRELIMINARY ENGINEERING REPORT, DESIGN SERVICES, AND CONSTRUCTION ADMIN | Griffin , City Of |
Jul 30, 2026 @ 03:16 PM
|
Sep 04, 2026 @ 02:00 PM
|
Start Date: Jul 30, 2026 @ 03:16 PM ET
End Date:
Sep 04, 2026 @ 02:00 PM ET
Description
Statements of qualifications and proposals are being requested from Engineering Firms with a strong record in successfully assisting local governments with the preliminary report, final design, and construction administration of Federally Assisted Projects. Responding firms should be qualified to provide a Preliminary Engineering Report (PER), final design and construction administration services for projects utilizing federal funds.
| Code | Description |
| 90735 | Design Services |
| 90740 | Engineering Services, Non-Licensed (Not Otherwise Classified), Including Consulting |
| 90772 | Safety Engineering and Accident Studies; OSHA Studies |
| 91107 | C.I.P., Architectural and Engineering Services |
| 91172 | Design / Bid Contingency |
| 91842 | Engineering Consulting (Inactive, please see commodity code 907-40 effective January 1, 2016) |
| 92503 | Aeronautical and Aerospace Engineering |
| 92504 | Agricultural Engineering |
| 92507 | Air Conditioning ,Heating and Ventilating Engineering |
| 92508 | Airports, Lighting, Fueling, Navaids Engineering |
| 92511 | Biomedical Engineering |
| 92513 | Bridge Engineering |
| 92515 | Chemical Processing and Storage Engineering |
| 92517 | Civil Engineering |
| 92519 | Concrete Engineering |
| 92520 | Cold Storage, Refrigeration, Fast Freeze Engineering |
| 92521 | Corrosion Control; Cathodic Protection; Electrolysis Engineering |
| 92522 | Control Systems Engineering |
| 92523 | Dam Engineering |
| 92524 | Desalinization, Process and Facilities Engineering |
| 92528 | Drainage Engineering |
| 92529 | Electric Utility Protection and Control Engineering |
| 92530 | Earthquake-Seismic Engineering |
| 92531 | Electrical Engineering, Including Cogeneration Design Services |
| 92532 | Electronic Engineering |
| 92534 | Energy Management Engineering |
| 92535 | Environmental Engineering |
| 92536 | Engineering Services (Not Otherwise Classified) |
| 92537 | Facilities Design Engineering |
| 92538 | Field Engineering |
| 92539 | Fire Protection Engineering |
| 92540 | Fisheries; Fish Ladders Engineering |
| 92541 | Forensic Engineering |
| 92542 | Foundation Engineering |
| 94652 | Grant Writing Services |
| 92543 | Gas Systems, Propane, Natural, etc. Engineering |
| 92544 | General Construction: Management, Scheduling, Cost Estimation Engineering |
| 92545 | Geological Engineering |
| 92546 | Geotechnical Engineering |
| 92548 | Harbors, Jetties. Piers, Docks, Marinas, Ship Terminal Facilities Engineering |
| 92549 | Highways, Streets, Airport Pay-Parking Lots Engineering |
| 92550 | Hydroelectric Engineering |
| 92551 | Hazardous Waste Engineering Services, Including Remedial Investigations and Feasibility Studies for |
| 92553 | Industrial Engineering |
| 92555 | Inspecting, General Engineering |
| 92556 | Inspecting, Structural Engineering |
| 92557 | Instrumentation Engineering |
| 92558 | Irrigation; Drainage; Flood Control Engineering |
| 92561 | Land Development and Planning Engineering |
| 92565 | Machine Design Engineering |
| 92566 | Manufacturing Engineering |
| 92567 | Mechanical Engineering |
| 92568 | Metallurgical Engineering |
| 92569 | Mining and Mineralogy Engineering |
| 92570 | Municipal Engineering |
| 92572 | Nuclear Engineering |
| 92573 | Ocean Engineering |
| 92574 | Petroleum and Fuel Storage and Distribution Engineering |
| 92577 | Pollution Control Engineering |
| 92578 | Power Generation, Transmission, Distribution Engineering |
| 92579 | Railroad; Rapid Transit; Monorail Engineering |
| 92580 | Rate Engineering |
| 92581 | Roofing Engineering |
| 92583 | Sanitary Engineering |
| 92584 | Security Systems; Intruder and Smoke Detection Engineering |
| 92587 | Sewage Collection, Treatment, and Disposal Engineering |
| 92588 | Structural Engineering |
| 92589 | Telephone Systems Engineering |
| 92591 | Video and Audio Design Engineering |
| 92592 | Value Engineering and Value Analysis, Professional |
| 92593 | Traffic and Transportation Engineering |
| 92594 | Tunnels and Subways Engineering |
| 92595 | Utilities, Gas, Steam, Electric Engineering |
| 92596 | Waste Water Treatment Engineering |
| 92597 | Water Supply, Treatment, and Distribution Engineering |
Suzanne Partin
lpartin@cityofgriffin.com
470-497-3452
TRY FOR FREE
Not a GovernmentBidders Member Yet?
Get unlimited access to thousands of active local, state and federal government bids and awards in All 50 States.
