Jupiter Plantation Ditch Pipe Replacement
| Bidders ID: | NBD10871446562813762 |
|---|---|
| Due Date: | Aug 18, 2026 |
| Posted Date: | Jul 30, 2026 |
| Level of Government: | State & Local |
| State: | Florida |
| Agency: | Palm Beach County |
| Category: |
|
| Solicitation Number: | IFB-360-2022604-2 |
| Source: | Members Only |
| General Information | |
| Document ID | IFB-360-2022604-2 |
| Status | Amended |
| Description | Jupiter Plantation Ditch Pipe Replacement |
| Department | Engineering and Public Works |
| Type | Invitation for Bids (IFB) |
| Issue Date | 07/17/2026 12:00 AM EDT |
| Closing Date | 08/18/2026 02:00 PM EDT |
| Bid Opening Date | 08/18/2026 02:00 PM EDT |
| Last Amended | 07/30/2026 12:00 AM EDT |
| Buyer Name | Holly Knight |
| Buyer Email | Eng-RoadwayBids@pbcgov.org |
| Buyer Phone | 561-684-4122 |
| Location | ENGINEERING (561) 684-4150, ROADWAY PRODUCTION/4100, 2300 NORTH JOG ROAD, 3RD FLOOR, RM. 3W-33, WEST PALM BEACH, FL, 33411, USA |
| Commodity Codes | ||
| Code | Description | Extended Description |
| 91200 | CONSTRUCTION SERVICES, GENERAL (INCL. MAINTENANCE AND REPAIR | |
| 91223 | Construction, General (Backfill Services, Digging, Ditching, | |
| 91244 | Excavation Services | |
| 91300 | CONSTRUCTION SERVICES, HEAVY (INCL. MAINTENANCE AND REPAIR S | |
| 91339 | Construction, Pipe Culvert | |
| 91348 | Construction, Special Foundation | |
Engineer's Estimate $1,220,000
Disclaimer: The details regarding bids, requests for proposals (RFPs), and requests for qualifications (RFQs) on this site are provided for convenience and do not represent official public notice. To respond to or inquire about bids, RFPs, or RFQs, please contact the appropriate government department.
TRY FOR FREE
Not a GovernmentBidders Member Yet?
Get unlimited access to thousands of active local, state and federal government bids and awards in All 50 States.
