Contractor Directory > OHANA ENVIRONMENTAL CONSTRUCTION, INC
OHANA ENVIRONMENTAL CONSTRUCTION, INCHonolulu, Hawaii
Products & Services
Keywords
- Asbestos
- Lead
- Abatement
- Mold Remediation
- Environmental
- Emergency Response
- Hazardous
- Waste
- Removal
- Friable
- Remediation
- Acoustical
- Insulation
- Cabinet
- Milwork Carpentry
- Remodeling
- Repairs
- Construction
NAICS Code(s)
- 562910
- Remediation Services
Contracts
| Name: | U. S. Army -Fort Shafter, Hawaii |
|---|---|
| Contract: | Tripler Medical Ctr. |
| Start: | 10/01/2002 |
| End: | 07/30/2003 |
| Value: | 509,640 |
| Contact: | Den Peron |
| Phone: | 808-433-7091 |
| Name: | Sheraton Hotel-Waikiki |
|---|---|
| Contract: | Hallways- 17 Floors |
| Start: | 09/23/1997 |
| End: | 03/15/2001 |
| Value: | 422,819 |
| Contact: | David Lee |
| Phone: | 808-922-4422 |
| Name: | Hawaiian Electric Light Company |
|---|---|
| Contract: | Shipman Power Plan |
| Start: | 03/14/2005 |
| End: | 04/13/2005 |
| Value: | 467,750 |
| Contact: | Andy HO |
| Phone: | 808-969-0438 |
| Name: | Concrete Coring Co. of Hawaii |
|---|---|
| Contract: | Hale Koa Hotel |
| Start: | 10/24/2007 |
| End: | 11/24/2008 |
| Value: | 985.873 |
| Contact: | Dana Directo |
| Phone: | 808-488-8222 |
| Name: | Concrete Coring Co. Of Hawaii |
|---|---|
| Contract: | Outrigger Hotel |
| Start: | 01/26/2007 |
| End: | 09/19/2008 |
| Value: | 1,799,094 |
| Contact: | John Neff |
| Phone: | 808-488-8222 |
| Name: | Metcalf Construction/Family Housing Quarters MCBH Kaneohe |
|---|---|
| Contract: | N62742-00-C-1345 |
| Start: | 10/30/2003 |
| End: | 02/24/2004 |
| Value: | 218,824.52 |
| Contact: | Walter Chun/Metcalf |
| Phone: | 808-375-2048 |
| Name: | CM & D, INC. |
|---|---|
| Contract: | Kukui Garden Ren. |
| Start: | 01/20/1998 |
| End: | 07/30/2000 |
| Value: | 2,400,000.00 |
| Contact: | Gary Nakatsuka |
| Phone: | 808-532-0029 |
| Name: | U.S. Navy-Public Works, Pearl Harbor Shipyard |
|---|---|
| Contract: | Bldg 258, Makalapa |
| Start: | 04/01/2001 |
| End: | 04/09/2004 |
| Value: | 267,600 |
| Contact: | Henry Sim |
| Phone: | 808-223-2546 |
| Name: | Armstrong Consulting, Inc. |
|---|---|
| Contract: | Orchid Hotel |
| Start: | 02/06/2008 |
| End: | 11/06/2008 |
| Value: | 490,603 |
| Contact: | Dale Armstrong |
| Phone: | 808-377-8500 |
| Name: | U.S. Coast Guard-ISC Honolulu, Hawaii |
|---|---|
| Contract: | Wailupe Housing |
| Start: | 04/28/2000 |
| End: | 07/20/2000 |
| Value: | 5,878.75 |
| Contact: | Tina Sypropoulos |
| Phone: | 808-541-1555 |
| Name: | Niking Corp./Pacific Missile Range Facility-Barking Sand Housing |
|---|---|
| Contract: | N62742-02-C-1301 |
| Start: | 01/10/2003 |
| End: | 12/14/2003 |
| Value: | 80,836.74 |
| Contact: | Ronnette Abregano/Niking Corporation |
| Phone: | 808-671-3924 |
| Name: | Health Construction |
|---|---|
| Contract: | Aviation Museum |
| Start: | 06/15/2009 |
| End: | |
| Value: | 607,000 |
| Contact: | Ed Farwell |
| Phone: | 808-550-2850 |
Found any discrepancies in your company profile?
Company Information
- Company Name:
- OHANA ENVIRONMENTAL CONSTRUCTION, INC
- Address:
- 2968 Ualena St
- City:
- Honolulu
- State:
- Hawaii
- Zip Code:
- 96819-1912
- Phone:
- 808-836-6955
- Fax:
- 808-836-3833
- Contact Person:
- EARL E. SHOOK JR.
- Contact Title:
- President
- Legal Structure:
- Corporation
- Year Established:
- 1996
- Business Type:
- Construction (95 %)
- Service (5 %)
- Certification Type:
- 8(a), Small Disadvantaged Business
- Ownership:
- Asian Pacific American
- Other Minority Owned
- Woman Owned
See Also
Alu Like Enterprises, Inc. Honolulu, Hi
Alu Like Enterprises, Inc. is a multi-disciplined firm based in Honolulu, HI and brings years of experience and past performance
K2M PACIFIC MOBILE TREATMENT SERVICES LLC Honolulu, Hi
K2M is a US based firm that owns and operates a fleet of transportable treatment units for industrial and petroleum
NATIVE HAWAIIAN VETERANS, LLC Honolulu, Hi
Management and Consulting Services in the areas of Homeland Security, First Responder Operations, Information Technoloy, Logistics Management, Emergency Management, Installation
