Contractor Directory > COASTAL ENVIRONMENTAL GROUP, INC.
COASTAL ENVIRONMENTAL GROUP, INC.Hartford, Connecticut
(631) 234-4100
30 Lewis St
Hartford, CT 06103-2501
Fax:631-234-4160
Products & Services
COASTAL is an organizationally and financially stable certified 8(a) and HUB Zone contractor. Our primary experience includes environmental remediation, hazardous substance abatement, emergency response and civil/marine construction.
XRF Gun, Survey Equipment, Environmental Clean-Up Materials, Yellow Ion
Keywords
- General Contractor
- Waste Remediation
- Hazardous Abatement
- Waste Disposal
- Emergency Response
- Electric Contractor
- Wiring Installation
- Civil Construction
- Marine Construction
- Demolition
- Consulting Services
- Roofing Contractors
- Site Preparation
- Brea
NAICS Code(s)
- 236
- Construction of Buildings
- 237
- Heavy and Civil Engineering Construction
- 237
- Heavy and Civil Engineering Construction
Contracts
| Name: | USACE Hurricane Sandy Debris Removal, Haul and Disposal |
|---|---|
| Contract: | W912P8-D-0051 |
| Start: | 02/27/2013 |
| End: | 04/01/2013 |
| Value: | 8,350,000 |
| Contact: | Phil O'Dwyer |
| Phone: | 865-805-1085 |
| Name: | USACE Hurricane Sandy Jacob Riis Site Management and Debris Processing |
|---|---|
| Contract: | W912DS-13-C-0023 |
| Start: | 02/14/2013 |
| End: | 04/30/2013 |
| Value: | 2,959,380 |
| Contact: | Susan Newby |
| Phone: | 206-764-6754 |
| Name: | NAVFAC Hurricane Sandy Repair Water and Sewer Lines |
|---|---|
| Contract: | N40085-13-C-3303 |
| Start: | 11/04/2012 |
| End: | 11/30/2012 |
| Value: | 2,795,354 |
| Contact: | Tim Driscoll |
| Phone: | 732-866-2044 |
| Name: | USACE Dalbey Bottoms Chute Project, Phase II, Missouri River Mitigation Project |
|---|---|
| Contract: | W912DQ-09-D-1020 |
| Start: | 12/01/2011 |
| End: | 12/15/2012 |
| Value: | 7,456,119 |
| Contact: | Joshua Watts |
| Phone: | 816-985-7170 |
| Name: | US EPA Region 7 Omaha Lead Superfund Site |
|---|---|
| Contract: | EP-R7-09-06 |
| Start: | 03/01/2007 |
| End: | 03/01/2010 |
| Value: | $15,600,000 |
| Contact: | Ms. Marie Noel |
| Phone: | 913-551-7176 |
| Name: | Consolidated Edison Former Maspeth Substation PCB Remediation |
|---|---|
| Contract: | K8461 |
| Start: | 12/27/2004 |
| End: | 01/23/2007 |
| Value: | $5,260,000 |
| Contact: | Ms. Jennifer Rommel |
| Phone: | 646-296-3079 |
| Name: | Lock and Dam 3 Upper Embankment Improvement |
|---|---|
| Contract: | W912ES-10-C-0009 |
| Start: | 05/01/2009 |
| End: | 04/28/2011 |
| Value: | $5,089,437 |
| Contact: | Mr. Patrick Vickman |
| Phone: | 507-454-6150 |
| Name: | Design and Construction at Riis Landing |
|---|---|
| Contract: | 1443C2051080134 |
| Start: | 09/01/2008 |
| End: | 07/01/2009 |
| Value: | $929,951 |
| Contact: | Mr. Darin Thacker |
| Phone: | 303-969-2428 |
| Name: | Steamtown National Historic Site |
|---|---|
| Contract: | 1443C2011091628 |
| Start: | 03/01/2010 |
| End: | 03/24/2011 |
| Value: | $1,849,177 |
| Contact: | Mr. Albert O'Mara |
| Phone: | 303-969-2056 |
Found any discrepancies in your company profile?
Company Information
- Company Name:
- COASTAL ENVIRONMENTAL GROUP, INC.
- Address:
- 30 Lewis St
- City:
- Hartford
- State:
- Connecticut
- Zip Code:
- 06103-2501
- Phone:
- 631-234-4100
- Fax:
- 631-234-4160
- Contact Person:
- Richard Silva
- Year Established:
- 1997
- Business Type:
- Construction (90 %)
- Service (10 %)
- Certification Type:
- 8(a), Small Disadvantaged Business, HUBZone Certification
- Ownership:
- Hispanic American
- Other Minority Owned
- Self-Certified Small Disadvantaged Business
See Also
LOMBARDO BROS. MASONRY LLC Hartford, Ct
Mason Contractor specializing in brick veneer, CMU, stone veneer, architectural precast and cast stone construction. Commercial, Institutional, and Industrial Buildings
ASWAN CONSTRUCTION, LLC Hartford, Ct
General Construction in the areas of Commercial and Institutional construction. Ability to function as a small Construction Manager, coordinating multiple
CABRERA SERVICES INC. East Hartford, Ct
Remediation, Health Physics, Radiation Protection, Radiological Environmental Site Assessment, Decontamination & Decommissioning, Radiation Safety Program Management, Health & Safety, Waste
