Contractor Directory > HORIZONS WEST DEVELOPMENT
HORIZONS WEST DEVELOPMENTGraham, Washington
Products & Services
Horizons West Development, Inc has been in business for 22 years. General Manager, Frank Naccarato, has been in the construction industry for over 40 years. We do Commercial & Residential Excavation, Site preparation, and General Contracting Services.
Keywords
- Commercial Constr
- Residential Constr
- Remodeling
- Site Preparation
- Drywall
- Framing
- Foundations
- Concrete
- Plumbing
- Demolition
- Specialty Trades
- Pre Fab Buildings
NAICS Code(s)
- 236115
- New Single-Family Housing Construction (except Operative Builders)
- 236116
- New Multifamily Housing Construction (except Operative Builders)
- 236117
- New Housing Operative Builders
- 236118
- Residential Remodelers
- 236210
- Industrial Building Construction
- 236220
- Commercial and Institutional Building Construction
- 237110
- Water and Sewer Line and Related Structures Construction
- 237120
- Oil and Gas Pipeline and Related Structures Construction
- 237130
- Power and Communication Line and Related Structures Construction
- 237210
- Land Subdivision
- 237990
- Other Heavy and Civil Engineering Construction
- 238110
- Poured Concrete Foundation and Structure Contractors
- 238120
- Structural Steel and Precast Concrete Contractors
- 238130
- Framing Contractors
- 238140
- Masonry Contractors
- 238150
- Glass and Glazing Contractors
- 238160
- Roofing Contractors
- 238170
- Siding Contractors
- 238190
- Other Foundation, Structure, and Building Exterior Contractors
- 238220
- Plumbing, Heating, and Air-Conditioning Contractors
- 238290
- Other Building Equipment Contractors
- 238310
- Drywall and Insulation Contractors
- 238320
- Painting and Wall Covering Contractors
- 238330
- Flooring Contractors
- 238340
- Tile and Terrazzo Contractors
- 238350
- Finish Carpentry Contractors
- 238390
- Other Building Finishing Contractors
- 238910
- Site Preparation Contractors
- 238990
- All Other Specialty Trade Contractors
- 321920
- Wood Container and Pallet Manufacturing
Contracts
| Name: | Scott & Melissa Haas |
|---|---|
| Contract: | New Residence |
| Start: | 01/01/2008 |
| End: | 10/01/2008 |
| Value: | $419,950 |
| Contact: | |
| Phone: | 206-371-5413 |
| Name: | Jerry & Robin Gleim |
|---|---|
| Contract: | Two New Residences |
| Start: | 07/19/2006 |
| End: | 12/04/2006 |
| Value: | $579,950 |
| Contact: | |
| Phone: | 360-872-0549 |
| Name: | Ron Englund & Brenda Shark |
|---|---|
| Contract: | New Residence |
| Start: | 10/14/2005 |
| End: | 08/21/2006 |
| Value: | $269,950 |
| Contact: | |
| Phone: | 360-893-8057 |
| Name: | Cal & Sue Kuhlman |
|---|---|
| Contract: | New Residence |
| Start: | 12/05/2005 |
| End: | 11/06/2006 |
| Value: | $350,000 |
| Contact: | |
| Phone: | 360-893-0777 |
| Name: | Robbie & Stacy McDonald |
|---|---|
| Contract: | New Residence |
| Start: | 06/30/2004 |
| End: | 11/10/2004 |
| Value: | $235,000 |
| Contact: | |
| Phone: | 360-893-7450 |
| Name: | Randy & Sandy Bryant |
|---|---|
| Contract: | New Residence |
| Start: | 09/05/2003 |
| End: | 05/01/2004 |
| Value: | $195,000 |
| Contact: | |
| Phone: | 360-893-1432 |
| Name: | Gary & Beverly Shilling |
|---|---|
| Contract: | New Residence |
| Start: | 09/09/2003 |
| End: | 05/11/2004 |
| Value: | $222,500 |
| Contact: | |
| Phone: | 360-893-2138 |
| Name: | Larry & Nancy Kraft |
|---|---|
| Contract: | New Residence |
| Start: | 05/10/2004 |
| End: | 08/26/2004 |
| Value: | $233,500 |
| Contact: | |
| Phone: | 360-893-7340 |
| Name: | Bob & Marge Shaw |
|---|---|
| Contract: | New Residence |
| Start: | 05/10/2003 |
| End: | 10/01/2003 |
| Value: | $198,500 |
| Contact: | |
| Phone: | 360-893-0620 |
| Name: | Gem Electric |
|---|---|
| Contract: | Subcontracts |
| Start: | 01/01/1990 |
| End: | |
| Value: | $600,000 |
| Contact: | |
| Phone: | 253-847-2484 |
| Name: | Puyallup Heating |
|---|---|
| Contract: | Subcontracts |
| Start: | 01/01/2004 |
| End: | |
| Value: | $137.500 |
| Contact: | |
| Phone: | 253-370-6976 |
| Name: | All-Wayz Painting |
|---|---|
| Contract: | Subcontracts |
| Start: | 01/01/2004 |
| End: | |
| Value: | $100,000 |
| Contact: | |
| Phone: | 253-377-1428 |
| Name: | Build Em Construction |
|---|---|
| Contract: | Subcontracts |
| Start: | 01/01/2005 |
| End: | |
| Value: | $150,000 |
| Contact: | |
| Phone: | 253-426-5769 |
| Name: | Alley Plumbing |
|---|---|
| Contract: | Subcontracts |
| Start: | 01/01/2008 |
| End: | |
| Value: | $25,000 |
| Contact: | |
| Phone: | 253-569-5168 |
| Name: | De-El Enterprises |
|---|---|
| Contract: | Supplier |
| Start: | 01/01/2007 |
| End: | 10/31/2008 |
| Value: | $10,000 |
| Contact: | |
| Phone: | 253-208-6555 |
| Name: | Gale Contractor Services |
|---|---|
| Contract: | Supplier |
| Start: | 01/01/2006 |
| End: | |
| Value: | $20,000 |
| Contact: | |
| Phone: | 253-475-6655 |
| Name: | General Builders Supply |
|---|---|
| Contract: | Supplier |
| Start: | 01/01/2006 |
| End: | |
| Value: | $50,000 |
| Contact: | |
| Phone: | 206-249-2074 |
| Name: | Allied Building Products |
|---|---|
| Contract: | Supplier |
| Start: | 01/01/2000 |
| End: | |
| Value: | $50,000 |
| Contact: | |
| Phone: | 253-588-6604 |
| Name: | Arrow Lumber |
|---|---|
| Contract: | Supplier |
| Start: | 01/01/2000 |
| End: | |
| Value: | $500,000 |
| Contact: | |
| Phone: | 253-307-0775 |
| Name: | Mutual Materials |
|---|---|
| Contract: | Supplier |
| Start: | 01/01/2000 |
| End: | |
| Value: | $50,000 |
| Contact: | |
| Phone: | 253-589-6434 |
| Name: | Holroyd |
|---|---|
| Contract: | Supplier |
| Start: | 01/01/2000 |
| End: | |
| Value: | $50,000 |
| Contact: | |
| Phone: | 253-474-0725 |
| Name: | United Rentals |
|---|---|
| Contract: | Vendor |
| Start: | 01/01/1998 |
| End: | |
| Value: | $5,000 |
| Contact: | |
| Phone: | 800-509-1197 |
| Name: | City of Orting |
|---|---|
| Contract: | Utilities |
| Start: | 01/01/2003 |
| End: | |
| Value: | $100,000 |
| Contact: | |
| Phone: | 360-893-2219 |
| Name: | NW Cascade |
|---|---|
| Contract: | Vendor |
| Start: | 01/01/2000 |
| End: | |
| Value: | $5,000 |
| Contact: | |
| Phone: | 253-845-9517 |
| Name: | Murrey's Disposal |
|---|---|
| Contract: | Vendor |
| Start: | 01/01/2006 |
| End: | |
| Value: | $5,000 |
| Contact: | |
| Phone: | 253-414-0345 |
| Name: | Puget Sound Energy |
|---|---|
| Contract: | Vendor |
| Start: | 01/01/1986 |
| End: | |
| Value: | $100,000 |
| Contact: | |
| Phone: | 888-225-5773 |
| Name: | Ron & Robin Zimmerman |
|---|---|
| Contract: | New Residence |
| Start: | 01/16/2007 |
| End: | 12/28/2007 |
| Value: | $299,950 |
| Contact: | |
| Phone: | 360-347-8033 |
Found any discrepancies in your company profile?
Company Information
- Company Name:
- HORIZONS WEST DEVELOPMENT
- Address:
- 13904 230th Street Ct E
- City:
- Graham
- State:
- Washington
- Zip Code:
- 98338-7622
- Phone:
- 360-893-5755
- Fax:
- 360-893-0910
- Contact Person:
- FRANK NACCARTO
- Legal Structure:
- Subchapter S Corporation
- Year Established:
- 1986
- Business Type:
- Construction (95 %)
- Service (5 %)
- Ownership:
- Self-Certified Small Disadvantaged Business
- Veteran
See Also
MUIR CONTRACTING, INC. Graham, Wa
Commercial general contractor providing a wide-range of building construction services, including new construction, tenant improvements, building maintenance and repairs, site
RENFRO, LANA Graham, Wa
General construction and commercial equipment repair and installation. All types of HVAC installation and repairs. Specializing in exhaust hood systems
MCINTYRE CONSTRUCTION LLC Graham, Wa
McIntyre Construction LLC is a general construction management firm specializing commercial and institutional buildings and provides all the building supplies
