Contractor Directory > Gee Cee Company Of LA, Inc., The
Gee Cee Company Of LA, Inc., TheNew Orleans, Louisiana
5552 Grand Bayou Dr
New Orleans, LA 70129-1006
Products & Services
Design/Build, General Contractors, Masonry Contractors, Systems, Technologies, Technical Support, Food Service, Canteen Management
Lighting fixtures and Electrical Gears Manufacturers Representative
Keywords
- Design/build
- General Contractors
- Masonry Contractors
- Systems
- Technologies
- Technical Support
- Food Service
- Canteen Management
NAICS Code(s)
- 236210
- Industrial Building Construction
- 236220
- Commercial and Institutional Building Construction
- 237310
- Highway, Street, and Bridge Construction
- 237990
- Other Heavy and Civil Engineering Construction
- 238110
- Poured Concrete Foundation and Structure Contractors
- 238140
- Masonry Contractors
- 238210
- Electrical Contractors
- 238220
- Plumbing, Heating, and Air-Conditioning Contractors
- 541611
- Administrative Management and General Management Consulting Services
- 561110
- Office Administrative Services
- 561320
- Temporary Help Services
- 561330
- Professional Employer Organizations
Contracts
| Name: | REPAIRS TO BUILDING 1-NASA, JSC, HOUSTON, TEXAS |
|---|---|
| Contract: | EXTERIOR REPAIRS |
| Start: | 10/01/2009 |
| End: | 07/07/2010 |
| Value: | 2883758 |
| Contact: | TASHA BEASLEY |
| Phone: | 281-483-2986 |
| Name: | HURRICANE IKE REPAIRS TO WATERFRONT FACILITIES |
|---|---|
| Contract: | MISC REPAIRS & NEW D |
| Start: | 06/03/2009 |
| End: | 12/29/2009 |
| Value: | $1,426,608.00 |
| Contact: | DEBORAH J. BOYDSTON |
| Phone: | 305-278-6718 |
| Name: | HURRICANE IKE REPAIRS TO WAREHOUSE & INDUSTRIAL BUILDING USCG, GALVESTON |
|---|---|
| Contract: | EXT. AND INT. REPAIR |
| Start: | 04/04/2009 |
| End: | 12/29/2009 |
| Value: | $862,675.00 |
| Contact: | DEBORAH J. BOYDSTON |
| Phone: | 305-278-6718 |
| Name: | ST CHARLES PARISH ANIMAL SHELTER |
|---|---|
| Contract: | SCPG ANIMAL SHELTER |
| Start: | 07/15/2011 |
| End: | 03/06/2012 |
| Value: | 1,583,800.00 |
| Contact: | JOHN CAMPO ARCHITECT |
| Phone: | 985-764-8959 |
| Name: | COMBINED BARATARIA PROJECT-NATIONAL PARK SERVICE |
|---|---|
| Contract: | EXT AND INTERIOR |
| Start: | 09/01/2009 |
| End: | 09/30/2010 |
| Value: | $838,822.00 |
| Contact: | WARREN PANNEL |
| Phone: | 662-680-4009 |
| Name: | MISC REPAIRS TO US COAST GUARD STATION, GRAND ISLE |
|---|---|
| Contract: | BARRACKS REPAIRS |
| Start: | 04/14/2009 |
| End: | 10/09/2009 |
| Value: | $1,550,010.00 |
| Contact: | BERTA GOMEZ |
| Phone: | 305-278-6722 |
| Name: | New Office Building for Dykon Computer-Design/Build |
|---|---|
| Contract: | Dykon |
| Start: | 09/01/2004 |
| End: | 03/15/2005 |
| Value: | 515,000.00 |
| Contact: | |
| Phone: |
| Name: | Harrahs Casino-New Orleans Centex Lanids Construction Co, Inc. |
|---|---|
| Contract: | Masonry Wk & General |
| Start: | 05/01/1985 |
| End: | 09/30/1999 |
| Value: | $5,981,000.00 |
| Contact: | |
| Phone: |
| Name: | SHAW ENVIRONMENTAL AND INFRASTRUCTURE |
|---|---|
| Contract: | 132012-TRAVEL TRAILE |
| Start: | 11/01/2005 |
| End: | 03/26/2007 |
| Value: | 4,281,900.00 |
| Contact: | |
| Phone: |
| Name: | DILLARD UNIVERSITY ROSENWALD HALL RENOVATIONS AND ADDITIONS |
|---|---|
| Contract: | REPAIRS & ADDITION |
| Start: | 02/15/2007 |
| End: | 03/14/2008 |
| Value: | $2,931,000.00 |
| Contact: | WENDELL WENDLING |
| Phone: | 504-779-8515 |
| Name: | Broadmoor LLC-New Orleans Convention Center Phase 11 |
|---|---|
| Contract: | Masonry Work |
| Start: | 08/01/1989 |
| End: | 03/31/1991 |
| Value: | $2,600,000.00 |
| Contact: | |
| Phone: |
| Name: | Broadmoor LLC-Jazzland Theme Park New Orleans |
|---|---|
| Contract: | GC-for 4 RestRm Bldg |
| Start: | 04/01/1999 |
| End: | 05/31/2000 |
| Value: | $1,100,000.00 |
| Contact: | |
| Phone: |
| Name: | US COAST GUARD ISC-NOLA INTERIM FACILITIES |
|---|---|
| Contract: | NEW BARRACKS |
| Start: | 03/01/2006 |
| End: | 03/26/2007 |
| Value: | 9,157,000.00 |
| Contact: | ERIC LARSEN |
| Phone: | 860-857-7126 |
| Name: | St. Stephens Full Gospel Church |
|---|---|
| Contract: | NEW CHURCH |
| Start: | 10/01/1991 |
| End: | 11/20/1992 |
| Value: | 2,000,000.00 |
| Contact: | JAMES R. WASHINGTON, JR. FAIA |
| Phone: | 504-286-1430 |
| Name: | HURRICANE KATRINA MISCELLANEOUS REPAIRS |
|---|---|
| Contract: | HSCG82-06-C-3WCA05 |
| Start: | 11/09/2005 |
| End: | 02/23/2006 |
| Value: | 433,783.00 |
| Contact: | |
| Phone: |
| Name: | US Coast Guard, ISC, New Orleans, LA -Renovate Barracks Restrooms |
|---|---|
| Contract: | DTCG82-03-P-3WDNQ1 |
| Start: | 10/14/2003 |
| End: | 12/05/2003 |
| Value: | 35,710.00 |
| Contact: | |
| Phone: |
| Name: | PERMANENT FENCING AT NEW CANAL LIGHTHOUSE,NEW ORLEANS,LA |
|---|---|
| Contract: | HSCG82-06-N-3WC051 |
| Start: | 11/08/2005 |
| End: | 12/16/2005 |
| Value: | 32,087.00 |
| Contact: | |
| Phone: |
Found any discrepancies in your company profile?
Company Information
- Company Name:
- Gee Cee Company Of LA, Inc., The
- Address:
- 5552 Grand Bayou Dr
- City:
- New Orleans
- State:
- Louisiana
- Zip Code:
- 70129-1006
- Contact Title:
- PRESIDENT/CEO
- Year Established:
- 1997
- Business Type:
- Construction (90 %)
- Service (10 %)
- Certification Type:
- 8(a), Small Disadvantaged Business, HUBZone Certification
- Ownership:
- Black American
- Other Minority Owned
- Self-Certified Small Disadvantaged Business
See Also
E P MITCHELL AND ASSOCIATES INC New Orleans, La
Firm provides remediation and restoration of storm damaged structures including plans, mold remediation, construction management, OSHA comliance audits/training including air
V. KEELER AND ASSOCIATES, INC. New Orleans, La
Excavation, Site Preparation, Demolition, Concrete Foundation. Construction of Levee and Flood Control Systems. Hauling of Urban Waste, Construction Materials and
Pontchartrain Partners, LLC New Orleans, La
A multidisciplinary GC and engineering firm. Performs but not limited to: A-E, CM, QA, Heavy civil, mechanical, electrical, demolition, marine
