Contractor Directory > BIOMOST INC
BIOMOST INCMars, Pennsylvania
(724) 776-0161
434 Spring Street Ext
Mars, PA 16046-3728
Fax:724-776-0166
Products & Services
AMD assessments Watershed restoration plans Passive treatment system design and construction Permitting Project management Construction supervision Feasibility studies Mapping-CAD Water sampling Field investigations Database management R&D
Digitizer AutoCAD Land Desktop w/Map&Overlay 2000 Corel&Microsoft Office Suites Arcview GIS AVGWLF GPS Digital camera Laser level Down-hole sampling equipment Water testing equipment 5 4X4 vehicles Continually updated computer system
Keywords
- Amd
- Passive Treatment
- Watershed
- Assessments
- Water Quality
- Reclamation
- Restoration
- Field Investigations
NAICS Code(s)
- 541330
- Engineering Services
- 541620
- Environmental Consulting Services
Contracts
| Name: | Quality Aggregates Inc |
|---|---|
| Contract: | Numerous |
| Start: | 04/01/1998 |
| End: | 12/31/2005 |
| Value: | $170,000 |
| Contact: | Jeff Ankrom, Vice President |
| Phone: | 724-290-2100 |
| Name: | North Washington Limestone |
|---|---|
| Contract: | Baird Quarry |
| Start: | 04/01/1998 |
| End: | 12/31/2003 |
| Value: | $4000 |
| Contact: | Charles P. Malinski Jr. |
| Phone: | 803-236-9207 |
| Name: | Montour Run Watershed Association |
|---|---|
| Contract: | AMD Cleanup Plan |
| Start: | 02/11/2003 |
| End: | 09/15/2003 |
| Value: | $33,000 |
| Contact: | Stan Sattinger, President |
| Phone: | 412-256-1327 |
| Name: | Stream Restoration Incorporated |
|---|---|
| Contract: | JEEC Demo; ME#358078 |
| Start: | 11/01/1997 |
| End: | 12/31/2001 |
| Value: | $14,000 |
| Contact: | Deanna Treter |
| Phone: | 724-816-3258 |
| Name: | Amerikohl Mining Inc. |
|---|---|
| Contract: | Numerous |
| Start: | 04/01/1998 |
| End: | 02/02/2003 |
| Value: | $350,000 |
| Contact: | Fred Johnson, Environmental Reclamation Manager |
| Phone: | 412-389-4077 |
| Name: | Slippery Rock University |
|---|---|
| Contract: | SR101A |
| Start: | 07/01/1996 |
| End: | 12/31/1999 |
| Value: | $86,742 |
| Contact: | Dr. Dean DeNicola |
| Phone: | 724-738-2484 |
| Name: | Stream Restoration Incorporated |
|---|---|
| Contract: | SR89; ME#358079; |
| Start: | 11/01/1997 |
| End: | 12/31/2001 |
| Value: | $108,529 |
| Contact: | Deanna Treter |
| Phone: | 724-816-3258 |
| Name: | PA DEP Growing Greener Program |
|---|---|
| Contract: | Numerous |
| Start: | 01/13/2000 |
| End: | 06/30/2005 |
| Value: | $600,000 |
| Contact: | Eric Thumma, Deputy Secretary, PA DEP |
| Phone: | 717-783-0540 |
Found any discrepancies in your company profile?
Company Information
- Company Name:
- BIOMOST INC
- Address:
- 434 Spring Street Ext
- City:
- Mars
- State:
- Pennsylvania
- Zip Code:
- 16046-3728
- Phone:
- 724-776-0161
- Fax:
- 724-776-0166
- Contact Person:
- MARGARET H. DUNN
- Contact Title:
- Secretary/Treasurer
- Legal Structure:
- Subchapter S Corporation
- Year Established:
- 1998
- Business Type:
- Construction (25 %)
- Research and Development (10 %)
- Service (65 %)
- Ownership:
- Woman Owned
See Also
ACRES SERVICES, LLC Mars, Pa
Industrial Building Construction, Commercial and Institutional Building Construction, Power and Communication Line and Related Structures Construction, Other Heavy and Civil
