Contractor Directory > GE FORESTRY, INC
GE FORESTRY, INCCentral Point, Oregon
Products & Services
Enough equipment and personnel to run 1-10 crews We can perform site preparation, tree planting, seedling protection, precommercial thinning, hand tree pruning, maintenince brushing, chipping, timber stand improvement, fire supression skid and deck
We own a chipper, skidder and 2 ATV's
Keywords
- Ge Forestry
- Reforestation
- Tree Planting
- Pct
- Thinning
- Pruning
- Timber Stand Improve
- Chipping
- Maintenince Brushing
- Seedlingprotection
- Animal Control
- Fire Suppression
- Fire Fighting
- Fireline
- Vexar Tubing
- Lift And Pack
- Skidding
NAICS Code(s)
- 115310
- Support Activities for Forestry
Contracts
| Name: | Humboldt/Toiyable National Forest |
|---|---|
| Contract: | AG-9360-C-07-0007 |
| Start: | 03/27/2007 |
| End: | 04/06/2007 |
| Value: | |
| Contact: | Steve Roehr |
| Phone: | 702-839-5575 |
| Name: | Bitterroot National Forest |
|---|---|
| Contract: | AG-03R6-C-07-0015 |
| Start: | 04/10/2007 |
| End: | 06/11/2007 |
| Value: | |
| Contact: | Ron Penrose |
| Phone: | 406-329-3797 |
| Name: | Willamette National Forest |
|---|---|
| Contract: | AG-04R4-C-07-0013 |
| Start: | 03/15/2007 |
| End: | 03/26/2007 |
| Value: | |
| Contact: | Darcy Ropoza |
| Phone: | 541-225-6300 |
| Name: | Bureau of Land Management |
|---|---|
| Contract: | HAP071001 |
| Start: | 05/07/2007 |
| End: | 06/13/2007 |
| Value: | |
| Contact: | Brad Sheehan |
| Phone: | 541-808-6225 |
| Name: | Idaho Panhandle National Forest |
|---|---|
| Contract: | AG-0281-C-05-0027 |
| Start: | 05/27/2007 |
| End: | 10/18/2007 |
| Value: | |
| Contact: | Nancy Traner |
| Phone: | 208-765-7272 |
| Name: | Bureau of Land Management |
|---|---|
| Contract: | HAC065C00 |
| Start: | 05/12/2006 |
| End: | |
| Value: | |
| Contact: | Yuri Yoshida-Dyson |
| Phone: | 503-808-6225 |
| Name: | Sierra Cascade Province Acquisitions |
|---|---|
| Contract: | AG-9JNE-C-06-0018 |
| Start: | 06/23/2006 |
| End: | 06/27/2006 |
| Value: | |
| Contact: | Don Tinsley |
| Phone: | 530-252-6408 |
| Name: | Idaho Panhandle National Forest |
|---|---|
| Contract: | AG-0281-C-06-0007 |
| Start: | 05/08/2006 |
| End: | 06/15/2006 |
| Value: | |
| Contact: | Sally Russell |
| Phone: | 208-765-7229 |
| Name: | Idaho Panhandle National Forest |
|---|---|
| Contract: | AG-0281-C-06-0008 |
| Start: | 05/07/2006 |
| End: | 05/25/2006 |
| Value: | |
| Contact: | Sally Russell |
| Phone: | 208-765-7229 |
| Name: | Nez Perce National Forest |
|---|---|
| Contract: | 52-0295-5-002 |
| Start: | 05/03/2006 |
| End: | 05/27/2006 |
| Value: | |
| Contact: | Peter Ruppel |
| Phone: | 208-476-8259 |
| Name: | Idaho Panhandle National Forest |
|---|---|
| Contract: | AG-0281-C-05-0027 |
| Start: | 04/17/2006 |
| End: | 05/26/2006 |
| Value: | |
| Contact: | Sally Russell |
| Phone: | 208-265-7229 |
| Name: | Kaibab National Forest |
|---|---|
| Contract: | AG-94TZ-P-0031 |
| Start: | 04/14/2006 |
| End: | 04/19/2006 |
| Value: | |
| Contact: | Margaret Cook |
| Phone: | 602-225-5200 |
| Name: | Bureau of Land Management |
|---|---|
| Contract: | FAP060313 |
| Start: | 04/13/2006 |
| End: | 04/28/2006 |
| Value: | |
| Contact: | Roberta Hines |
| Phone: | 775-861-6435 |
| Name: | Roseburg Resources |
|---|---|
| Contract: | TP-U-06-08 |
| Start: | 01/18/2006 |
| End: | 04/07/2006 |
| Value: | |
| Contact: | Dave Russell |
| Phone: | 541-679-2798 |
| Name: | Idaho Panhandle National Forest |
|---|---|
| Contract: | AG-0281-D-07-0008 |
| Start: | 04/05/2007 |
| End: | 10/18/2007 |
| Value: | |
| Contact: | Sally Russell |
| Phone: | 208-765-7229 |
| Name: | Kootenai National Forest |
|---|---|
| Contract: | AG-03J1-C-07-0003 |
| Start: | 04/30/2007 |
| End: | 05/30/2007 |
| Value: | |
| Contact: | Jeanne Robertson |
| Phone: | 406-283-7618 |
| Name: | Idaho Panhandle National Forest |
|---|---|
| Contract: | AG-0281-C-06-0007 |
| Start: | 05/18/2007 |
| End: | 05/31/2007 |
| Value: | |
| Contact: | Sally Russell |
| Phone: | 208-765-7229 |
| Name: | Nez Perce National Forest |
|---|---|
| Contract: | AG-0295-C-06-0019 |
| Start: | 05/15/2007 |
| End: | 07/20/2007 |
| Value: | |
| Contact: | Peter Ruppel |
| Phone: | 208-476-8259 |
| Name: | Beaverhead-Deerlodge National Forest |
|---|---|
| Contract: | AG-0398-C-07-0010 |
| Start: | 06/28/2007 |
| End: | 07/16/2007 |
| Value: | |
| Contact: | Jean Plummer |
| Phone: | 406-683-3866 |
| Name: | SW Idaho/Nevada Acquisition Office |
|---|---|
| Contract: | AG-0256-C-06-0002 |
| Start: | 07/16/2006 |
| End: | 10/05/2006 |
| Value: | |
| Contact: | Robert Hoffman |
| Phone: | 208-373-4166 |
| Name: | Kootenai National Forest |
|---|---|
| Contract: | AG-03J1-P-06-0051 |
| Start: | 07/17/2006 |
| End: | 07/23/2006 |
| Value: | |
| Contact: | Jeanne Robertson |
| Phone: | 406-263-7618 |
| Name: | Kootenai National Forest |
|---|---|
| Contract: | AG-03J1-C-06-0009 |
| Start: | 07/27/2006 |
| End: | 08/04/2006 |
| Value: | |
| Contact: | Jeanne Robertson |
| Phone: | 406-263-7618 |
| Name: | Idaho Panhandle Natioanl Forest |
|---|---|
| Contract: | AG-0281-C-05-0047 |
| Start: | 08/25/2006 |
| End: | 09/27/2006 |
| Value: | |
| Contact: | Nancy Traner |
| Phone: | 208-765-7272 |
| Name: | Idaho Panhandle National Forest |
|---|---|
| Contract: | AG-0281-C-04-0027(R) |
| Start: | 09/05/2006 |
| End: | 10/18/2006 |
| Value: | |
| Contact: | Joan McNab |
| Phone: | 208-765-7261 |
| Name: | Lolo Natioanl Forest |
|---|---|
| Contract: | 52-03R6-4-1612 |
| Start: | 09/15/2006 |
| End: | 10/12/2006 |
| Value: | |
| Contact: | Ron Penrose |
| Phone: | 406-329-3797 |
| Name: | Bureau of Land Management |
|---|---|
| Contract: | FCP060079 |
| Start: | 09/25/2006 |
| End: | 09/28/2006 |
| Value: | |
| Contact: | Linda Twombly |
| Phone: | 775-623-1505 |
| Name: | Bureau of Land Management |
|---|---|
| Contract: | HAC048G00 |
| Start: | 09/26/2006 |
| End: | 03/05/2009 |
| Value: | |
| Contact: | Sherry Marshall |
| Phone: | 503-808-6217 |
| Name: | Bureau of Land Management |
|---|---|
| Contract: | HAC035Y00 |
| Start: | 11/01/2006 |
| End: | 11/12/2007 |
| Value: | |
| Contact: | Yuri Yoshida-Dyson |
| Phone: | 503-808-6359 |
| Name: | Rogue River-Siskiyou National Forest |
|---|---|
| Contract: | AG-04N7-D-07-0023 |
| Start: | 05/11/2007 |
| End: | 06/15/2007 |
| Value: | |
| Contact: | Eileen Northrop |
| Phone: | 541-618-2017 |
| Name: | Rogue River-Siskiyou National Forest |
|---|---|
| Contract: | AG-04N7-C-06-0042 |
| Start: | 10/30/2006 |
| End: | 03/08/2007 |
| Value: | |
| Contact: | Eileen Northrop |
| Phone: | 541-618-2017 |
| Name: | Dixie National Forest |
|---|---|
| Contract: | AG-84N8-C-06-0006 |
| Start: | 07/20/2006 |
| End: | 10/15/2007 |
| Value: | |
| Contact: | Bryce Eddy |
| Phone: | 801-975-3825 |
| Name: | Bitterroot National Forest |
|---|---|
| Contract: | AG-03R6-C-07-0022 |
| Start: | 05/01/2007 |
| End: | 06/28/2007 |
| Value: | |
| Contact: | Ron Penrose |
| Phone: | 406-329-3797 |
| Name: | Dixie National Forest |
|---|---|
| Contract: | AG-84N8-C-07-0005 |
| Start: | 06/26/2007 |
| End: | |
| Value: | |
| Contact: | Karen Alverson |
| Phone: | 801-975-3442 |
| Name: | Lolo National Forest |
|---|---|
| Contract: | AG-03R6-C-07-0073 |
| Start: | 09/15/2007 |
| End: | 10/16/2007 |
| Value: | |
| Contact: | Ron Penrose |
| Phone: | 406-329-3797 |
| Name: | Idaho Panhandle National Forest |
|---|---|
| Contract: | AG-0281-C-05-0047 |
| Start: | 06/25/2007 |
| End: | 10/18/2007 |
| Value: | |
| Contact: | Sally Russell |
| Phone: | 208-765-7456 |
| Name: | C&R Forestry, Inc (Sub-Contract) |
|---|---|
| Contract: | AG-02NV-D-06-0022 |
| Start: | 07/01/2007 |
| End: | 09/20/2007 |
| Value: | |
| Contact: | Enrique Oseguera |
| Phone: | 208-773-7116 |
| Name: | Kootenai National Forest |
|---|---|
| Contract: | AG-03J1-P-07-0117 |
| Start: | 09/26/2007 |
| End: | 10/10/2007 |
| Value: | |
| Contact: | Jenny Votapka |
| Phone: | 406-283-7684 |
| Name: | Idaho Panhandle National Forest |
|---|---|
| Contract: | AG-0281-D-07-0023 |
| Start: | 09/18/2007 |
| End: | 10/02/2007 |
| Value: | |
| Contact: | Sally Russell |
| Phone: | 208-765-5561 |
| Name: | Nez Perce National Forest |
|---|---|
| Contract: | AG-0295-C-08-0035 |
| Start: | 06/07/2009 |
| End: | 09/14/2009 |
| Value: | |
| Contact: | Karen Ruklic |
| Phone: | 208-983-5144 |
| Name: | Bureau of Land Management |
|---|---|
| Contract: | L10PD02641 |
| Start: | 04/01/2010 |
| End: | 04/22/2010 |
| Value: | 8745.77 |
| Contact: | |
| Phone: |
| Name: | State of Montana-DNRC |
|---|---|
| Contract: | 105390 CSO |
| Start: | 08/01/2010 |
| End: | 08/04/2010 |
| Value: | 1735.74 |
| Contact: | |
| Phone: |
| Name: | State of Utah-Natural Resources |
|---|---|
| Contract: | PO 560 05W60000145 |
| Start: | 03/15/2010 |
| End: | 05/19/2010 |
| Value: | 125120 |
| Contact: | |
| Phone: |
| Name: | Rogue River-Siskiyou National Forest |
|---|---|
| Contract: | AG-0489-C-10-0104 |
| Start: | 08/01/2010 |
| End: | 12/31/2010 |
| Value: | 445144 |
| Contact: | |
| Phone: |
| Name: | Klamath National Forest |
|---|---|
| Contract: | AG-91W8-C-10-0002 |
| Start: | 03/15/2010 |
| End: | 06/01/2010 |
| Value: | 237752.37 |
| Contact: | |
| Phone: |
| Name: | Shasta-Trinity National Forest |
|---|---|
| Contract: | AG-9A-28-C-10-0006 |
| Start: | 05/11/2010 |
| End: | 07/20/2010 |
| Value: | 204417.28 |
| Contact: | |
| Phone: |
| Name: | Plumas National Forest |
|---|---|
| Contract: | AG-9JNE-C-10-0028 |
| Start: | 05/01/2010 |
| End: | 05/26/2010 |
| Value: | 152986.38 |
| Contact: | |
| Phone: |
| Name: | Alpha Services |
|---|---|
| Contract: | Sub-Contract |
| Start: | 07/01/2010 |
| End: | 09/22/2010 |
| Value: | 343800 |
| Contact: | |
| Phone: |
| Name: | Boise National Forest |
|---|---|
| Contract: | AG-0261-P-10-0220 |
| Start: | 10/01/2010 |
| End: | 10/19/2010 |
| Value: | 53552.16 |
| Contact: | |
| Phone: |
| Name: | Lolo Nationa Forest |
|---|---|
| Contract: | AG-03R6-D-09-0210 |
| Start: | 06/01/2010 |
| End: | 06/11/2010 |
| Value: | 41038.40 |
| Contact: | |
| Phone: |
| Name: | Lolo National Forest |
|---|---|
| Contract: | AG-03R6-D-09-0214 |
| Start: | 05/15/2010 |
| End: | 06/07/2010 |
| Value: | 125415 |
| Contact: | |
| Phone: |
| Name: | Lolo National Forest |
|---|---|
| Contract: | AG-03R6-D-08-0143 |
| Start: | 08/15/2010 |
| End: | 09/01/2010 |
| Value: | 11247 |
| Contact: | |
| Phone: |
| Name: | Lolo National Forest |
|---|---|
| Contract: | AG-03R6-D-10-0090 |
| Start: | 05/01/2010 |
| End: | 06/11/2010 |
| Value: | 81584.61 |
| Contact: | |
| Phone: |
| Name: | Lolo National Forest |
|---|---|
| Contract: | AG-03R6-D-10-0252 |
| Start: | 09/01/2010 |
| End: | 09/21/2010 |
| Value: | 31156 |
| Contact: | |
| Phone: |
| Name: | Bitterroot National Forest |
|---|---|
| Contract: | AG-03R6-D-10-0011 |
| Start: | 05/01/2010 |
| End: | 06/03/2010 |
| Value: | 182097 |
| Contact: | |
| Phone: |
| Name: | Bureau of Land Management |
|---|---|
| Contract: | L09PD01651 |
| Start: | 06/01/2010 |
| End: | 06/18/2010 |
| Value: | 54371.37 |
| Contact: | |
| Phone: |
| Name: | Bureau of Land Management |
|---|---|
| Contract: | L10PD02748 |
| Start: | 04/01/2010 |
| End: | 06/18/2010 |
| Value: | 39323.49 |
| Contact: | |
| Phone: |
| Name: | Dixie National Forest |
|---|---|
| Contract: | AG-84N8-D-09-0163 |
| Start: | 11/01/2009 |
| End: | 08/04/2010 |
| Value: | 419990 |
| Contact: | |
| Phone: |
| Name: | Dixie National Forest |
|---|---|
| Contract: | AG-82B1-D-10-0049 |
| Start: | 08/01/2010 |
| End: | 11/30/2010 |
| Value: | 682510 |
| Contact: | |
| Phone: |
| Name: | Dixie National Forest |
|---|---|
| Contract: | AG-84N8-D-09-0268 |
| Start: | 10/15/2010 |
| End: | 11/04/2010 |
| Value: | 92760 |
| Contact: | |
| Phone: |
| Name: | Dixie National Forest |
|---|---|
| Contract: | AG-84N8-D-09-0269 |
| Start: | 07/25/2010 |
| End: | 08/30/2010 |
| Value: | 65800 |
| Contact: | |
| Phone: |
| Name: | Dixie National Forest |
|---|---|
| Contract: | AG-84N8-D-08-0128 |
| Start: | 10/15/2010 |
| End: | 11/18/2010 |
| Value: | 53520 |
| Contact: | |
| Phone: |
| Name: | Dixie National Forest |
|---|---|
| Contract: | AG-84N8-D-07-0137 |
| Start: | 11/01/2010 |
| End: | 11/18/2010 |
| Value: | 28320 |
| Contact: | |
| Phone: |
| Name: | Dixie NAtional Forest |
|---|---|
| Contract: | AG-84N8-P-09-0017 |
| Start: | 10/15/2009 |
| End: | 11/03/2009 |
| Value: | 72005 |
| Contact: | |
| Phone: |
| Name: | Lolo National Forest |
|---|---|
| Contract: | AG-82B1-D-10-0073 |
| Start: | 05/20/2010 |
| End: | 06/10/2010 |
| Value: | 61000 |
| Contact: | |
| Phone: |
| Name: | Lolo National Forest |
|---|---|
| Contract: | AG-03R6-D-10-0031 |
| Start: | 05/05/2010 |
| End: | 06/15/2010 |
| Value: | 109057 |
| Contact: | |
| Phone: |
| Name: | J. Herbert Stone Nursery |
|---|---|
| Contract: | AG-04N7-C-10-0020 |
| Start: | 03/15/2010 |
| End: | 07/30/2010 |
| Value: | 89962.16 |
| Contact: | |
| Phone: |
| Name: | Bureau of Land Management |
|---|---|
| Contract: | L10PC00454 |
| Start: | 02/25/2010 |
| End: | 03/08/2010 |
| Value: | 50985.79 |
| Contact: | |
| Phone: |
| Name: | Payette National Forest |
|---|---|
| Contract: | AG-0261-C-10-0005 |
| Start: | 05/01/2010 |
| End: | 06/30/2010 |
| Value: | 142312 |
| Contact: | |
| Phone: |
| Name: | Kaibab NAtional Forest |
|---|---|
| Contract: | AG-94TZ-C-10-0008 |
| Start: | 05/01/2010 |
| End: | 05/24/2010 |
| Value: | 118096 |
| Contact: | |
| Phone: |
| Name: | Idaho Panhandle National Forest |
|---|---|
| Contract: | AG-0281-D-10-0018 |
| Start: | 08/01/2010 |
| End: | 09/16/2010 |
| Value: | 155399 |
| Contact: | |
| Phone: |
| Name: | IDaho Panhandle National Forest |
|---|---|
| Contract: | AG-02RC-D-10-0025 |
| Start: | 09/25/2010 |
| End: | 10/04/2010 |
| Value: | 16459 |
| Contact: | |
| Phone: |
| Name: | Salmon-Challis Naational Forest |
|---|---|
| Contract: | AG-02NV-C-08-0016 |
| Start: | 05/25/2009 |
| End: | 07/28/2009 |
| Value: | |
| Contact: | Judy Martin |
| Phone: | 208-557-5841 |
| Name: | Boise National Forest |
|---|---|
| Contract: | AG-0261-P-08-0094 |
| Start: | 05/24/2009 |
| End: | 07/05/2009 |
| Value: | |
| Contact: | Robert Hoffman |
| Phone: | 208-373-4166 |
| Name: | Dixie National Forest |
|---|---|
| Contract: | AG-84N8-P-09-0017 |
| Start: | 01/02/2009 |
| End: | 10/06/2009 |
| Value: | |
| Contact: | Orlando Gomez |
| Phone: | 435-637-4940 |
| Name: | Bureau of Land Management |
|---|---|
| Contract: | HAC035Y00 |
| Start: | 11/01/2008 |
| End: | 05/01/2009 |
| Value: | |
| Contact: | Yuri Yoshida Dyson |
| Phone: | 503-808-6359 |
| Name: | Boise National Forest |
|---|---|
| Contract: | AG-0261-C-08-0003 |
| Start: | 06/01/2008 |
| End: | 07/15/2009 |
| Value: | |
| Contact: | Robert Hoffman |
| Phone: | 208-373-4166 |
| Name: | Roseburg Resources |
|---|---|
| Contract: | TSI-U-08-01 |
| Start: | 05/01/2008 |
| End: | 05/15/2008 |
| Value: | |
| Contact: | Eric Geyer |
| Phone: | 541-679-2642 |
| Name: | Lassen National Forest |
|---|---|
| Contract: | AG-9JNE-D-08-0029 |
| Start: | 05/01/2008 |
| End: | 06/30/2008 |
| Value: | |
| Contact: | Don Tinsley |
| Phone: | 530-252-6907 |
| Name: | Bureau of Land Management |
|---|---|
| Contract: | HAC072K00 |
| Start: | 11/01/2008 |
| End: | 03/15/2009 |
| Value: | |
| Contact: | Sherry Marshall |
| Phone: | 503-808-6217 |
| Name: | Dixie National Forest |
|---|---|
| Contract: | AG-84N8-P-08-0013 |
| Start: | 06/15/2008 |
| End: | 07/30/2008 |
| Value: | |
| Contact: | Tori Blunt |
| Phone: | 801-975-3471 |
| Name: | Flathead National Forest |
|---|---|
| Contract: | AG-03R6-S-07-0099 |
| Start: | 07/01/2008 |
| End: | 07/20/2008 |
| Value: | |
| Contact: | Ron Penrose |
| Phone: | 406-329-3797 |
| Name: | Dixie National Forest |
|---|---|
| Contract: | AG-84N8-P-07-0077 |
| Start: | 02/01/2008 |
| End: | 02/29/2008 |
| Value: | |
| Contact: | Dreama Pittman |
| Phone: | 801-975-3445 |
| Name: | Idaho Panhandle NAtional Forest |
|---|---|
| Contract: | AG-0281-C-07-0023 |
| Start: | 05/10/2008 |
| End: | 06/30/2008 |
| Value: | |
| Contact: | Sally Russell |
| Phone: | 208-765-7229 |
| Name: | Bitterroot National Forest |
|---|---|
| Contract: | AG-03R6-C-07-0015 |
| Start: | 05/01/2008 |
| End: | 09/30/2008 |
| Value: | |
| Contact: | Ron Penrose |
| Phone: | 406-329-3797 |
| Name: | Idhao Panhandle National Forest |
|---|---|
| Contract: | AG-0281-C-08-0010 |
| Start: | 06/01/2008 |
| End: | 10/01/2008 |
| Value: | |
| Contact: | Nancy Traner |
| Phone: | 208-765-7572 |
| Name: | Lolo National Forest |
|---|---|
| Contract: | AG-03R6-C-08-0022 |
| Start: | 06/01/2008 |
| End: | 09/24/2008 |
| Value: | |
| Contact: | Martin Schmidt |
| Phone: | 406-329-3988 |
| Name: | Kaibab National Forest |
|---|---|
| Contract: | AG-94TZ-C-08-0010 |
| Start: | 04/01/2008 |
| End: | 05/05/2008 |
| Value: | |
| Contact: | Margaret (Peggy) Cook |
| Phone: | 602-225-5200 |
| Name: | Idaho Panhandle National Forest |
|---|---|
| Contract: | AG-0281-D-07-0051 |
| Start: | 06/20/2008 |
| End: | 07/17/2008 |
| Value: | |
| Contact: | Sally Russell |
| Phone: | 208-765-7456 |
| Name: | Idaho Panhandle National Forest |
|---|---|
| Contract: | AG-0281-D-07-0062 |
| Start: | 09/25/2007 |
| End: | 10/02/2007 |
| Value: | |
| Contact: | Sally Russell |
| Phone: | 208-765-7456 |
| Name: | Nez Perce National Forest |
|---|---|
| Contract: | AG-0295-C-08-0004 |
| Start: | 05/15/2008 |
| End: | 05/26/2008 |
| Value: | |
| Contact: | Karen Ruklic |
| Phone: | 208-983-1950 |
| Name: | Deschutes & Ochoco National Forest |
|---|---|
| Contract: | AG-04GG-C-09-9325 |
| Start: | 10/01/2009 |
| End: | 07/30/2010 |
| Value: | 180570 |
| Contact: | |
| Phone: |
| Name: | Deschutes & Ochoco National Forests |
|---|---|
| Contract: | AG-04GG-K-10-0007 |
| Start: | 05/01/2010 |
| End: | 06/10/2010 |
| Value: | 46529.48 |
| Contact: | |
| Phone: |
| Name: | Deschutes & Ochoco National Forests |
|---|---|
| Contract: | AG-04KK-09-0008 |
| Start: | 09/01/2010 |
| End: | 09/15/2010 |
| Value: | 22663 |
| Contact: | |
| Phone: |
| Name: | Placerville Nursery |
|---|---|
| Contract: | AG-9A63-C-08-0017 |
| Start: | 01/01/2010 |
| End: | 03/02/2010 |
| Value: | 169053.47 |
| Contact: | |
| Phone: |
| Name: | Bureau of Land Management |
|---|---|
| Contract: | L10PD02530 |
| Start: | 02/01/2010 |
| End: | 11/05/2010 |
| Value: | 192311.89 |
| Contact: | |
| Phone: |
| Name: | Idaho Panhandle National Forest |
|---|---|
| Contract: | AG-02RC-D-10-0045 |
| Start: | 10/01/2010 |
| End: | 10/12/2010 |
| Value: | 42872 |
| Contact: | |
| Phone: |
| Name: | Idaho Panhandle National Forest |
|---|---|
| Contract: | AG-0281-D-10-0026 |
| Start: | 04/15/2010 |
| End: | 04/26/2010 |
| Value: | 24555.64 |
| Contact: | |
| Phone: |
| Name: | Idaho Panhandle National Forest |
|---|---|
| Contract: | AG-0281-D-10-0022 |
| Start: | 05/25/2010 |
| End: | 06/08/2010 |
| Value: | 15400.69 |
| Contact: | |
| Phone: |
| Name: | Idaho Panhandle National Forest |
|---|---|
| Contract: | AG-0281-D-10-0031 |
| Start: | 06/01/2010 |
| End: | 06/20/2010 |
| Value: | 40116.06 |
| Contact: | |
| Phone: |
| Name: | Idaho National Forest |
|---|---|
| Contract: | AG-0281-D-10-0048 |
| Start: | 09/20/2010 |
| End: | 09/29/2010 |
| Value: | 7345.20 |
| Contact: | |
| Phone: |
| Name: | Rogue Siskiyou National Forest |
|---|---|
| Contract: | AG-0489-C-10-0018 |
| Start: | 04/01/2010 |
| End: | 12/07/2010 |
| Value: | 483580.62 |
| Contact: | |
| Phone: |
| Name: | Ochoco National Forest |
|---|---|
| Contract: | AG-04GG-K-10-0005 |
| Start: | 04/15/2010 |
| End: | 07/27/2010 |
| Value: | 90364 |
| Contact: | |
| Phone: |
| Name: | Salmon-Challis National Forest |
|---|---|
| Contract: | AG-02NV-P-10-0033 |
| Start: | 05/01/2010 |
| End: | 06/14/2010 |
| Value: | 134020 |
| Contact: | |
| Phone: |
| Name: | Nez Perce NAtional Forest |
|---|---|
| Contract: | AG-0295-C-08-0035 |
| Start: | 09/01/2010 |
| End: | 09/20/2010 |
| Value: | 27472.25 |
| Contact: | |
| Phone: |
Found any discrepancies in your company profile?
Company Information
- Company Name:
- GE FORESTRY, INC
- Address:
- 5315 Mcloughlin Drive
- City:
- Central Point
- State:
- Oregon
- Zip Code:
- 97502-9446
- Phone:
- 541-857-1106
- Fax:
- 541-858-4163
- Contact Person:
- Esteban Gonzalez
- Contact Title:
- President
- Year Established:
- 1998
- Business Type:
- Service (100 %)
- Certification Type:
- 8(a), Small Disadvantaged Business
- Ownership:
- Hispanic American
- Other Minority Owned
- Self-Certified Small Disadvantaged Business
See Also
J RAYMOND FORESTRY INC Central Point, Or
PLANTING, SHADING, PRUNING, PACKING, NETTING, THINNING, LIFTING FROM NURSERY BEDS, CUTTING BRUSH-MOST REFORESTATION CATEGORIES, GOPHER TRAPPING, PESTICIDE, HERBICIDE IN FOREST
COOKS, INC Central Point, Or
Since 1964 Cook's has provided Toilets to the US forservice, State of Oregon, and the contractors of Jackson and Joephine
IBARRA FOREST SERVICE Central Point, Or
Reforestation Services
