Contractor Directory > POWER POINT CONTRACTING, INC.
POWER POINT CONTRACTING, INC.Ogden, Utah
Products & Services
Electrical Contracting:Commercial, Industrial, Residential, High Voltage, U.P.S. Systems, P.L.C. Programiing, Fiber Optics. Communications:Networks, broadband, CCTV, Security Systems, Certification, testing, installation. General Construction:All Type
Dump trucks, backhoes, scissor lifts, rigid pipe threaders, hydralic pipe benders, power wire tuggers, spectrum analayzers, data analyzers, fiber optic light meters, TDR's, RF Leakage detectors, hole moles, compressors, jack hammers, generators.
Keywords
- Electrical
- General Contracting
NAICS Code(s)
- 238210
- Electrical Contractors
Contracts
| Name: | C.R.C. Construction |
|---|---|
| Contract: | C1022 |
| Start: | 12/15/2000 |
| End: | 10/15/2001 |
| Value: | 221,545.00 |
| Contact: | Tim Morgan |
| Phone: | 801-568-3545 |
| Name: | Neils Trucking, Inc. |
|---|---|
| Contract: | T1102 |
| Start: | 02/27/2000 |
| End: | 03/23/2000 |
| Value: | 2,291.05 |
| Contact: | Rick Bastian |
| Phone: | 801-726-7007 |
| Name: | Weber State University |
|---|---|
| Contract: | Multiple |
| Start: | 06/05/1998 |
| End: | 06/01/2001 |
| Value: | 90,457.13 |
| Contact: | Tom Vancleave |
| Phone: | 801-626-6295 |
| Name: | Wadman Corporation |
|---|---|
| Contract: | Checker Auto Parts |
| Start: | 11/05/1998 |
| End: | 01/26/1999 |
| Value: | 52,048.82 |
| Contact: | David Wadman |
| Phone: | 801-621-9789 |
| Name: | Powerware Corporation |
|---|---|
| Contract: | C1023,C1024,C1025 |
| Start: | 02/15/2001 |
| End: | 03/21/2001 |
| Value: | 52,739.00 |
| Contact: | David Stiles |
| Phone: | 919-870-3126 |
| Name: | CDR ENTERPRISES, INC. |
|---|---|
| Contract: | H1206 |
| Start: | 05/10/1999 |
| End: | 09/26/2000 |
| Value: | 430,359.29 |
| Contact: | Kevin Morgan |
| Phone: | 801-728-4739 |
| Name: | C.D.R. Enterprises, Inc. |
|---|---|
| Contract: | C1005 |
| Start: | 06/03/1998 |
| End: | 07/09/1998 |
| Value: | 116,143.42 |
| Contact: | Kevin Morgan |
| Phone: | 801-728-4739 |
| Name: | C.D.R. Enterprises, Inc. |
|---|---|
| Contract: | H1214 |
| Start: | 04/01/1999 |
| End: | 11/01/1999 |
| Value: | 170,605.00 |
| Contact: | Kevin Morgan |
| Phone: | 801-728-4739 |
| Name: | C.D.R. Enterprises, Inc. |
|---|---|
| Contract: | H2117 |
| Start: | 06/18/1999 |
| End: | 05/08/2000 |
| Value: | 219,329.63 |
| Contact: | Kevin Morgan |
| Phone: | 801-728-4739 |
| Name: | PETERSEN FABRICATION, INC. |
|---|---|
| Contract: | NUCLEAR FUEL FAC. |
| Start: | 04/01/2002 |
| End: | 04/30/2002 |
| Value: | 150,000.00 |
| Contact: | GUY WARR |
| Phone: | 801-732-2000 |
Found any discrepancies in your company profile?
Company Information
- Company Name:
- POWER POINT CONTRACTING, INC.
- Address:
- 4555 West 950 North
- City:
- Ogden
- State:
- Utah
- Zip Code:
- 84404-9544
- Phone:
- 801-399-1115
- Fax:
- 801-399-1116
- Contact Person:
- KAREN BASTIAN
- Contact Title:
- GENERAL MANAGER / Estimator
- Legal Structure:
- Subchapter S Corporation
- Year Established:
- 1998
- Business Type:
- Construction (90 %)
- Service (10 %)
See Also
SCHOONMAKER ELECTRO MECHANICAL, INC. Ogden, Ut
General Contractor New and Remodel Electrical Commericial / Industrial Mechanical HVAC (All types) Welding (All Types)
MSC DESIGN BUILD LLC Ogden, Ut
Our team has worked with the Federal Government since 1992, previous projects include Army COE at Anniston AL, Tooele UT,
Trinity of Utah, Inc Ogden, Ut
General Construction, Construction Management, Design Build, Tenant Improvement, Historic Restoration, Remote Site Construction, Roofing, Solar Power, Concrete, HVAC, Mechanical, Plumbing,
