Contractor Directory > B & W EXCAVATING & CONSTRUCTION INC
B & W EXCAVATING & CONSTRUCTION INCValley, Washington
Products & Services
Roads&Grading,Slope & Grade Work,Site work,Wetland Mitigation,Lined Ponds & Cells,Erosion control,Reclamation & Restoration,Aggregate(crushing/screening),Earth dam construction,Landfill construciton & closures,Earth Wall retaining systems, utilities.
Excavators, Dozers, Rubber tire backhoe, Graders,Loaders, Portable screen & Crushing plant, Drilling & Jack hammer capabilities, Haul Trucks, Compactors, 2 Gravel pits.
Keywords
- Crushing
- Demolition
- Evironmental
- Excavation
- Grading
- Highway
- Mining
- Reclamation
- Road
- Screening
- Sewer
- Utilities
- Water
- Construction
- Remediation
- Site Work
- Mitigation
- Geotextile
- Geocomposite
- Wetlands
- Restoration
- Landfill
- Bridge
- Dam
- Clos
NAICS Code(s)
- 212321
- Construction Sand and Gravel Mining
- 212322
- Industrial Sand Mining
- 213114
- Support Activities for Metal Mining
- 213115
- Support Activities for Nonmetallic Minerals (except Fuels) Mining
- 221320
- Sewage Treatment Facilities
- 237110
- Water and Sewer Line and Related Structures Construction
- 237210
- Land Subdivision
- 237310
- Highway, Street, and Bridge Construction
- 237990
- Other Heavy and Civil Engineering Construction
- 238910
- Site Preparation Contractors
- 541330
- Engineering Services
- 541620
- Environmental Consulting Services
Contracts
| Name: | Town of IONE |
|---|---|
| Contract: | Dam Removal / Restor |
| Start: | 09/15/2005 |
| End: | 10/31/2005 |
| Value: | 651,447.00 |
| Contact: | Sandy Dotts, WDFW |
| Phone: | 509-684-2031 |
| Name: | Kinross Gold Inc. |
|---|---|
| Contract: | Lined cyanide pond |
| Start: | 06/25/2001 |
| End: | 10/15/2001 |
| Value: | 2,350,000 |
| Contact: | George Stolp |
| Phone: | 509-775-2407 |
| Name: | Kinross GoldCorp. |
|---|---|
| Contract: | Wick DrainTest Pads |
| Start: | 08/31/2005 |
| End: | 09/15/2005 |
| Value: | 95,720.00 |
| Contact: | Wayne Zigarlick |
| Phone: | 509-775-3157x116 |
| Name: | City of Bellingham, Wa. |
|---|---|
| Contract: | Restoration |
| Start: | 07/15/2006 |
| End: | 09/17/2006 |
| Value: | 630,000 |
| Contact: | Mark Hanzlik ( Engineer) |
| Phone: | 360-483-9618 |
| Name: | Okanogan sanitary landfill develpment |
|---|---|
| Contract: | Lined Landfill cell |
| Start: | 09/05/2002 |
| End: | 11/18/2002 |
| Value: | 522,498 |
| Contact: | Steve Emge (Parametrix engineering) |
| Phone: | 425-822-8880 |
| Name: | Ephrata,Washington. Grant County |
|---|---|
| Contract: | Landfill Development |
| Start: | 06/15/2003 |
| End: | 10/13/2003 |
| Value: | 1,800,000 |
| Contact: | Steve Emge (Parametrix Engineering) |
| Phone: | 425-822-8880 |
| Name: | Kootenia County, Idaho |
|---|---|
| Contract: | Landfill Cell |
| Start: | 07/12/2004 |
| End: | 11/15/2004 |
| Value: | 1,238,00 |
| Contact: | Jay Dehner (CH2M Hill) engineering |
| Phone: | 509-747-2000 |
| Name: | Kinross Gold |
|---|---|
| Contract: | water treatmentplant |
| Start: | 07/10/2006 |
| End: | 11/08/2006 |
| Value: | 890,000 |
| Contact: | Wayne Zigarlick |
| Phone: | 509-775-3157 ext 112 |
| Name: | Hodgeson Wetland Ponds |
|---|---|
| Contract: | 4 Wetland cells |
| Start: | 03/01/2004 |
| End: | 04/01/2004 |
| Value: | 96,000 |
| Contact: | Amy Smith USDA (NRCS) |
| Phone: | 509-323-2966 |
| Name: | Stevens county public works Road Dept. |
|---|---|
| Contract: | Crushing/screening |
| Start: | 05/25/2002 |
| End: | 06/05/2002 |
| Value: | $40,000 |
| Contact: | Darrin Mcanna |
| Phone: | 509-680-0186 |
| Name: | Northwest Alloys (Alcoa) Addy, Wa. |
|---|---|
| Contract: | Lined Cell |
| Start: | 06/15/2000 |
| End: | 10/10/2000 |
| Value: | 1,345,680 |
| Contact: | Larry Loutherback |
| Phone: | 509-937-4534 |
Found any discrepancies in your company profile?
Company Information
- Company Name:
- B & W EXCAVATING & CONSTRUCTION INC
- Address:
- 3728 W Jump Off Joe Rd
- City:
- Valley
- State:
- Washington
- Zip Code:
- 99181-9627
- Phone:
- 509-276-7408
- Fax:
- 509-937-2026
- Contact Person:
- JOHN M.WILLEY
- Contact Title:
- Vice - CEO
- Legal Structure:
- Subchapter S Corporation
- Year Established:
- 1996
- Business Type:
- Construction (95 %)
- Manufacturing (5 %)
- Certification Type:
- HUBZone Certification
See Also
Dynamic Environmental Services Inc Spokane Valley, Wa
Asbestos Abatement, Lead Abatement, General Contractor.
LANE MT SILICA CO Valley, Wa
Lane Mt. Silica CO has provided our customers quality silica sand products since 1959. We offer a variety of specification
DAWSON TRUCKING INC Valley, Wa
DAWSON TRUCKING, INC.
