Contractor Directory > PEGASUS TECHNICAL SERVICES, INC.
PEGASUS TECHNICAL SERVICES, INC.Cincinnati, Ohio
Products & Services
ESH,Engg. Consulting;NEPA/CE/EA/EIS & MM/Audits;Radiology; Solid &HW Mangmt; Ecological Risk & Toxicology assessmnt;Fate & transport modelling ;Remedial Support; M & O ;Cont& Auto CAD; Information Syst & Support, Construction & Mangmnt A&E, Tech Staffing
Soil, water,air sampling, off-shore auto CAD/PI, off-shore programming,computers & networking
Keywords
- Enviromental Remditn
- Infirmatntechnlgy
- Toxicology
- Risk Assessment
- Tda
NAICS Code(s)
- 541611
- Administrative Management and General Management Consulting Services
- 541618
- Other Management Consulting Services
- 541620
- Environmental Consulting Services
- 541690
- Other Scientific and Technical Consulting Services
Contracts
| Name: | U.S. Environmental Protection Agency |
|---|---|
| Contract: | EP-C-05-056 |
| Start: | 09/01/2005 |
| End: | 09/29/2010 |
| Value: | $37,221,232 |
| Contact: | Josh Bowers |
| Phone: | 513-487-2104 |
| Name: | SAIC/US EPA: Tech Trans Support |
|---|---|
| Contract: | 68-C-02-067 |
| Start: | 08/20/2002 |
| End: | 08/20/2007 |
| Value: | 25,415,853 |
| Contact: | Joni Hosford |
| Phone: | 703-318-4273 |
| Name: | PEDCO E&A Services, Inc.Sub: contract toGE |
|---|---|
| Contract: | Auto CAD |
| Start: | 05/01/2000 |
| End: | 05/30/2001 |
| Value: | $6,000 |
| Contact: | John Wyman |
| Phone: | 513-782-4904 |
| Name: | RSSoftware, Inc. Contractor to TellnGo.com |
|---|---|
| Contract: | Search Contractor |
| Start: | 07/15/1999 |
| End: | 09/30/2001 |
| Value: | $5,000 |
| Contact: | SK Bhattacharya |
| Phone: | 650-286-4400 |
| Name: | Research Report on Technologies Towards Zero-Discharged, Energy-Efficient CAFO |
|---|---|
| Contract: | QT-OH-03-000256 |
| Start: | 04/25/2003 |
| End: | 09/30/2003 |
| Value: | 74,921 |
| Contact: | Johnny Springer |
| Phone: | 513-569-7542 |
| Name: | DOD/NAVESA INDIAN HEAD |
|---|---|
| Contract: | H2O2-SBIR/STTR |
| Start: | 08/15/2003 |
| End: | 03/15/2004 |
| Value: | $69,891.00 |
| Contact: | D.Christian |
| Phone: | 301-744-4583 |
| Name: | TellnGo.com |
|---|---|
| Contract: | Techical Staffing |
| Start: | 06/15/2000 |
| End: | 06/16/2001 |
| Value: | $14,000 |
| Contact: | Ran Sengupta |
| Phone: | 408-660-3001 |
| Name: | Fluor Daniel Fernald |
|---|---|
| Contract: | Technial Staffing |
| Start: | 04/18/1998 |
| End: | 04/18/2001 |
| Value: | $182,083 |
| Contact: | Philip A.Woodard |
| Phone: | 513-648-6278 |
| Name: | USEPA ORE-Subcontract to Dyn Corp Inc. |
|---|---|
| Contract: | Regulatory E. Suppor |
| Start: | 04/06/2000 |
| End: | 12/30/2001 |
| Value: | $60,000.00 |
| Contact: | Mary Judes |
| Phone: | 703-261-5308 |
| Name: | USEPA ORD Service Cinter, Cincinnati.Ohio |
|---|---|
| Contract: | PARIS III IT Support |
| Start: | 06/14/2002 |
| End: | 11/14/2002 |
| Value: | $50,000 |
| Contact: | Josh Bowers |
| Phone: | 513-487-2104 |
| Name: | USEPA, ORD Service Center, Cincinnati. Ohio |
|---|---|
| Contract: | PARIS III IT.Support |
| Start: | 08/21/2003 |
| End: | 04/01/2004 |
| Value: | $42,700 |
| Contact: | Joshua Bowers |
| Phone: | 513-487-2104 |
| Name: | Fluor Daniel Fernald-Sub contract to STRI,Oak Ridge |
|---|---|
| Contract: | Technical Staffing |
| Start: | 12/07/1998 |
| End: | 12/31/2001 |
| Value: | $255,551.00 |
| Contact: | Philip A.Woodard |
| Phone: | 513-648-6278 |
| Name: | U.S.EPA |
|---|---|
| Contract: | EP-C-05-056 |
| Start: | 09/01/2005 |
| End: | 09/28/2010 |
| Value: | $37,221232 |
| Contact: | Josh Bowers |
| Phone: | 513-487-2104 |
Found any discrepancies in your company profile?
Company Information
- Company Name:
- PEGASUS TECHNICAL SERVICES, INC.
- Address:
- 46 E Hollister Street
- City:
- Cincinnati
- State:
- Ohio
- Zip Code:
- 45219-1704
- Phone:
- 513-793-0094 x10
- Fax:
- 513-793-1903
- Contact Person:
- Bijoli Saha
- Contact Title:
- President
- Legal Structure:
- Subchapter S Corporation
- Year Established:
- 1996
- Business Type:
- Construction (20 %)
- Research and Development (2 %)
- Service (78 %)
- Certification Type:
- 8(a), Small Disadvantaged Business
- Sales/Service Area:
- India
- Ownership:
- Asian Pacific American
- Other Minority Owned
- Self-Certified Small Disadvantaged Business
- Women-Owned Small Business
- Woman Owned
See Also
ENVIRONMENTAL AND SAFETY SOLUTIONS INC Cincinnati, Oh
Founded in 2001, as a health, safety, engineering, environmental technical and management services company.We provide professional service to private and public sector throughout
JORDAN AND JORDAN CPAS LLP Cincinnati, Oh
Accounting Firm, support general ledger, audit services, financial reviews, cost-price analysis, risks assessments, financial statement, performance & operational audits w/GAO
OGIS COMMUNICATION GROUP, INC. Cincinnati, Oh
OCG Telecom provides a wide range of Telecom and IT products and services. OCG Telecom has a GSA Schedule -
