Contractor Directory > LEE INCORPORATED
LEE INCORPORATEDSan Francisco, California
(415) 421-2758
166 Geary St Ste 402
San Francisco, CA 94108-5612
Fax:415-421-6762
Products & Services
� Environmental Investigation & Remediation � Environmental Engineering Services � Civil Engineering Services � Structural Engineering Design � Construction and Construction Management � Surveying and Aerial Mapping
CAD/GIS System,WildNA-2000 Digital Level,WildTC-16 Total Station,WildNi-2 Levels,WildBC-3&TA-10 table,WildPug-4,KernDSR-11,KernDSR-14,LeicaSD3000&TA-2table,VirtuoZo softstation, Novajet Pro-36 Plotter,Trimble4000SSE Dual Frequency Rapid Static GPS units
wastewater, engineer, remediation, contractor,environmental, ion exchange, architects, scientists, program managers, engineer, remediation, contractor, environmental, ion exchange,wastewater remediation contractor environmental ion exchange wastewater engineer contractorenvironmental ion exchange wastewater engineer remediation environmental, ion exchange,wastewater, engineer, remediation, contractor, ion exchange, architects, scientists, program managers, wastewater, engineer, remediationcontractor, environmental
Keywords
- Environmental Survey
- Remediation
- Civil Engg.
- Construction Mgmt
- Land Survey
- Aerial Mapping
NAICS Code(s)
- 541330
- Engineering Services
- 541370
- Surveying and Mapping (except Geophysical) Services
Contracts
| Name: | Environmental Remediation Services & Construction Mngmt S.F. Intern'l Airport |
|---|---|
| Contract: | SFIA, S.F., CA |
| Start: | 02/01/1995 |
| End: | 02/01/2004 |
| Value: | $8,000,000 |
| Contact: | Mr. Sam Mehta |
| Phone: | 650-821-7841 |
| Name: | Engg. Design & O/M Manual for Water Treatment Plant Expansion |
|---|---|
| Contract: | SF PUC, CA |
| Start: | 03/01/1999 |
| End: | 02/15/2004 |
| Value: | $850,000 |
| Contact: | Johnson Lim |
| Phone: | 415-554-1804 |
| Name: | Capital Improvement Plans 2000 to 2004, SJ-SC WPCP, San Jose, CA |
|---|---|
| Contract: | City of San Jose, CA |
| Start: | 04/01/2000 |
| End: | 04/01/2003 |
| Value: | $250,000 |
| Contact: | Mr. Patrick Kwok |
| Phone: | 408-945-5323 |
| Name: | As-Needed Mechanical Engineering Services City & County of San Francisco, CA |
|---|---|
| Contract: | SF DPW, CA |
| Start: | 02/01/2000 |
| End: | 02/01/2003 |
| Value: | $750,000 |
| Contact: | Mr. Brian Henderson |
| Phone: | 415-558-4499 |
| Name: | Construction Mngmt of Penitencia Water Treatment Plant, SCVWD, San Jose, CA |
|---|---|
| Contract: | SCVWD, San Jose, CA |
| Start: | 03/01/2003 |
| End: | 03/01/2005 |
| Value: | $810,000 |
| Contact: | Mr. Paul Stone |
| Phone: | 408-265-2607 |
| Name: | Demonstration Filter Design & Full Scale Study, Harry Tracy Water Plant |
|---|---|
| Contract: | SF PUC, CA |
| Start: | 09/01/2004 |
| End: | 06/30/2006 |
| Value: | $375,000 |
| Contact: | Calvin Huey |
| Phone: | 415-551-4592 |
| Name: | Advanced Disinfection Work Plan, SFPUC, San Francisco, CA |
|---|---|
| Contract: | City & County of SF |
| Start: | 09/15/2004 |
| End: | 08/31/2007 |
| Value: | $775,000 |
| Contact: | Calvin Huey |
| Phone: | 415-551-4592 |
| Name: | ID/IQ Multimedia Environmental Compliance Studies & Other Support Services |
|---|---|
| Contract: | US Navy, San Diego |
| Start: | 02/01/2003 |
| End: | 02/01/2008 |
| Value: | $40 million - 5 yrs |
| Contact: | Larry Davidson/CDM |
| Phone: | 858-268-3383 |
| Name: | Design-Construction of Waste Treatment System, Naval Weapons Center |
|---|---|
| Contract: | China Lake, CA |
| Start: | 05/15/1994 |
| End: | 08/30/1996 |
| Value: | $350,000 |
| Contact: | Greg Carpenter |
| Phone: | 619-939-2535 |
| Name: | Utility Technical Study, Naval Air Weapons Station, Pt Mugu & San Nicolas Island |
|---|---|
| Contract: | San Bruno, CA |
| Start: | 04/06/1994 |
| End: | 04/06/1997 |
| Value: | $380,000 |
| Contact: | Nelson Young |
| Phone: | 650-244-3878 |
| Name: | Engineering for Aerial & Base/Utility Mapping and Data Base Development, NAS |
|---|---|
| Contract: | Oak Harbor, WA |
| Start: | 02/05/1993 |
| End: | 02/05/1997 |
| Value: | $510,000 |
| Contact: | Nelson Young |
| Phone: | 650-244-3878 |
| Name: | Design for Hazardous Waste Collection & Treatment Systems, Lemoore NAS, CA |
|---|---|
| Contract: | San Bruno, CA |
| Start: | 07/15/1994 |
| End: | 07/15/1996 |
| Value: | $1.2 million |
| Contact: | Retired |
| Phone: |
| Name: | Aerial Topographic Mapping & Utilities Survey, Fallon NAS, Nevada |
|---|---|
| Contract: | San Bruno, CA |
| Start: | 04/15/1993 |
| End: | 04/14/1995 |
| Value: | $150,000 |
| Contact: | Nelson Young |
| Phone: | 650-244-3878 |
| Name: | Environmental Survey & Abatement Design US Coast Guard Support Center |
|---|---|
| Contract: | Alameda, CA |
| Start: | 06/01/1994 |
| End: | 01/31/1996 |
| Value: | $56,000 |
| Contact: | Retired |
| Phone: |
Found any discrepancies in your company profile?
Company Information
- Company Name:
- LEE INCORPORATED
- Address:
- 166 Geary St Ste 402
- City:
- San Francisco
- State:
- California
- Zip Code:
- 94108-5612
- Phone:
- 415-421-2758
- Fax:
- 415-421-6762
- Contact Person:
- DR. ELLEN LEE
- Contact Title:
- President
- Legal Structure:
- Corporation
- Year Established:
- 1976
- Business Type:
- Construction (20 %)
- Research and Development (5 %)
- Service (75 %)
- Certification Type:
- 8(a), Small Disadvantaged Business
- Sales/Service Area:
- China; Mexico; Taiwan
- Ownership:
- Asian Pacific American
- Other Minority Owned
- Self-Certified Small Disadvantaged Business
- Women-Owned Small Business
- Woman Owned
See Also
Delta Computer Solutions Inc San Francisco, Ca
Help Desk, Aerospace, Info technology, Aerospace Science, Robotics, Simulation, CMM Level 2, Software Engineering, Custom Application, System integration, eCommerce, Networks, Realtime system, embedded system, Software Dev, Hardware, Data migration, Remedy, IT staffing
Enterprise Horizon Consulting Group San Francisco, Ca
General SAP Consulting Services: Focused Public Sector Services:
SHELTERBELT BUILDERS INC. San Francisco, Ca
ecological restoration, vegetation management, natural resource management, exotic weed control, erosion control, GPS mapping, GIS, environmental consulting, native plant propagation,
