Contractor Directory > OVERSTREET ELECTRIC CO., INC.
OVERSTREET ELECTRIC CO., INC.Pensacola, Florida

(850) 432-0025
4220 North Davis Hwy, Bldg B
Pensacola, FL 32503-2752
Fax:850-432-0093
Products & Services
Electrical, Civil and Mechanical Constr. Electrical-(high and low voltage, substation, airfield & high mast ltg., transformer/switchgear, SCADA), Utility, water & waste-water treatment plants/pumping stations, concrete work & mechanical systems
Keywords
- Civil
- Powerhouse
- Airfield
- Concrete
- Controls
- Electrical
- Excavation
- Gates
- Generators
- High Voltage
- Pipeline
- Generation
- Pumping
- Runway
- Scada
- Sewer
- Substation
- Switchgear
- Transformers
- Transmission
- Water
NAICS Code(s)
- 221310
- Water Supply and Irrigation Systems
- 237110
- Water and Sewer Line and Related Structures Construction
- 237130
- Power and Communication Line and Related Structures Construction
- 237310
- Highway, Street, and Bridge Construction
Contracts
| Name: | J&P Construction d/b/a Jamison Construction |
|---|---|
| Contract: | I&C Project, Bay WTP |
| Start: | 11/01/1995 |
| End: | 12/01/1996 |
| Value: | $159,000.00 |
| Contact: | Tommy Jamison |
| Phone: |
| Name: | Anrem Corporation |
|---|---|
| Contract: | Anrem Corp. (OEC #79 |
| Start: | 07/01/1996 |
| End: | 01/30/1997 |
| Value: | $101,000.00 |
| Contact: | Don Neal, Beck Properties, Pensacola, Florida |
| Phone: | 850-477-7044 |
| Name: | Family Housing Revitalization Project |
|---|---|
| Contract: | DACA27-94-C-0119 |
| Start: | 04/01/1995 |
| End: | 10/30/1996 |
| Value: | $1,107,000.00 |
| Contact: | Charlie Frey, All Gulf Contractors, Inc., Mobile, AL |
| Phone: |
| Name: | Black & Veatch Construction, Inc. |
|---|---|
| Contract: | Bayou Marcus WWTP |
| Start: | 10/01/1996 |
| End: | 12/31/1997 |
| Value: | $550,000.00 |
| Contact: | Ray Bradfield, Black & Veatch Construction, Overland Park, KS |
| Phone: |
| Name: | 13.8 KV Switchyard Reconfiguration, Jim Woodruff Powerhouse, Chattahoochee, FL |
|---|---|
| Contract: | DACW01-98-C-0049 |
| Start: | 08/01/1998 |
| End: | 02/15/2000 |
| Value: | $2,620,395.00 |
| Contact: | Tim Shows, US Army Corps of Engineers, Mobile District, Fort Rucker Area Office |
| Phone: | 334-255-3444 |
| Name: | Pump Stations Rehabilitation, Phase 1A, Little Calumet River, IN |
|---|---|
| Contract: | DACW27-01-C-0001 |
| Start: | 10/05/2000 |
| End: | 03/30/2004 |
| Value: | $4,859,564.00 |
| Contact: | US Army Corps of Engineers, Attn: Doug Anderson or Bob Craib |
| Phone: | 219-923-1763 |
| Name: | Repair Tranformer T-44 at NASA Ames Research Center, CA |
|---|---|
| Contract: | NAS2-01061 |
| Start: | 03/16/2001 |
| End: | 06/10/2002 |
| Value: | $1,375,000.00 |
| Contact: | Gary Heagy, NASA, Ames Rearch Center, Moffet |
| Phone: | 650-604-1826 |
| Name: | Repairs to Poseidon Wharf, Cape Canaveral Air Station, FL |
|---|---|
| Contract: | N62467-99-C-0916 |
| Start: | 08/01/1999 |
| End: | 09/30/2000 |
| Value: | $1,086,500.00 |
| Contact: | Jerry Eggebrechdt, Department of the Navy, OICC, Orlando, FL |
| Phone: | 407-381-8924 |
| Name: | Replace Electrical Distribution System, PH II, USNB, Guantanemo Bay, Cuba |
|---|---|
| Contract: | N62470-99-C-9147 |
| Start: | 04/04/2001 |
| End: | 03/30/2004 |
| Value: | $3,853,560.00 |
| Contact: | Lt. Matthew Lowe (in Cuba) Ph: 011-5399-4313 or Sharon Taylor in Norfolk, VA |
| Phone: | 757-322-8258 |
| Name: | Phoenix Construction services, Inc. |
|---|---|
| Contract: | Job #9704 |
| Start: | 04/01/1997 |
| End: | 09/30/1999 |
| Value: | $1,100,000.00 |
| Contact: | James Finch or Ted Schoppe or Judy Wilhite |
| Phone: | 850-265-4210 |
Found any discrepancies in your company profile?
Company Information
- Company Name:
- OVERSTREET ELECTRIC CO., INC.
- Address:
- 4220 North Davis Hwy, Bldg B
- City:
- Pensacola
- State:
- Florida
- Zip Code:
- 32503-2752
- Phone:
- 850-432-0025
- Fax:
- 850-432-0093
- Contact Person:
- BENJAMIN J. OVERSTREET
- Contact Title:
- President
- Legal Structure:
- Subchapter S Corporation
- Year Established:
- 1994
- Business Type:
- Construction (97 %)
- Service (3 %)
- Certification Type:
- HUBZone Certification
See Also
SWEAT, LLC Pensacola, Fl
CONSTRUCTION SERVICES Design/Build, Renovation, Demolition, Roofing, Utilities, Earthwork, Horiz Const, Marine, Dis Rel, etc. FORESTRY/NATURAL RESOURCES thinning, fuels reduction, mastication, bullhog, ROW, consv, reforestation, Invasive species, Hab Rest, etc.
RCG Enterprises, Inc. Pensacola, Fl
Construction, Highway, Street, Site, Landscape, Grounds Maintenance, Construction Management, Logistics, Facilities Management, Training Development, Administration Support, Computer Hardware, Office Supplies,
ELLIS ENVIRONMENTAL GROUP, LLC Pensacola, Fl
Full Service capabilities providing Design/Build, Elec, General Construction, Demo & Env Services UXO/OE removal. Emerg Hurrican Response, Roofing Repairs &
