Contractor Directory > PAC-TEK, INC.
PAC-TEK, INC.Hagatna, Guam

(671) 898-2223
Suite 201, Saylor Bldg., 139 E. Chalan Santo Papa St.,
Hagatna, GU 96910-5108
Fax:671-472-6192
Products & Services
General Contracting and Building Service
None
Keywords
- Construction
NAICS Code(s)
- 236115
- New Single-Family Housing Construction (except Operative Builders)
- 236116
- New Multifamily Housing Construction (except Operative Builders)
- 236117
- New Housing Operative Builders
- 236118
- Residential Remodelers
- 236210
- Industrial Building Construction
- 236220
- Commercial and Institutional Building Construction
- 237110
- Water and Sewer Line and Related Structures Construction
- 237130
- Power and Communication Line and Related Structures Construction
- 237210
- Land Subdivision
- 237310
- Highway, Street, and Bridge Construction
- 237990
- Other Heavy and Civil Engineering Construction
- 238110
- Poured Concrete Foundation and Structure Contractors
- 238120
- Structural Steel and Precast Concrete Contractors
- 238130
- Framing Contractors
- 238140
- Masonry Contractors
- 238190
- Other Foundation, Structure, and Building Exterior Contractors
- 238310
- Drywall and Insulation Contractors
- 238320
- Painting and Wall Covering Contractors
- 238330
- Flooring Contractors
- 238340
- Tile and Terrazzo Contractors
- 238350
- Finish Carpentry Contractors
- 238390
- Other Building Finishing Contractors
- 238910
- Site Preparation Contractors
Contracts
| Name: | GPSS - F.Q. Sanchez Elem. School Flood Mitigation |
|---|---|
| Contract: | Gov't Guam-DPW |
| Start: | 11/30/2008 |
| End: | 03/02/2009 |
| Value: | 187,300.00 |
| Contact: | DPW Engnr. Faustino Punzalan |
| Phone: | 671-646-3106 |
| Name: | Hagatna Item 1 - Olais St. Islandwide Drainage Improvements |
|---|---|
| Contract: | Gov't Guam - DPW |
| Start: | 09/29/2006 |
| End: | 12/30/2008 |
| Value: | 13,430.00 |
| Contact: | CIP Engnr. Liberty Perez |
| Phone: | 671-646-3131 |
| Name: | Dept. of Youth Affairs Upgrading of Existing School |
|---|---|
| Contract: | Gov't Guam - DPW |
| Start: | 12/22/2005 |
| End: | 01/22/2007 |
| Value: | 269,000.00 |
| Contact: | DPW Engnr. Liberty Perez P.E. |
| Phone: | 671-646-3131 |
| Name: | Paseo Stadium Phase III Typhoon Repair (Design Bld) |
|---|---|
| Contract: | Gov't Guam - DPW |
| Start: | 11/21/2005 |
| End: | 01/01/2006 |
| Value: | 167,200.00 |
| Contact: | DPW Engnr. Ramon Padua |
| Phone: | 671-646-3131 |
| Name: | Cura Spa Interior Design |
|---|---|
| Contract: | Cura Spa |
| Start: | 11/01/2005 |
| End: | 05/30/2006 |
| Value: | 5,640.00 |
| Contact: | Lisa Yi |
| Phone: | 671-649-2872 |
| Name: | GCC - Multi-Media Information Center |
|---|---|
| Contract: | G. Community College |
| Start: | 11/10/2005 |
| End: | 12/28/2005 |
| Value: | 8,930.00 |
| Contact: | Rick Meno or Doris Meno |
| Phone: | 671-735-4422 |
| Name: | GPSS - Agana Heights Elem. School Repair |
|---|---|
| Contract: | Gov't Guam - DPW |
| Start: | 07/22/2008 |
| End: | 08/19/2008 |
| Value: | 129,660.30 |
| Contact: | Interim CFO - Wilfred G. Aflague |
| Phone: | 671-646-3131 |
| Name: | Guam Fire Dept. - Piti Fire Department |
|---|---|
| Contract: | Gov't Guam - DPW |
| Start: | 02/23/2006 |
| End: | 03/20/2006 |
| Value: | 4,962.79 |
| Contact: | DPW CIP - Liberty Perez P.E. |
| Phone: | 671-646-3131 |
| Name: | Piti Item 1 - Masso River Islandwide Drainage Improvement |
|---|---|
| Contract: | Gov't Guam - DPW |
| Start: | 07/06/2007 |
| End: | 10/22/2008 |
| Value: | 42,200.00 |
| Contact: | CIP Engnr. Liberty Perez |
| Phone: | 671-646-3131 |
| Name: | Piti Item 2 - Masso River Islandwide Drainage Improvement |
|---|---|
| Contract: | Gov't Guam - DPW |
| Start: | 07/09/2007 |
| End: | 01/15/2009 |
| Value: | 42,200.00 |
| Contact: | CIP Engnr. Liberty Perez |
| Phone: | 671-646-3131 |
| Name: | Piti Item 4 - Taguag River Islandwide Drainage Improvement |
|---|---|
| Contract: | Gov't Guam - DPW |
| Start: | 07/06/2007 |
| End: | 11/05/2008 |
| Value: | 42,600.00 |
| Contact: | CIP Engnr. Liberty Perez |
| Phone: | 671-646-3131 |
| Name: | Piti Item 5 - Chl. Soling Islandwide Drainage Improvement |
|---|---|
| Contract: | Gov't Guam - DPW |
| Start: | 07/09/2007 |
| End: | 12/15/2008 |
| Value: | 15,680.00 |
| Contact: | CIP Engnr. Liberty Perez |
| Phone: | 671-646-3131 |
| Name: | Piti Item 7 - Fisheye Islandwide Drainage Improvement |
|---|---|
| Contract: | Gov't Guam - DPW |
| Start: | 07/09/2007 |
| End: | 12/15/2008 |
| Value: | 15,670.00 |
| Contact: | CIP Engnr. Liberty Perez |
| Phone: | 671-646-3131 |
| Name: | Dededo Item 7 - Misericordia Ln. Islandwide Drainage Improvement |
|---|---|
| Contract: | Gov't Guam - DPW |
| Start: | 12/26/2006 |
| End: | 02/26/2007 |
| Value: | 1,450.00 |
| Contact: | CIP Engnr. Liberty Perez |
| Phone: | 671-646-3131 |
| Name: | Agana Hts. Item 2 - Delgado St. Islandwide Drainage Improvements |
|---|---|
| Contract: | Gov't Guam - DPW |
| Start: | 11/29/2006 |
| End: | 04/18/2007 |
| Value: | 9,780.00 |
| Contact: | CIP Engnr. Liberty Perez |
| Phone: | 671-646-3131 |
| Name: | Agana Hts. Item 5 - J. Cruz Ave. Islandwide Drainage Improvements |
|---|---|
| Contract: | Gov't Guam - DPW |
| Start: | 12/26/2006 |
| End: | 04/18/2007 |
| Value: | 10,380.00 |
| Contact: | CIP Engnr. Liberty Perez |
| Phone: | 671-646-3131 |
| Name: | Agana Hts. Item 6 - B. Luzano Ave. Islandwide Drainage Improvements |
|---|---|
| Contract: | Gov't Guam - DPW |
| Start: | 12/26/2006 |
| End: | 04/18/2007 |
| Value: | 10,380.00 |
| Contact: | CIP Engnr. Liberty Perez |
| Phone: | 671-646-3131 |
| Name: | Chl. Pago/Ordot Item 2 - Dero Rd. Islandwide Drainage Improvements |
|---|---|
| Contract: | Gov't Guam - DPW |
| Start: | 12/26/2006 |
| End: | 02/26/2007 |
| Value: | 9,660.00 |
| Contact: | CIP Engnr. Liberty Perez |
| Phone: | 671-646-3131 |
| Name: | Chl. Pago/Ordot Item 3 - Gogue St. Islandwide Drainage Improvements |
|---|---|
| Contract: | Gov't Guam - DPW |
| Start: | 12/26/2006 |
| End: | 02/26/2007 |
| Value: | 9,660.00 |
| Contact: | CIP Engnr. Liberty Perez |
| Phone: | 671-646-3131 |
| Name: | Chl. Pago/Ordot Item 4 - Naki St. Islandwide Drainage Improvements |
|---|---|
| Contract: | Gov't Guam - DPW |
| Start: | 12/26/2006 |
| End: | 02/26/2007 |
| Value: | 9,660.00 |
| Contact: | CIP Engnr. Liberty Perez |
| Phone: | 671-646-3131 |
| Name: | Chl. Pago/Ordot Item 6 - Maimai Rd. Islandwide Drainage Improvements |
|---|---|
| Contract: | Gov't Guam - DPW |
| Start: | 12/26/2006 |
| End: | 02/26/2007 |
| Value: | 9,660.00 |
| Contact: | CIP Engnr. Liberty Perez |
| Phone: | 671-646-3131 |
| Name: | Chl. Pago/Ordot Item 8 - Konggo St. Islandwide Drainage Improvements |
|---|---|
| Contract: | Gov't Guam - DPW |
| Start: | 12/26/2006 |
| End: | 02/26/2007 |
| Value: | 9,660.00 |
| Contact: | CIP Engnr. Liberty Perez |
| Phone: | 671-646-3131 |
| Name: | Agat Rt. Item 2 - Camachile Rd. Islandwide Drainage Improvements |
|---|---|
| Contract: | Gov't Guam - DPW |
| Start: | 06/14/2006 |
| End: | 02/27/2008 |
| Value: | 9,800.00 |
| Contact: | CIP Engnr. Liberty Perez |
| Phone: | 671-646-3131 |
| Name: | Yigo Item 1 - E. Gayinoro st. Islandwide Drainage Improvements |
|---|---|
| Contract: | Gov't Guam - DPW |
| Start: | 06/14/2006 |
| End: | 05/28/2007 |
| Value: | 10,930.00 |
| Contact: | CIP Engnr. Liberty Perez |
| Phone: | 671-646-3131 |
| Name: | Yigo Item 2 - Sablan St. Islandwide Drainage Improvements |
|---|---|
| Contract: | Gov't Guam - DPW |
| Start: | 06/14/2006 |
| End: | 05/28/2007 |
| Value: | 10,870.00 |
| Contact: | CIP Engnr. Liberty Perez |
| Phone: | 671-646-3131 |
| Name: | Yigo Item 3 - Tun Jose Lilal St. Islandwide Drainage Improvement |
|---|---|
| Contract: | Gov't Guam - DPW |
| Start: | 06/14/2006 |
| End: | 05/28/2007 |
| Value: | 10,870.00 |
| Contact: | CIP Engnr. Liberty Perez |
| Phone: | 671-646-3131 |
| Name: | Yona Item 1 - Teleforo St. Islandwide Drainage Improvements |
|---|---|
| Contract: | Gov't Guam - DPW |
| Start: | 06/14/2006 |
| End: | 08/07/2006 |
| Value: | 32,700.00 |
| Contact: | CIP Engnr. Liberty Perez |
| Phone: | 671-646-3131 |
| Name: | Yona Item 2 - Teleforo St. A-112 Islandwide Drainage Improvements |
|---|---|
| Contract: | Gov't Guam - DPW |
| Start: | 06/14/2006 |
| End: | 08/07/2006 |
| Value: | 9,850.00 |
| Contact: | CIP Engnr. Liberty Perez |
| Phone: | 671-646-3131 |
| Name: | Talofofo Item 2 - Quitugua St. A-101 Islandwide Drainage Improvement |
|---|---|
| Contract: | Gov't Guam - DPW |
| Start: | 06/14/2006 |
| End: | 10/26/2006 |
| Value: | 14,760.00 |
| Contact: | CIP Engnr. Liberty Perez |
| Phone: | 671-646-3131 |
| Name: | Talofofo Item 3 - Quitugua St. A-102 Islandwide Drainage Improvements |
|---|---|
| Contract: | Gov't Guam - DPW |
| Start: | 06/14/2006 |
| End: | 10/25/2006 |
| Value: | 14,760.00 |
| Contact: | CIP Engnr. Liberty Perez |
| Phone: | 671-646-3131 |
| Name: | Barrigada Item 4 - Canada-Toto Rd. Islandwide Drainage Improvements |
|---|---|
| Contract: | Gov't Guam - DPW |
| Start: | 06/14/2006 |
| End: | 06/27/2007 |
| Value: | 14,820.00 |
| Contact: | CIP Engnr. Liberty Perez |
| Phone: | 671-646-3131 |
| Name: | Inarajan Item 4 - Rt 4 Gef Pago A-89 Islandwide Drainage Improvements |
|---|---|
| Contract: | Gov't Guam - DPW |
| Start: | 06/14/2006 |
| End: | 04/18/2007 |
| Value: | 7,770.00 |
| Contact: | CIP Engnr. Liberty Perez |
| Phone: | 671-646-3131 |
| Name: | Inarajan Item 5 - St. Joesph A-90 Islandwide Drainage Improvements |
|---|---|
| Contract: | Gov't Guam - DPW |
| Start: | 06/14/2006 |
| End: | 02/27/2008 |
| Value: | 5,400.00 |
| Contact: | CIP Engnr. Liberty Perez |
| Phone: | 671-646-3131 |
| Name: | Umatac Item 3 - Spanish Bridge A-107 Islandwide Drainage Improvements |
|---|---|
| Contract: | Gov't Guam - DPW |
| Start: | 06/14/2006 |
| End: | 02/27/2008 |
| Value: | 15,030.00 |
| Contact: | CIP Engnr. Liberty Perez |
| Phone: | 671-646-3131 |
| Name: | Umatac Item 5 - Rte. 2 A-109 Islandwide Drainage Improvements |
|---|---|
| Contract: | Gov't Guam - DPW |
| Start: | 06/14/2006 |
| End: | 02/28/2006 |
| Value: | 1,580.00 |
| Contact: | CIP Engnr. Liberty Perez |
| Phone: | 671-646-3131 |
| Name: | Santa Rita Item 2 - E. Cruz St. Islandwide Drainage Improvements |
|---|---|
| Contract: | Gov't Guam - DPW |
| Start: | 06/14/2006 |
| End: | 05/29/2008 |
| Value: | 23,000.00 |
| Contact: | CIP Engnr. Liberty Perez |
| Phone: | 671-646-3131 |
| Name: | Barrigada Item 5 - Lujan Way A-5 Islandwide Drainage Improvements |
|---|---|
| Contract: | Gov't Guam - DPW |
| Start: | 08/11/2006 |
| End: | 12/26/2006 |
| Value: | 23,300.00 |
| Contact: | CIP Engnr. Liberty Perez |
| Phone: | 671-646-3131 |
| Name: | Barrigada Item 9 - Manibusan St. A-10 Islandwide Drainage Improvements |
|---|---|
| Contract: | Gov't Guam - DPW |
| Start: | 08/11/2006 |
| End: | 05/28/2007 |
| Value: | 11,200.00 |
| Contact: | CIP Engnr. Liberty Perez |
| Phone: | 671-646-3131 |
| Name: | Mangilao Item 3 - Sabanan Magas A-22d Islandwide Drainage Improvements |
|---|---|
| Contract: | Gov't Guam - DPW |
| Start: | 08/11/2006 |
| End: | 01/25/2007 |
| Value: | 15,200.00 |
| Contact: | CIP Engnr. Liberty Perez |
| Phone: | 671-646-3131 |
| Name: | Mangilao Item 4 - Mandarine Ln. Islandwide Drainage Improvements |
|---|---|
| Contract: | Gov't Guam - DPW |
| Start: | 08/11/2006 |
| End: | 01/25/2007 |
| Value: | 14,930.00 |
| Contact: | CIP Engnr. Liberty Perez |
| Phone: | 671-646-3131 |
| Name: | Mangilao Item 5 - Cotpus St. Islandwide Drainage Improvements |
|---|---|
| Contract: | Gov't Guam - DPW |
| Start: | 08/11/2006 |
| End: | 01/25/2007 |
| Value: | 14,900.00 |
| Contact: | CIP Engnr. Liberty Perez |
| Phone: | 671-646-3131 |
| Name: | Sinajana Item 4 - Daso St. Islandwide Drainage Improvements |
|---|---|
| Contract: | Gov't Guam - DPW |
| Start: | 08/11/2006 |
| End: | 12/09/2008 |
| Value: | 13,380.00 |
| Contact: | CIP Engnr. Liberty Perez |
| Phone: | 671-646-3131 |
| Name: | Umatac Item 4 - Rt 4 Magellan St. Islandwide Drainage Improvements |
|---|---|
| Contract: | Gov't Guam - DPW |
| Start: | 08/11/2006 |
| End: | 06/27/2007 |
| Value: | 20,200.00 |
| Contact: | CIP Engnr. Liberty Perez |
| Phone: | 671-646-3131 |
| Name: | Agat Item 6 - Togcha River Islandwide Drainage Improvements |
|---|---|
| Contract: | Gov't Guam - DPW |
| Start: | 09/22/2006 |
| End: | 07/23/2008 |
| Value: | 44,390.00 |
| Contact: | CIP Engnr. Liberty Perez |
| Phone: | 671-646-3131 |
| Name: | Hagatna Item 2 - Bradley St. Islandwide Drainage Improvements |
|---|---|
| Contract: | Gov't Guam - DPW |
| Start: | 09/29/2006 |
| End: | 12/30/2008 |
| Value: | 16,680.00 |
| Contact: | CIP Engnr. Liberty Perez |
| Phone: | 671-646-3131 |
| Name: | U.S.D.A Dept of Agriculture Lab & Inspct Renovation |
|---|---|
| Contract: | Gov't Guam - DPW |
| Start: | 08/01/2007 |
| End: | 08/19/2008 |
| Value: | 334,103.00 |
| Contact: | CIP Engnr. Reynaldo Junio |
| Phone: | 671-646-3131 |
Found any discrepancies in your company profile?
Company Information
- Company Name:
- PAC-TEK, INC.
- Address:
- Suite 201, Saylor Bldg., 139 E. Chalan Santo Papa St.,
- City:
- Hagatna
- State:
- Guam
- Zip Code:
- 96910-5108
- Phone:
- 671-898-2223
- Fax:
- 671-472-6192
- Contact Person:
- EDWARD KIM
- Legal Structure:
- Corporation
- Year Established:
- 2003
- Business Type:
- Construction (100 %)
- Certification Type:
- HUBZone Certification
- Ownership:
- Asian Pacific American
- Other Minority Owned
- Self-Certified Small Disadvantaged Business
See Also
BASCON CORPORATION Hagatna, Gu
Specializing in Commercial/Industrial Construction. We provide high quality General Contracting, Pre-construction Planning. Design / Build, Project Management, Special Projects, Painting,
PRISCILLA A. SEVILLA Hagatna, Gu
General Construction, Electrical and Mechanical , iron works, welding services, metal fabrication fencing etc.
GALAIDE PROFESSIONAL SERVICE INC Hagatna, Gu
A Veteran-Owned Service-Disabled HUBZone/SDB certified company providing professional program/project management, administration management, IT and training services supporting the military, private
