Contractor Directory > 61ST PLACE ARCHITECTS LTD
61ST PLACE ARCHITECTS LTDScottsdale, Arizona

(480) 947-6844
7120 E Indian School Rd L
Scottsdale, AZ 85251-3855
Fax:480-947-9518
Products & Services
FULL SERVICE ARCHITECTURAL FIRM WITH EXPERTISE IN THE FOLLOWING AREAS: INSTITUTIONAL; INDUSTRIAL; MEDICAL; OFFICE; MILITARY; HOUSING; TENANT IMPROVEMENTS & RETAIL FACILITIES. EXTENSIVE TURNKEY PROJECT EXPERIENCE. TWO REGISTERED ARCHITECTS ON STAFF.
AUTOCAD, 3-D MODELING SOFTWARE, AND 3-D ANIMATION SOFTWARE
Keywords
- Architect
- A/e Services
- Construction Mgt
- Design Build
- Interior Design
- Space Planning
- Computer Animation
- Computer Rendering
NAICS Code(s)
- 236210
- Industrial Building Construction
- 541310
- Architectural Services
Contracts
| Name: | NATIONAL PARK SERVICE |
|---|---|
| Contract: | IDIQ |
| Start: | 04/20/1999 |
| End: | |
| Value: | 5,000,000 |
| Contact: | JIM GAJKOWSKI |
| Phone: | 602-640-5250 |
| Name: | WESTCOR PARTNERS |
|---|---|
| Contract: | VARIOUS PROJECTS |
| Start: | 04/01/1989 |
| End: | |
| Value: | 5,000,000 |
| Contact: | RANDY SCHEEL |
| Phone: | 602-953-6200 |
| Name: | BENAN CORPORATION |
|---|---|
| Contract: | MANY PROJECTS |
| Start: | 03/01/1997 |
| End: | |
| Value: | 10,000,000 |
| Contact: | HAROLD BENWARE |
| Phone: | 480-607-5204 |
| Name: | JEST ENTERPRISES |
|---|---|
| Contract: | VARIOUS RESTAURANTS |
| Start: | 07/10/1999 |
| End: | |
| Value: | 10,000,000 |
| Contact: | RAY PERRY |
| Phone: | 480-948-9969 |
| Name: | RAZ21773-HISTORIC RESTORATION OF US POST OFFICE/FEDERAL OFFICE BLDG |
|---|---|
| Contract: | GS-09P-98-KYC-0019 |
| Start: | 04/30/1997 |
| End: | 12/31/1998 |
| Value: | 160,000 |
| Contact: | TOM CIPRIANO |
| Phone: | 415-522-3287 |
| Name: | FUEL FARM |
|---|---|
| Contract: | N68711-00-D-9316 |
| Start: | 04/02/2002 |
| End: | 04/10/2004 |
| Value: | 450,000 |
| Contact: | RAUL PINO |
| Phone: | 928-269-3522 |
| Name: | YOUTH CENTER |
|---|---|
| Contract: | N68711-01-C-0022 |
| Start: | 05/02/2001 |
| End: | 10/01/2005 |
| Value: | 2,347,000 |
| Contact: | RAUL PINO |
| Phone: | 928-269-3522 |
| Name: | PAINT & UNDERCOAT FACILITY |
|---|---|
| Contract: | N68711-00-C-8349 |
| Start: | 10/26/2000 |
| End: | 12/15/2002 |
| Value: | 7,750,000 |
| Contact: | ROBERT PARDY |
| Phone: | 619-532-3700 |
| Name: | REVITALIZATION OF FUND 68 QUARTERS |
|---|---|
| Contract: | N68711-98-D-0915 |
| Start: | 10/21/1999 |
| End: | 12/30/2002 |
| Value: | 12,500,000 |
| Contact: | MARK SMITH |
| Phone: | 928-269-3639 |
| Name: | GROSSMAN CO. PROPERTIES |
|---|---|
| Contract: | MISC PROJECTS |
| Start: | 04/15/1989 |
| End: | |
| Value: | 4,000,000 |
| Contact: | CHUCK CARLISE, JR. |
| Phone: | 602-285-1300 |
Found any discrepancies in your company profile?
Company Information
- Company Name:
- 61ST PLACE ARCHITECTS LTD
- Address:
- 7120 E Indian School Rd L
- City:
- Scottsdale
- State:
- Arizona
- Zip Code:
- 85251-3855
- Phone:
- 480-947-6844
- Fax:
- 480-947-9518
- Contact Person:
- ROBERT L. GUTIERREZ
- Contact Title:
- Project Coordinator
- Legal Structure:
- Subchapter S Corporation
- Year Established:
- 1989
- Business Type:
- Service (100 %)
- Certification Type:
- 8(a), Small Disadvantaged Business
- Ownership:
- Self-Certified Small Disadvantaged Business
See Also
VANDAHL ENGINEERING & SALES, LTD. Scottsdale, Az
General Construction
SENTINEL FENCE AND CONTRACTING, LLC Scottsdale, Az
Self-performing fence installation and contracting company, specializing in large commercial and industrial projects nationally. Expertise includes: Pre/Post-construction, Alt Energy, High
KOO DESIGN-BUILD, INC. Scottsdale, Az
Design-Build, General Contractor, Construction Manager, Architecture, Engineering, Civil, Structural, Mechanical, Electrical, Fire Protection, BIM, LEED, ADA, Building Maintenance, Repair, Remodel,
