Contractor Directory > SALES & MARKETING ASSITANCE CORPORATION
SALES & MARKETING ASSITANCE CORPORATIONRockville, Maryland
Products & Services
SMAC Data System designs, delivers and deploys integrated networks and mission critical systems to many of the largest corporate, government, education and Internet organizations in the world.
The firm creates for its customers a full array of turnkey solutions in technology areas such as enterprise management, video streaming and conferencing, data networking, custom product integration and e-business solutions.
Keywords
- Broadcast
- Cisco
- Data Networking
- E-business
- E-commerce
- Enterprise
- Ethernet
- Fiber
- Gigabit
- Internet
- Intranet
- It Services
- Mcsp
- Migration
- Network Management
- Networks
- Sap
- Security
- Servers
- Service
- Streaming
- Tng
- Training
- Video Conferencing
NAICS Code(s)
- 334111
- Electronic Computer Manufacturing
- 334112
- Computer Storage Device Manufacturing
- 334119
- Other Computer Peripheral Equipment Manufacturing
- 541512
- Computer Systems Design Services
- 541513
- Computer Facilities Management Services
- 541519
- Other Computer Related Services
Contracts
| Name: | Unisys Federal Systems |
|---|---|
| Contract: | OSHA |
| Start: | 08/01/2000 |
| End: | 03/02/2001 |
| Value: | $4,500,000 |
| Contact: | Phil Brooks |
| Phone: | 703-556-5000 |
| Name: | Unisys Federal Systems |
|---|---|
| Contract: | DOJ |
| Start: | 09/01/1998 |
| End: | 12/01/1998 |
| Value: | 1,100,000.00 |
| Contact: | Fred Garner |
| Phone: | 703-556-5000 |
| Name: | Newport News Public Schools |
|---|---|
| Contract: | SD98 |
| Start: | 06/01/1998 |
| End: | 06/01/2000 |
| Value: | 20,000,000.00 |
| Contact: | Vickie Gwynne |
| Phone: | 757-926-8041 |
| Name: | Unisys Federal Systems |
|---|---|
| Contract: | IRS Terminals |
| Start: | 12/01/1996 |
| End: | 07/01/1997 |
| Value: | 3,200,000.00 |
| Contact: | Phil Brooks |
| Phone: | 703-556-5000 |
| Name: | Fleet Industrial Supply Center (FISC) |
|---|---|
| Contract: | N00140-97-D-H153 |
| Start: | 02/01/1997 |
| End: | 11/01/1997 |
| Value: | $7,200,000.00 |
| Contact: | Jim Swizewski |
| Phone: | 215-697-9633 |
| Name: | Treasury BPA 2000 |
|---|---|
| Contract: | TIRNO-00-Z-00003 |
| Start: | 02/08/2000 |
| End: | 03/31/2001 |
| Value: | $10,000,000 |
| Contact: | Greg Roseman |
| Phone: | 202-683-1111 |
| Name: | Military Sealift Command (MSC) |
|---|---|
| Contract: | N000-33-98-F-9052 |
| Start: | 03/01/1998 |
| End: | 01/01/1999 |
| Value: | 3,000,000.00 |
| Contact: | Deidre Rumsey |
| Phone: | 202-685-5957 |
| Name: | National Institutes Of Health (NIH) |
|---|---|
| Contract: | BPA /263-000-49511 |
| Start: | 06/18/1998 |
| End: | 03/31/1999 |
| Value: | 100,000.00 |
| Contact: | Cole Stathes |
| Phone: | 301-496-5212 |
| Name: | NAVY IT-21 BPA |
|---|---|
| Contract: | N00140-97-A-2513 |
| Start: | 05/01/1997 |
| End: | |
| Value: | |
| Contact: | Jim Swizewski |
| Phone: | 215-697-9630 |
Found any discrepancies in your company profile?
Company Information
- Company Name:
- SALES & MARKETING ASSITANCE CORPORATION
- Address:
- 13708 Ginkgo Terrace
- City:
- Rockville
- State:
- Maryland
- Zip Code:
- 20850-5431
- Phone:
- 301-279-7544
- Fax:
- 301-309-3830
- Contact Person:
- ASHOK MEHAN
- Contact Title:
- PRESIDENT
- Legal Structure:
- Corporation
- Year Established:
- 1990
- Business Type:
- Manufacturing (25 %)
- Research and Development (5 %)
- Service (70 %)
- Certification Type:
- 8(a), Small Disadvantaged Business
- Ownership:
- Subcontinent Asian American
See Also
BarnAllen Technologies, Inc. Rockville, Md
BarnAllen Technologies provides information technology, records management and adminitrative support services including software development, file room support, document conversion (scanning,
HIC INTERNATIONAL, INC. Rockville, Md
HIC is a CPA corporation incorporated in Nevada. HIC provides accounting, auditing, management consulting, and IT services to federal government
C4L INC Rockville, Md
C4L is a full service IT consulting firm that provides advisory and thought leadership services for market penetration in the
