Contractor Directory > BLUE WAVE ULTRASONICS, INC.
BLUE WAVE ULTRASONICS, INC.Davenport, Iowa
563-322-0144 x21
960 S Rolff St
Davenport, IA 52802-2843
Fax:563-322-7180
Products & Services
CLEANING EQUIPMENT; CLEANING EQUIPMENT, ULTRASONIC, EXC. MEDICAL/DENTAL; GENERATORS, ULTRASONIC; ULTRASONIC MEDICAL CLEANING EQUIPMENT; INJECTION MOLD CLEANING EQUIPMENT; SOAP & OTHER DETERGENTS.
PRECLEAN & RINSE TANKS, HOT AIR DRYERS, AUTOMATED HOIST AND CONVEYOR
Keywords
- Aqueous
- Degeasor
- Detergent
- Injection Mold
- Parts
- Surgical Instruments
- Tanks
- Tools
- Transducer
- Turbine
- Ultrasonic Cleaner
- Washer
- Wire Rope
- Cleaning
NAICS Code(s)
- 325
- Chemical Manufacturing
- 335
- Electrical Equipment, Appliance, and Component Manufacturing
Contracts
| Name: | Mitek Products |
|---|---|
| Contract: | 11077 |
| Start: | 08/15/2002 |
| End: | 12/04/2002 |
| Value: | $129,655 |
| Contact: | David Carroll |
| Phone: | 435-563-7016 |
| Name: | Rexam Beauty & Closures |
|---|---|
| Contract: | 119883 |
| Start: | 02/14/2002 |
| End: | 06/28/2002 |
| Value: | $81,000 |
| Contact: | Jay Floyd |
| Phone: | 270-824-9990 |
| Name: | Charlotte Pipe & Foundry |
|---|---|
| Contract: | 54080 |
| Start: | 09/26/2001 |
| End: | 01/29/2002 |
| Value: | $81,185 |
| Contact: | Chad Griffin |
| Phone: | 704-291-3215 |
| Name: | Pechiney Plastic Packaging |
|---|---|
| Contract: | 4547815 |
| Start: | 05/06/2002 |
| End: | 08/30/2002 |
| Value: | $70,820 |
| Contact: | Dan Coleman |
| Phone: | 630-406-3514 |
| Name: | Department of the Air Force, Support Equipment & Vehicle Contracting |
|---|---|
| Contract: | F09603-01-M-1667 |
| Start: | 10/05/2001 |
| End: | 01/08/2002 |
| Value: | $36,710 |
| Contact: | Stephan Moss |
| Phone: | 478-926-7851 |
| Name: | Regional Contracting Office-Seckenheim |
|---|---|
| Contract: | DAJ02-01-P-2377 |
| Start: | 09/29/2001 |
| End: | 12/11/2001 |
| Value: | $97,624 |
| Contact: | Heiko Hollenback |
| Phone: |
| Name: | Department of the Air Force |
|---|---|
| Contract: | Fo9603-02-M0880 |
| Start: | 03/12/2002 |
| End: | 05/31/2002 |
| Value: | $36,855 |
| Contact: | Greg McClure |
| Phone: | 478-926-7851 |
| Name: | Letterkenny Army Depot |
|---|---|
| Contract: | DAAH17-03-M-0030 |
| Start: | 10/28/2002 |
| End: | 01/27/2003 |
| Value: | $99,910 |
| Contact: | Cheryl J. Preisler |
| Phone: | 717-267-9007 |
| Name: | Defense Supply Center Columbus |
|---|---|
| Contract: | SP0760-02-M-H963 |
| Start: | 08/06/2002 |
| End: | 03/14/2003 |
| Value: | $79,540 |
| Contact: | Charles Barnett |
| Phone: | 614-692-2580 |
| Name: | Robb Jack Corp., Crystallume Division |
|---|---|
| Contract: | P721709 |
| Start: | 10/17/2001 |
| End: | 02/28/2002 |
| Value: | $168,530 |
| Contact: | Frank Papa |
| Phone: | 408-653-1700 |
Found any discrepancies in your company profile?
Company Information
- Company Name:
- BLUE WAVE ULTRASONICS, INC.
- Address:
- 960 S Rolff St
- City:
- Davenport
- State:
- Iowa
- Zip Code:
- 52802-2843
- Phone:
- 563-322-0144 x21
- Fax:
- 563-322-7180
- Contact Person:
- JEFF HANCOCK
- Contact Title:
- Sales & Marketing Manager
- Year Established:
- 1995
- Business Type:
- Manufacturing (100 %)
- Sales/Service Area:
- Argentina; Australia; Belgium; Brazil; Canada; Sri Lanka; China; Chile; Denmark; Finland; France; Germany; India; Israel; Japan; Korea, Republic of; Mexico; Netherlands; Norway; Portugal; Saudi Arabia; Spain; Sweden; Turkey; Taiwan; United Kingdom; Vietna
See Also
PCT ENGINEERED SYSTEMS, LLC Davenport, Ia
Electrical Engineering, Systems Integration, Mechanical Engineering, Custom Machine Building, Electron Processing Machinery
AMERICAN ARMATURE INC Davenport, Ia
Starter and Alternator Design, Development and Remanufacturing.
ESCP, CORP Davenport, Ia
We provide customized, cost-effective production of manufactured parts; prototypes, new initiatives and associated projects while we strive to ship defect-free
