Contractor Directory > APEXIO SOLUTIONS, INC.
APEXIO SOLUTIONS, INC.Huntsville, Alabama
(256) 721-6567
515 Sparkman Dr Ste 309
Huntsville, AL 35816-3418
Fax:256-585-6062
Products & Services
Acquisition Logistics and Sustainment Logistics (Provisioning, Maintenance Engineering, Item Mgmt),System, Software and Testing Engineering, Information Technology.Configuration Mgmt,SAP, Training, Graphics Design, Procurement, Eng. Design Plans.
Implements MIL-PRF-49506 LMI and other Supportability Analysis Summaries. Other programs are:Logistics Planning and Requirements System (LOGPARS), PowerLog Logistics Support Data System and the Computer-Aided Acquisition and Logistic System (CALS)
Keywords
- Engineering
- Logistics
- Sustainment
- Repair Analysis
- Design Interface
- Configuration Mgmt
- Maintenance Planning
- Technical Data Mgmt
- Computer Support
- Materiel Fielding
- New Equipment Trng
- Facilities Mgmt
- Base Operations
- Programmatics
- Plans & Analys
NAICS Code(s)
- 236210
- Industrial Building Construction
- 236220
- Commercial and Institutional Building Construction
- 493110
- General Warehousing and Storage
- 518210
- Data Processing, Hosting, and Related Services
- 519190
- All Other Information Services
- 541211
- Offices of Certified Public Accountants
- 541214
- Payroll Services
- 541219
- Other Accounting Services
- 541330
- Engineering Services
- 541430
- Graphic Design Services
- 541511
- Custom Computer Programming Services
- 541512
- Computer Systems Design Services
- 541513
- Computer Facilities Management Services
- 541519
- Other Computer Related Services
- 541611
- Administrative Management and General Management Consulting Services
- 541612
- Human Resources and Executive Search Consulting Services
- 541613
- Marketing Consulting Services
- 541614
- Process, Physical Distribution, and Logistics Consulting Services
- 541618
- Other Management Consulting Services
- 541690
- Other Scientific and Technical Consulting Services
- 541720
- Research and Development in the Social Sciences and Humanities
- 541990
- All Other Professional, Scientific, and Technical Services
- 561110
- Office Administrative Services
- 561210
- Facilities Support Services
- 561330
- Professional Employer Organizations
- 561410
- Document Preparation Services
- 561499
- All Other Business Support Services
- 562211
- Hazardous Waste Treatment and Disposal
- 611420
- Computer Training
- 611430
- Professional and Management Development Training
- 611710
- Educational Support Services
- 811212
- Computer and Office Machine Repair and Maintenance
- 811213
- Communication Equipment Repair and Maintenance
Contracts
| Name: | Maxwell Air force Base |
|---|---|
| Contract: | FA3300-11-C-0015 |
| Start: | 04/01/2011 |
| End: | 03/31/2015 |
| Value: | $1,545,000 |
| Contact: | Gail Vendel |
| Phone: | 334-953-3521 |
| Name: | DATA Inc |
|---|---|
| Contract: | 11-S0003-01APEXIO |
| Start: | 03/01/2011 |
| End: | 02/28/2016 |
| Value: | $1,770,000 |
| Contact: | Gary Gustafson |
| Phone: | 256-726-0277 |
| Name: | U.S. Small Business Administration-Headquarters |
|---|---|
| Contract: | SBAHQ-10-C-0041 |
| Start: | 09/23/2010 |
| End: | 01/31/2012 |
| Value: | $279,783.80 |
| Contact: | Diana.Davis |
| Phone: | 303-844-2003 |
| Name: | ALDOT |
|---|---|
| Contract: | SRTS Projects |
| Start: | 03/19/2010 |
| End: | 12/31/2013 |
| Value: | $214,686 |
| Contact: | Cecil Colson |
| Phone: | 334-353-6403 |
| Name: | PMO, Aviation Electronics Systems |
|---|---|
| Contract: | Integrated Logistics |
| Start: | 05/26/2008 |
| End: | 04/25/2011 |
| Value: | $518,000 |
| Contact: | Scott Marshall |
| Phone: | 301-670-6770 |
| Name: | SAIC-MSFC NASA |
|---|---|
| Contract: | Integration/SAP |
| Start: | 01/28/2008 |
| End: | 01/31/2010 |
| Value: | $2,050,463 |
| Contact: | Charles Lewis |
| Phone: | 256-961-9679, |
| Name: | B&W Y-12 (DOE) |
|---|---|
| Contract: | Procurement |
| Start: | 05/25/2008 |
| End: | 10/13/2009 |
| Value: | $481,108.00 |
| Contact: | Larry Finley |
| Phone: | 865-241-9277 |
| Name: | LESCO (Fort Riley) |
|---|---|
| Contract: | 5160-05-01 |
| Start: | 05/27/2005 |
| End: | 11/30/2006 |
| Value: | $1,249,201 |
| Contact: | Steve Davis |
| Phone: | 256-971-7165 |
| Name: | LESCO (Anniston Army Depot) |
|---|---|
| Contract: | 5910-05-01 |
| Start: | 10/01/2005 |
| End: | 12/31/2006 |
| Value: | $342,000 |
| Contact: | Steve Davis |
| Phone: | 256-971-7165 |
| Name: | SAIC- Aviation and Mission Planning (AMPS) |
|---|---|
| Contract: | 4600005786 |
| Start: | 12/10/2007 |
| End: | 06/11/2008 |
| Value: | $179,900.00 |
| Contact: | Marc Jacobsen |
| Phone: | 256-842-8884 |
| Name: | SAIC- Aviation and Mission Planning (AMPS) |
|---|---|
| Contract: | 4600005786 |
| Start: | 03/02/2006 |
| End: | 12/02/2007 |
| Value: | $205,500.00 |
| Contact: | Marc Jacobsen |
| Phone: | 256-842-8884 |
| Name: | SAIC (RDEC ATE/TPS) |
|---|---|
| Contract: | 4400094960 |
| Start: | 03/02/2006 |
| End: | 09/26/2006 |
| Value: | $132,000.00 |
| Contact: | Leo Manning |
| Phone: | 256-313-0169 |
| Name: | SAIC (Research Development Engineering Center) |
|---|---|
| Contract: | 4600005786 |
| Start: | 09/21/2005 |
| End: | 09/22/2006 |
| Value: | $70,650 |
| Contact: | Melissa |
| Phone: | 512-244-4399 |
| Name: | SAIC (RDEC -ATE/TPS) |
|---|---|
| Contract: | 4400094960- |
| Start: | 05/01/2005 |
| End: | 09/20/2005 |
| Value: | $70,000 |
| Contact: | Melissa Strachan |
| Phone: | 512-244-4399 |
| Name: | SAIC (PM, Test Measurement Diagnostic Equipment) |
|---|---|
| Contract: | 4400094960 |
| Start: | 07/26/2004 |
| End: | 04/15/2005 |
| Value: | 96,926 |
| Contact: | Melissa Strachan |
| Phone: | 512-244-4399 |
| Name: | TACOM (Rock Island, IL and Warren, MI) |
|---|---|
| Contract: | W52H09095073 |
| Start: | 08/29/2009 |
| End: | 11/21/2009 |
| Value: | 86,159.00 |
| Contact: | Gale Hart |
| Phone: | 309-782-0050 |
| Name: | Anniston Army Depot (ANAD) Substance Abuse Training |
|---|---|
| Contract: | W911KF-07-V-0475 |
| Start: | 10/01/2007 |
| End: | 10/01/2010 |
| Value: | $300,000.00 |
| Contact: | John Outland |
| Phone: | 256-235-6179 |
| Name: | GSA (Huntsville Federal Courthouse) |
|---|---|
| Contract: | GS04P09CXP0048 |
| Start: | 09/10/2009 |
| End: | 09/30/2009 |
| Value: | $20,523.79 |
| Contact: | June Roberts |
| Phone: | 404-331-4099 |
| Name: | Maxwell Air Force Base |
|---|---|
| Contract: | Graphics Design Spt |
| Start: | 12/22/2008 |
| End: | 01/30/2010 |
| Value: | $44,108 |
| Contact: | Major Kyle Green |
| Phone: | 334-953-3069 |
| Name: | BWXT Y-12 (DOE) |
|---|---|
| Contract: | 4300060093 |
| Start: | 08/01/2007 |
| End: | 09/04/2007 |
| Value: | 43,900.00 |
| Contact: | Larry Finley |
| Phone: | 865-241-9277 |
| Name: | GSA (Architectural Design of Central Station Officer) |
|---|---|
| Contract: | GS-04P-06-EW-C-0179 |
| Start: | 10/13/2006 |
| End: | 07/30/2007 |
| Value: | $83,000.00 |
| Contact: | June Roberts |
| Phone: | 404-331-4099 |
| Name: | State of Alabama |
|---|---|
| Contract: | 4H213006--Training |
| Start: | 09/01/2004 |
| End: | 09/01/2005 |
| Value: | 62,500 |
| Contact: | Bill Babington |
| Phone: | 334-242-5463 |
| Name: | ELMCO |
|---|---|
| Contract: | Research-White Paper |
| Start: | 05/01/2004 |
| End: | 09/01/2004 |
| Value: | $10,000 |
| Contact: | STAN DARBO |
| Phone: | 703-416-4800 |
| Name: | Federal Aviation Agency (eFAST MOA Contract) |
|---|---|
| Contract: | DTFAWA13-00133 |
| Start: | 10/01/2013 |
| End: | 09/30/2014 |
| Value: | up to 7,400,000,000 |
| Contact: | Stephen Mostow |
| Phone: | 202-267-8494 |
Found any discrepancies in your company profile?
Company Information
- Company Name:
- APEXIO SOLUTIONS, INC.
- Address:
- 515 Sparkman Dr Ste 309
- City:
- Huntsville
- State:
- Alabama
- Zip Code:
- 35816-3418
- Phone:
- 256-721-6567
- Fax:
- 256-585-6062
- Contact Person:
- BEVERLY RODRIGUEZ
- Contact Title:
- President
- Legal Structure:
- Subchapter S Corporation
- Year Established:
- 2004
- Certification Type:
- 8(a), Small Disadvantaged Business
- Ownership:
- Black American
- Self-Certified Small Disadvantaged Business
- Service-Disabled Veteran
- Veteran
- Economically Disadvantaged Women-Owned Small Business
- Women-Owned Small Business
- Woman Owned
See Also
HOLDER MORRIS ENTERPRISES, INC. Huntsville, Al
Full service general contractor with 60 years of business & construction experience servicing Government & their prime contractors. We have
STEELMAN & ASSOCIATES, INC. Huntsville, Al
Avoid bidding - sole source as HUBZone /8(a)/WOB/SDB. ONE CONTRACT GETS YOU CREDIT IN 4 CERTIFIED AREAS. Promotional items, fulfillment,
POINTED ARROW ELECTRONIC SYSTEMS, INC Huntsville, Al
Low voltage systems integrator, electronic system design, installation and black box fabricator for CCTV, fire detection, card access, call stations,
