Contractor Directory > ADVANCED ASSESSMENT & RMDTN SV
ADVANCED ASSESSMENT & RMDTN SVConcord, California
Products & Services
ENVIRONMENTAL ASSESSMENT, REMEDIAL INVESTIGATION, FEASIBILITY STUDIES, REMEDIATION, COMPLIANCE, SITE CLOSURE, GEOTECHNICAL STUDIES, WATER QUALITY , WATER RESOURCES STUDIES, PERMITTING, HEALTH AND SAFETY PLAN
SOIL & GROUNDWATER TESTING EQUIPMENT
Keywords
- Engineering Geology
- Environmental
- Geotechnical
- Hydrogeology
NAICS Code(s)
- 541330
- Engineering Services
- 541620
- Environmental Consulting Services
Contracts
| Name: | FORMER ALL STAR GAS, 1620 STORY ROAD, SAN JOSE, CA |
|---|---|
| Contract: | REMEDIATION-CLOSURE |
| Start: | 11/15/2000 |
| End: | 12/31/2003 |
| Value: | 750,000 |
| Contact: | BHULA PATEL |
| Phone: | 925-600-7400 |
| Name: | ICORE INTERNATIONAL, 180 N. WOLFE ROAD, SUNNYVALE, CA |
|---|---|
| Contract: | REMEDIATION-CLOSURE |
| Start: | 11/15/2000 |
| End: | 12/31/2003 |
| Value: | 250,000 |
| Contact: | JIM BOWEN |
| Phone: | 707-535-2765 |
| Name: | RCRA FACILITY CLOSURE, R&M ENERGY SYSTEMS, FAIRFIELD, CA |
|---|---|
| Contract: | FACILITY CLOSURE |
| Start: | 04/15/1999 |
| End: | 12/31/1999 |
| Value: | 100,000 |
| Contact: | JAMES CARRO |
| Phone: | 925-551-7300 |
| Name: | VIACOM OUTDOOR, 1695 EASTSHORE HIGHWAY, BERKLEY, CA |
|---|---|
| Contract: | STORM WATER DISCHARG |
| Start: | 10/15/1997 |
| End: | 12/31/2002 |
| Value: | 50,000 |
| Contact: | COLLINS ROBERTSON |
| Phone: | 510-527-3350 |
| Name: | NAVAL CONSTRUCTION BATTALION CENTER, PORT HUENEME, US DEPT. OF NAVY/TETRA TECH E |
|---|---|
| Contract: | RISK ASSESSMENT |
| Start: | 02/15/1998 |
| End: | 04/15/1998 |
| Value: | 10,000 |
| Contact: | CHARLES MORTENSEN |
| Phone: | 208-255-1315 |
| Name: | NALF CROWS LANDING,U.S. DEPT. of NAVY, EFA WEST/TETRA TECH EMI |
|---|---|
| Contract: | REMEDIAL INVESTIGATI |
| Start: | 05/15/1996 |
| End: | 09/30/1998 |
| Value: | 80,000 |
| Contact: | NITA VIGIL |
| Phone: | 415-222-8233 |
| Name: | MARE ISLAND NAVAL SHIPYARD, Code 106,3, MARE ISLAND, CA |
|---|---|
| Contract: | RCRA FACILITY CLOSUR |
| Start: | 03/15/1996 |
| End: | 05/31/1996 |
| Value: | 4,000 |
| Contact: | ROBERT DURASKI (MOVED) |
| Phone: | 000-000-0000 |
| Name: | PRELIMINARY ELIGIBILITY ASSESSMENT & FINAL INVENTORY PROJECT REPORT |
|---|---|
| Contract: | INVESTIGATION F.U.DS |
| Start: | 06/01/1999 |
| End: | 09/30/1999 |
| Value: | 14,000 |
| Contact: | WILLIAM MULLERY |
| Phone: | 916-557-6944 |
| Name: | NAVAL COMMUNICATION STATION, U.S. Dept. of Navy-EFA West/LFR-LEVINE-FRICKE |
|---|---|
| Contract: | REMEDIAL INVESTIGATI |
| Start: | 09/01/1997 |
| End: | 12/31/1999 |
| Value: | 200,000 |
| Contact: | MICHAEL BOMBARD |
| Phone: | 916-786-0320 |
| Name: | UNIVERSITY OF CALIFORNIA AT BERKELEY, PLANNING, DESIGN & CONSTRUCTION DEPT. |
|---|---|
| Contract: | SITE INVESTIGATION |
| Start: | 08/01/1995 |
| End: | 05/31/1996 |
| Value: | 45,000 |
| Contact: | FLORENCE BALDWIN (RETIRED) |
| Phone: | 000-000-0000 |
Found any discrepancies in your company profile?
Company Information
- Company Name:
- ADVANCED ASSESSMENT & RMDTN SV
- Address:
- 2380 Salvio St Ste 202
- City:
- Concord
- State:
- California
- Zip Code:
- 94520-2137
- Phone:
- 925-363-1999
- Fax:
- 925-363-1998
- Contact Person:
- TRIDIB GUHA
- Contact Title:
- PRINCIPAL
- Legal Structure:
- Sole Proprietorship
- Year Established:
- 1993
- Business Type:
- Service (100 %)
- Certification Type:
- 8(a), Small Disadvantaged Business
- Ownership:
- Subcontinent Asian American
See Also
AMERITAC, INC. Concord, Ca
Military Housing Maintenance, Construction Management, Engineering & Environmental Services, Major Repairs, Minor Repairs, Facility Support Services
MS ENVIRONMENTAL SOLUTIONS, INC. Concord, Ca
Indoor Air Quality, Hazardous Materials Inventory & Management, Labpack, Hazardous Waste Management & Transportation, Asbestos Inspections, Multi-media environmental and occupational
SUMMIT CM, INC Concord, Ca
Summit Associates specializes in providing PMO/CM services on transportation, infrastructure, and facilities projects to federal, state, county, and city agencies.
