Contractor Directory > Lamax Construction
Lamax ConstructionBasin, Wyoming
Products & Services
General Contractor;underground utilities,sewer, water; excavation,grading,gravel surfacing, concrete structures, buildings(frame,metal & masonry),guardrail,fence, signing,landscaping, crushing & sewer/water systems.
piling- Hydro Hammer; Trencher; Directional drill;gravel-protable crusher; concrete-batch plant; excavators-long reach several diffrent sizes; dump trucks end, side, belly; backhoes;scrapers; water tuck; motor grader; loaders-21/2cy up to 8 cy; dozers.
Keywords
- General Contractor
NAICS Code(s)
- 212321
- Construction Sand and Gravel Mining
- 237110
- Water and Sewer Line and Related Structures Construction
- 237310
- Highway, Street, and Bridge Construction
- 237990
- Other Heavy and Civil Engineering Construction
- 238120
- Structural Steel and Precast Concrete Contractors
Contracts
| Name: | WORLAND MUNICIPAL AIRPORT |
|---|---|
| Contract: | SchIV Hanover |
| Start: | 12/04/2004 |
| End: | 03/04/2005 |
| Value: | 903895.00 |
| Contact: | John Sirhall |
| Phone: | 303-782-0882 |
| Name: | S. Big Horn Co. Water Joint Power Board |
|---|---|
| Contract: | Basin Gardens Water |
| Start: | 06/05/2005 |
| End: | 02/10/2006 |
| Value: | 1788345.18 |
| Contact: | John Joyce |
| Phone: | 307-568-2514 |
| Name: | Wyoming Game & Fish |
|---|---|
| Contract: | Wardell Reservoir |
| Start: | 09/12/2001 |
| End: | 10/20/2001 |
| Value: | 59945.00 |
| Contact: | Bruce Perryman |
| Phone: | 307-637-6017 |
| Name: | WASHAKIE RURAL WATER SUPPLY PROJECT PHASE 4 |
|---|---|
| Contract: | WASHAKIE RURAL |
| Start: | 11/01/2006 |
| End: | 11/02/2007 |
| Value: | 3,669,848.17 |
| Contact: | ROSS JORGENSEN |
| Phone: | 307-587-4911 |
| Name: | wyoming Game & Fish |
|---|---|
| Contract: | yellowtail Level dit |
| Start: | 10/24/2001 |
| End: | 01/10/2002 |
| Value: | 78000. |
| Contact: | Bobby Edwards |
| Phone: | 307-777-4592 |
| Name: | Arapahoe Street Treated Water Main Replacement Phase I & II |
|---|---|
| Contract: | 813,765.00 |
| Start: | 03/19/2012 |
| End: | 10/10/2012 |
| Value: | |
| Contact: | Heath Overfield |
| Phone: | 307-864-5297 |
| Name: | Big Horn Regional Northern Supply Pipeline, Element 10 |
|---|---|
| Contract: | Big Horn Regional |
| Start: | 06/20/2011 |
| End: | 05/27/2012 |
| Value: | 3,762,009.30 |
| Contact: | Theresa Gunn |
| Phone: | 307-587-4911 |
| Name: | 14th Street Treated Water Main Replacement Project |
|---|---|
| Contract: | Town of Thermopolis |
| Start: | 05/02/2011 |
| End: | 07/15/2011 |
| Value: | 269,159.90 |
| Contact: | Heath Overfield |
| Phone: | 307-864-5297 |
| Name: | Pine Haven Water System Upgrade Phase I |
|---|---|
| Contract: | Town of Pine Haven |
| Start: | 03/07/2011 |
| End: | 06/01/2011 |
| Value: | 339,022.00 |
| Contact: | Duane Stetson |
| Phone: | 307-682-8936 |
| Name: | Wastewater Treatment Plant UV |
|---|---|
| Contract: | City of Worland |
| Start: | 10/27/2010 |
| End: | 12/02/2010 |
| Value: | 182,870.41 |
| Contact: | Mike Donnell |
| Phone: | 307-347-8276 |
| Name: | Block 6 Sewer Replacement |
|---|---|
| Contract: | City of Worland |
| Start: | |
| End: | 11/01/2010 |
| Value: | 134,670.00 |
| Contact: | Mike Donnell |
| Phone: | 307-347-8276 |
| Name: | Rolling Hills DIP Replacement |
|---|---|
| Contract: | Northwest Rural Wate |
| Start: | 10/08/2010 |
| End: | 10/29/2010 |
| Value: | 55,001.50 |
| Contact: | Cody Schatz |
| Phone: | 307-587-4911 |
| Name: | Water Transmission Pipeline Upgrades |
|---|---|
| Contract: | Town of Greybull |
| Start: | 11/09/2009 |
| End: | 08/01/2010 |
| Value: | 919,231.10 |
| Contact: | Bret Reed |
| Phone: | 307-587-4911 |
| Name: | Big B Drive Waterline Replacement |
|---|---|
| Contract: | Town of Basin |
| Start: | 11/05/2009 |
| End: | 07/09/2010 |
| Value: | 122,338.30 |
| Contact: | Town of Basin |
| Phone: | 307-347-8276 |
| Name: | Water Distribution Upgrade 2009 |
|---|---|
| Contract: | Town of Greybull |
| Start: | 12/01/2009 |
| End: | 06/22/2010 |
| Value: | 861,007.00 |
| Contact: | Bret Reed |
| Phone: | 307-587-4911 |
| Name: | Phase 2 Upgrades Waste Water Treatment Facility |
|---|---|
| Contract: | Town of Greybull |
| Start: | 03/31/2009 |
| End: | 12/04/2009 |
| Value: | 457,594.00 |
| Contact: | Bret Reed |
| Phone: | 307-347-4911 |
| Name: | 18' Bore Road 11 Out Fall Sewer |
|---|---|
| Contract: | City of Worland |
| Start: | 10/08/2009 |
| End: | 11/03/2009 |
| Value: | 55,800.00 |
| Contact: | Dave Anderson |
| Phone: | 307-347-8276 |
| Name: | Rock River Lagoon |
|---|---|
| Contract: | Town of Rock River |
| Start: | 08/14/2009 |
| End: | 09/18/2009 |
| Value: | 93,200.00 |
| Contact: | Jim Cavalli |
| Phone: | 307-745-7366 |
| Name: | Kirby Water System Upgrades |
|---|---|
| Contract: | Town of Kirby |
| Start: | 04/27/2009 |
| End: | 09/17/2009 |
| Value: | 457,928.80 |
| Contact: | Heath Overfield |
| Phone: | 307-864-5297 |
| Name: | Sewer Flush Tank Replacement 2011 |
|---|---|
| Contract: | Town of Basin |
| Start: | 01/05/2012 |
| End: | 05/29/2012 |
| Value: | 56,489.25 |
| Contact: | Donnell Allred |
| Phone: | 307-347-8276 |
| Name: | BIG HORN COUNTY AIRPORT BUSINESS PARK |
|---|---|
| Contract: | BIG HORN COUNTY |
| Start: | 09/11/2007 |
| End: | 08/28/2008 |
| Value: | 1,267,916.20 |
| Contact: | DOUG WHITNEY |
| Phone: | 406-245-5499 |
| Name: | BIG HORN REGIONAL NORTHERN SUPPLY PIPELINE ELEMENT 3 |
|---|---|
| Contract: | B.H.R. JOINT POWERS |
| Start: | 03/10/2008 |
| End: | 08/26/2008 |
| Value: | 2,101,788.00 |
| Contact: | THERESA GUNN |
| Phone: | 307-587-4911 |
| Name: | GARLAND SERVICE AND SAGE CREEK STORAGE |
|---|---|
| Contract: | NW RURAL WATER DIST. |
| Start: | 07/28/2008 |
| End: | 06/23/2009 |
| Value: | 2,460,862.20 |
| Contact: | ROB OVERFIELD |
| Phone: | 307-587-4911 |
| Name: | AML PROJECT 17F-9 COPPER MOUNTAIN |
|---|---|
| Contract: | RECLAMATION |
| Start: | 10/06/2008 |
| End: | 07/24/2009 |
| Value: | 326,354.59 |
| Contact: | CHRIS WALLA |
| Phone: | 307-634-9845 |
| Name: | WASTEWATER TREATMENT PLANT UV |
|---|---|
| Contract: | CITY OF WORLAND |
| Start: | 10/27/2010 |
| End: | 12/02/2010 |
| Value: | 182,870.41 |
| Contact: | MIKE DONNELL |
| Phone: | 307-347-8276 |
| Name: | KIRBY WATER SYSTEMS UPGRADES |
|---|---|
| Contract: | TOWN OF KIRBY |
| Start: | 04/27/2009 |
| End: | 09/17/2009 |
| Value: | 457,928.80 |
| Contact: | HEATH OVERFIELD |
| Phone: | 307-864-5297 |
| Name: | WATER TRANSMISSION PIPELINE UPGRADES |
|---|---|
| Contract: | TOWN OF GREYBULL |
| Start: | 11/09/2009 |
| End: | 08/01/2010 |
| Value: | 919,231.10 |
| Contact: | BRET REED |
| Phone: | 307-587-4911 |
| Name: | Wyoming Game & Fish |
|---|---|
| Contract: | waterline placement |
| Start: | 11/01/2001 |
| End: | 11/29/2001 |
| Value: | 48150.00 |
| Contact: | Bobby Edwards |
| Phone: | 307-777-4592 |
| Name: | Bureau of Land Management |
|---|---|
| Contract: | harrington boat ramp |
| Start: | 11/03/2000 |
| End: | 04/16/2001 |
| Value: | 19656. |
| Contact: | Jim Honn |
| Phone: | 307-347-5186 |
| Name: | Wyoming Dept. of Transportation |
|---|---|
| Contract: | cmps-gm-2202-00(015) |
| Start: | 10/29/2002 |
| End: | 03/31/2003 |
| Value: | 167956.60 |
| Contact: | Dan Mcafee |
| Phone: | 307-347-2822 |
| Name: | Town of Meeteetse |
|---|---|
| Contract: | Water Supply Proj |
| Start: | 05/25/2001 |
| End: | 04/19/2002 |
| Value: | 1163860.00 |
| Contact: | Edward Farmer, Mayor |
| Phone: | 307-868-2278 |
| Name: | Town of Greybull |
|---|---|
| Contract: | sewer replacement |
| Start: | 07/08/2002 |
| End: | 06/30/2003 |
| Value: | 759009.70 |
| Contact: | Travis Conklin P.E. |
| Phone: | 307-587-4911 |
| Name: | Town of Basin |
|---|---|
| Contract: | watermain g street |
| Start: | 06/07/2002 |
| End: | 08/15/2002 |
| Value: | 160333.00 |
| Contact: | Sherman Allred |
| Phone: | 307-347-8276 |
| Name: | Bureau of Land Management |
|---|---|
| Contract: | Harrington Boat Ramp |
| Start: | 10/07/2002 |
| End: | 10/29/2002 |
| Value: | 18210.00 |
| Contact: | Jim Honn |
| Phone: | 307-347-5186 |
| Name: | South Big Horn Water Supply JPB |
|---|---|
| Contract: | Manderson Tank Con |
| Start: | 05/13/2002 |
| End: | 08/23/2002 |
| Value: | 225144.50 |
| Contact: | John Joyce |
| Phone: | 307-568-2514 |
Found any discrepancies in your company profile?
Company Information
- Company Name:
- Lamax Construction
- Address:
- 4402 Orchard Bench Rd
- City:
- Basin
- State:
- Wyoming
- Zip Code:
- 82410-9580
- Phone:
- 307-568-2586
- Fax:
- 307-568-2050
- Contact Person:
- JOHN NAUMAN
- Contact Title:
- President
- Legal Structure:
- Subchapter S Corporation
- Year Established:
- 1969
- Business Type:
- Construction (95 %)
- Manufacturing (5 %)
- Certification Type:
- HUBZone Certification
