Contractor Directory > SFM Constructors, Inc
SFM Constructors, IncMurrieta, California

(951) 225-1340
29970 Technology Drive, Suite 118
Murrieta, CA 92563-2647
Fax:951-240-3419
Products & Services
Building construction tenant improvement underground utility structural concrete walls block buildings foundation water sewer pipeline drainage grading trenching solar PV design/build insulation fire systems pumps machinery plumbing steam pipe engineering
Keywords
- Engineering
- General Contractor
- Construction
- Building Concrete
- Block Foundation
- Mechanical Pipe
- Pump Boiler Motor
- Turbine Compressor
- Underground Water
- Plumbing Sewer Gas
- Drain Storm Grading
- Remodel Solar Wall
- Design Build
- Utility
- Cooling
- Ste
NAICS Code(s)
- 221320
- Sewage Treatment Facilities
- 236115
- New Single-Family Housing Construction (except Operative Builders)
- 236116
- New Multifamily Housing Construction (except Operative Builders)
- 236118
- Residential Remodelers
- 236210
- Industrial Building Construction
- 236220
- Commercial and Institutional Building Construction
- 237110
- Water and Sewer Line and Related Structures Construction
- 237120
- Oil and Gas Pipeline and Related Structures Construction
- 237130
- Power and Communication Line and Related Structures Construction
- 237310
- Highway, Street, and Bridge Construction
- 237990
- Other Heavy and Civil Engineering Construction
- 238110
- Poured Concrete Foundation and Structure Contractors
- 238120
- Structural Steel and Precast Concrete Contractors
- 238130
- Framing Contractors
- 238140
- Masonry Contractors
- 238150
- Glass and Glazing Contractors
- 238160
- Roofing Contractors
- 238170
- Siding Contractors
- 238190
- Other Foundation, Structure, and Building Exterior Contractors
- 238210
- Electrical Contractors
- 238220
- Plumbing, Heating, and Air-Conditioning Contractors
- 238290
- Other Building Equipment Contractors
- 238310
- Drywall and Insulation Contractors
- 238320
- Painting and Wall Covering Contractors
- 238330
- Flooring Contractors
- 238340
- Tile and Terrazzo Contractors
- 238350
- Finish Carpentry Contractors
- 238390
- Other Building Finishing Contractors
- 238910
- Site Preparation Contractors
- 238990
- All Other Specialty Trade Contractors
- 561210
- Facilities Support Services
- 561621
- Security Systems Services (except Locksmiths)
- 562111
- Solid Waste Collection
Contracts
| Name: | Veterans Administration SLC Utah |
|---|---|
| Contract: | VA259-C-0544 |
| Start: | 06/29/2009 |
| End: | 10/02/2009 |
| Value: | $540,484.66 |
| Contact: | Patrick Burtt |
| Phone: | 951-225-1340 |
| Name: | Camp Pendleton |
|---|---|
| Contract: | Student Activity Cen |
| Start: | 08/29/2012 |
| End: | 09/13/2013 |
| Value: | 504,408.55 |
| Contact: | Patrick Burtt |
| Phone: | 951-225-1340 |
| Name: | Twenty Nine Palms MCAGCC |
|---|---|
| Contract: | IDIQ |
| Start: | 09/01/2012 |
| End: | 09/01/2015 |
| Value: | 4,000,000.00 |
| Contact: | Patrick Burtt |
| Phone: | 951-225-1340 |
| Name: | Army Corps of Engineers-Los Angeles |
|---|---|
| Contract: | Ironwood |
| Start: | 10/31/2012 |
| End: | 12/31/2012 |
| Value: | 109,824.00 |
| Contact: | Patrick Burtt |
| Phone: | 951-225-1340 |
| Name: | Seal Beach NWS |
|---|---|
| Contract: | Fire Alarm Sys Updat |
| Start: | 06/25/2012 |
| End: | 10/25/2012 |
| Value: | 594,000.00 |
| Contact: | Patrick Burtt |
| Phone: | 951-225-1340 |
| Name: | Fort Irwin |
|---|---|
| Contract: | Patrick Burtt |
| Start: | 12/05/2011 |
| End: | 09/05/2012 |
| Value: | 989,000.00 |
| Contact: | Athletic Field Improvement Phase 2 |
| Phone: | 951-225-1340 |
| Name: | 29 Palms Marine Corps Base |
|---|---|
| Contract: | N62473-10-G-5423x115 |
| Start: | 07/01/2011 |
| End: | 09/01/2011 |
| Value: | 541,000.00 |
| Contact: | Patrick Burtt |
| Phone: | 951-225-1340 |
| Name: | Twentynine palms MCAGCC |
|---|---|
| Contract: | N62473-12-D-4215 |
| Start: | 05/10/2013 |
| End: | 09/01/2013 |
| Value: | $483,696.30 |
| Contact: | Install Evaporative Coolers at B1954 & B5419 |
| Phone: | 951-225-1340 |
| Name: | Seal Beach Naval Weapons Station |
|---|---|
| Contract: | Replace air compress |
| Start: | 07/15/2010 |
| End: | 10/28/2010 |
| Value: | 199,766.00 |
| Contact: | Patrick Burtt |
| Phone: | 951-970-4161 |
| Name: | Seal Beach NWS B98 improvements |
|---|---|
| Contract: | N62473-10-G-5469 004 |
| Start: | 07/01/2011 |
| End: | 09/01/2011 |
| Value: | 176,193.00 |
| Contact: | Patrick Burtt |
| Phone: | 951-225-1340 |
| Name: | Fort Irwin replace athlectic track |
|---|---|
| Contract: | W9124B-11-C-0014 |
| Start: | 07/01/2011 |
| End: | 08/01/2011 |
| Value: | 122,421.67 |
| Contact: | Patrick Burtt |
| Phone: | 951-225-1340 |
| Name: | Twenty Nine Palms MCAGCC |
|---|---|
| Contract: | B1429 Wall repairs |
| Start: | 11/27/2010 |
| End: | 01/26/2011 |
| Value: | 175,366.00 |
| Contact: | Patrick Burtt |
| Phone: | 951-225-1340 |
| Name: | March ARB |
|---|---|
| Contract: | B110 replace HVAC sy |
| Start: | 12/08/2010 |
| End: | 01/31/2011 |
| Value: | 130,000.00 |
| Contact: | Patrick Burtt |
| Phone: | 951-225-1340 |
| Name: | County of Orange |
|---|---|
| Contract: | Water Storage Tank |
| Start: | 06/01/2007 |
| End: | 09/10/2007 |
| Value: | $411,388.18 |
| Contact: | Paul Buckley, CM |
| Phone: | 562-743-9400 |
| Name: | Replace sewer force main laterals and air-vac stations |
|---|---|
| Contract: | EMWD |
| Start: | 06/15/2008 |
| End: | 09/30/2008 |
| Value: | $413,609.48 |
| Contact: | Mark Iverson |
| Phone: | 951-928-3777 |
| Name: | Veteran's Memorial, City of Temecula |
|---|---|
| Contract: | City of Temecula |
| Start: | 08/21/2006 |
| End: | 11/10/2006 |
| Value: | $328,192.19 |
| Contact: | Jon Salazar, Public works Engineer |
| Phone: | 951-694-6411 |
| Name: | Site utilities and plumbing for T.G.I. Friday's resturant |
|---|---|
| Contract: | Forest City Construc |
| Start: | 02/15/2006 |
| End: | 07/01/2006 |
| Value: | $286,000.00 |
| Contact: | Derek Saenz |
| Phone: | 909-434-3436 |
| Name: | VA. service to perform fire sprinkler systems certification |
|---|---|
| Contract: | 600-C00116 |
| Start: | 12/03/2009 |
| End: | 01/26/2010 |
| Value: | $64,4000.00 |
| Contact: | Patrick Burtt |
| Phone: | 951-225-1340 |
| Name: | VA. Repair existing fire systems in blg. 1,3,5,7,11,126,133 and 138. |
|---|---|
| Contract: | 600-C90633 |
| Start: | 08/17/2009 |
| End: | 09/30/2009 |
| Value: | $52,541.91 |
| Contact: | Patrick Burtt |
| Phone: | 951-225-1340 |
| Name: | VA. Service to install nine 99) 4' steel bumper posts with 4x6' timber bumper ra |
|---|---|
| Contract: | 600-C95074 |
| Start: | 01/22/2009 |
| End: | 02/04/2009 |
| Value: | $12,460.00 |
| Contact: | Timothy Prather |
| Phone: | 562-826-5186 |
| Name: | VA. Flow test all 37 fire hydrants on station. To include all labor and test rep |
|---|---|
| Contract: | 600-C90600 |
| Start: | 03/01/2010 |
| End: | 03/26/2010 |
| Value: | $5,500.00 |
| Contact: | Marie Irvin |
| Phone: | 562-826-5552 |
| Name: | VA. service to replace the floors and ceilings in restrooms of building 5, rooms |
|---|---|
| Contract: | 600-C90100 |
| Start: | 11/13/2008 |
| End: | 12/21/2008 |
| Value: | $17,296.23 |
| Contact: | Wayne Keen |
| Phone: | 562-286-5533 |
| Name: | VA. Service to construct a communications room to be used as the incident comman |
|---|---|
| Contract: | 600-C95090 |
| Start: | 03/02/2009 |
| End: | 04/02/2009 |
| Value: | $16,431.00 |
| Contact: | Steven Covell |
| Phone: | 562-826-4221 |
Found any discrepancies in your company profile?
Company Information
- Company Name:
- SFM Constructors, Inc
- Address:
- 29970 Technology Drive, Suite 118
- City:
- Murrieta
- State:
- California
- Zip Code:
- 92563-2647
- Phone:
- 951-225-1340
- Fax:
- 951-240-3419
- Contact Person:
- L. PATRICK BURTT
- Contact Title:
- President
- Year Established:
- 1992
- Business Type:
- Construction (80 %)
- Service (20 %)
- Certification Type:
- 8(a), Small Disadvantaged Business
- Ownership:
- Other Minority Owned
- Self-Certified Small Disadvantaged Business
- Service-Disabled Veteran
- Veteran
See Also
CT CONCRETE CUTTING, Inc. Murrieta, Ca
CT Concrete Cutting Inc. provides a variety of high-quality services. We are 8(a) Certified, family-owned business. Services include Site Prep,
ELECTRICAL WORK, INC. Murrieta, Ca
Electrical contractors specializing in the industrial field, our capabilities include: controls - simple to sophisticated control systems; power distribution; UL
FODALE REMODELING Murrieta, Ca
A full service General Contractor.
