Contractor Directory > KAL ARCHITECTS INC
KAL ARCHITECTS INCIrvine, California
Products & Services
ARCHITECTURAL SERVICES,ENGINEERING SERVICES,MANAGEMENT SERVICES,MANAGEMENT CONSULTING SERVICES,COMMERCIAL ART & GRAPHIC DESIGN,DRAFTING,INTERIOR DESIGN SERVICES,PHYSICAL & COMMERCIAL RESEARCH. COMPUTER AIDED DESIGN & DRAFTING,SPECIFICATION,COST ESTIMATING
STATE-OF-THE ART COMPUTER AIDED DESIGN & DRAFTING
Keywords
- Architecture
- Construction
- General
- Renovation
- Consulting
- Design Build
- Engineering
- Interior Design
NAICS Code(s)
- 236210
- Industrial Building Construction
- 236220
- Commercial and Institutional Building Construction
- 541310
- Architectural Services
- 541330
- Engineering Services
- 541340
- Drafting Services
- 541350
- Building Inspection Services
- 541410
- Interior Design Services
Contracts
| Name: | U.S. Department of Navy |
|---|---|
| Contract: | ID/IQ A-E |
| Start: | 04/17/2002 |
| End: | 04/17/2004 |
| Value: | 02000000 |
| Contact: | Anne Garrett |
| Phone: | 619-532-4261 |
| Name: | USDA Forest Service |
|---|---|
| Contract: | ID/IQ A-E |
| Start: | 02/13/2001 |
| End: | 02/13/2004 |
| Value: | 00250000 |
| Contact: | Judy Reddin |
| Phone: | 559-297-0706 |
| Name: | CASH & Associates |
|---|---|
| Contract: | Architectural |
| Start: | 06/01/1998 |
| End: | 06/01/1999 |
| Value: | $65,000 |
| Contact: | Mr. Elliot Boone |
| Phone: | 714-895-2072 |
| Name: | U.S. General Service Administration |
|---|---|
| Contract: | ID/IQ AE |
| Start: | 04/01/1998 |
| End: | 03/31/2003 |
| Value: | $750,000 |
| Contact: | Arthur Brown |
| Phone: | 415-522-3292 |
| Name: | U.S. Department of Housing and Urban Development |
|---|---|
| Contract: | ID/IQ A-E |
| Start: | 09/27/2000 |
| End: | 09/27/2005 |
| Value: | $750,000 |
| Contact: | Mr. Ernest Worsham |
| Phone: | 817-978-5407 |
| Name: | Big Bear Discovery Center |
|---|---|
| Contract: | Design Build |
| Start: | 02/10/2003 |
| End: | 05/10/2004 |
| Value: | 02500000 |
| Contact: | David Allasia |
| Phone: | 707-562-8902 |
| Name: | U.S. Department of Navy |
|---|---|
| Contract: | ID/IQ A-E |
| Start: | 06/24/1999 |
| End: | 06/24/2001 |
| Value: | 02000000 |
| Contact: | Kathryn Norgaard |
| Phone: | 619-532-4161 |
| Name: | U.S. Department of Navy |
|---|---|
| Contract: | ID/IQ A-E |
| Start: | 05/05/2000 |
| End: | 05/05/2002 |
| Value: | $2,000,000 |
| Contact: | Merry Pilgrim |
| Phone: | 760-830-7414 |
| Name: | Nellis AFB, Nevada, 99 CONS/LGCA |
|---|---|
| Contract: | ID/IQ A-E |
| Start: | 09/27/2000 |
| End: | 09/27/2002 |
| Value: | $750,000 |
| Contact: | John C. Stevens |
| Phone: | 702-652-9113 |
| Name: | Black & Veatch |
|---|---|
| Contract: | Architectural |
| Start: | 01/01/1998 |
| End: | 01/31/2003 |
| Value: | 00325000 |
| Contact: | Andrew Stanton |
| Phone: | 213-312-3200 |
| Name: | Nestle |
|---|---|
| Contract: | ID/IQ Architectural |
| Start: | 10/01/1993 |
| End: | 12/31/1998 |
| Value: | $80,000 |
| Contact: | Conrado Robles |
| Phone: | 818-549-6000 |
| Name: | Dixon Company |
|---|---|
| Contract: | A-E Services |
| Start: | 10/10/2002 |
| End: | 10/10/2005 |
| Value: | 00300000 |
| Contact: | Kieth Hamilton |
| Phone: | 714-245-2730 |
Found any discrepancies in your company profile?
Company Information
- Company Name:
- KAL ARCHITECTS INC
- Address:
- 12 Mauchly Ste J
- City:
- Irvine
- State:
- California
- Zip Code:
- 92618-6303
- Phone:
- 949-450-8420
- Fax:
- 949-450-8424
- Contact Person:
- RITA R KALWANI
- Contact Title:
- Principal
- Legal Structure:
- Subchapter S Corporation
- Year Established:
- 1991
- Business Type:
- Construction (25 %)
- Service (75 %)
- Certification Type:
- 8(a), Small Disadvantaged Business
- Sales/Service Area:
- India
- Ownership:
- Other Minority Owned
- Self-Certified Small Disadvantaged Business
- Subcontinent Asian American
- Women-Owned Small Business
- Woman Owned
See Also
GEMINI ASSOCIATES, INC. Irvine, Ca
Networking & Datacommunications, Air-Blown Fiber Optics, CAT5, Wireless Networks, Ruggedized CPU/MONITOR/KEYBOARD all COTS certified, Network Security, HVAC, Steam Piping, Clean
MECX, L L C Irvine, Ca
Insitu and exitu environmental remediation of soils and groundwater; Indoor Air Quality: mold, mildew, asbestos, lead based paint;waste management, planning,
CRYSTALVIEW TECHNOLOGY CORP Irvine, Ca
1)Technical Mgmt&Engineering Spprt, 2)Mgmt&Admin Support, 3)Facilities Mgmt&Maintenance, 4)IT and Comm.Systems, Database & Network Design, Teleconferencing & Simulation Tech 5)On-board ship/vessel repair & installations, incl.
