Contractor Directory > CABUHAT INC
CABUHAT INCDededo, Guam
Products & Services
Commercial & Industrial Food Service Equipment installation, maintenance & repair service; Commercial refrigeration equipment repair services; Commercial & industrial machinery repair, Truck refrigeration repair, Food machinery repair
Keywords
- Hvac
- Commercial
- Industrial
- Kitchen
- Installation
- Repair
- Service
- Maintenance
NAICS Code(s)
- 811310
- Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance
Contracts
| Name: | JMSH, LLC dba Garden Villa Hotel |
|---|---|
| Contract: | REPAIR-27 AC UNITS |
| Start: | 04/15/2005 |
| End: | 06/30/2005 |
| Value: | $19,000.00 |
| Contact: | Tommy Uraki |
| Phone: | 671-649-9666 |
| Name: | JMSH, LLC dba Airport Hotel Mai Ana |
|---|---|
| Contract: | RE-CONDITION CHILLER |
| Start: | 11/14/2004 |
| End: | 02/14/2005 |
| Value: | $18,000.00 |
| Contact: | Tommy Uraki |
| Phone: | 671-649-9666 |
| Name: | The Jamaican Grill |
|---|---|
| Contract: | INSTALL EQUIPMENT |
| Start: | 09/02/2004 |
| End: | 11/02/2004 |
| Value: | $9,880.00 |
| Contact: | FRANK |
| Phone: | 671-647-1935 |
| Name: | Compass Group Navy Exchange - Guam |
|---|---|
| Contract: | INSTALL EQUIPMENT |
| Start: | 04/01/2002 |
| End: | 06/30/2002 |
| Value: | $54,000.00 |
| Contact: | Kallie Behrens |
| Phone: | 271-234-6757 |
| Name: | Guam Outrigger Hotel |
|---|---|
| Contract: | SUB-CONTRACTOR |
| Start: | 01/01/1999 |
| End: | 05/31/1999 |
| Value: | $65,000.00 |
| Contact: | Gary Hill |
| Phone: | 671-649-6400 |
| Name: | Machananao Elementary School (SUB-CONTRACTOR) |
|---|---|
| Contract: | PHOENIX CORP |
| Start: | 11/01/1998 |
| End: | 05/30/1999 |
| Value: | $255,000.00 |
| Contact: | Edmund Capangpangan |
| Phone: | 671-649-5789 |
| Name: | Ordot Dental Clinic |
|---|---|
| Contract: | Construction Work |
| Start: | 06/01/1998 |
| End: | 12/31/1998 |
| Value: | $160,000.00 |
| Contact: | Dr. Andrew Eusebio |
| Phone: | 671-477-8215 |
| Name: | READINESS CENTER PHASE III |
|---|---|
| Contract: | FY03 MCARNG PN 14003 |
| Start: | 04/20/2005 |
| End: | 06/30/2005 |
| Value: | $15,500.00 |
| Contact: | Sandy T. Aquino |
| Phone: | 671-734-4874 |
| Name: | DODEA High School Addition/Renovation (SUB-CONTRACTOR) |
|---|---|
| Contract: | N62766-98-R-0201 |
| Start: | 05/01/2000 |
| End: | 06/30/2000 |
| Value: | $14,800.00 |
| Contact: | Zaldy R. Barte |
| Phone: | 671-646-4891 |
| Name: | Army Reserve Center, Building #2 (sub-contractor) |
|---|---|
| Contract: | SUB OF DICK PACIFIC |
| Start: | 02/01/2003 |
| End: | 02/28/2003 |
| Value: | $23,000.00 |
| Contact: | Matt Brodie |
| Phone: | 671-477-1350 |
Found any discrepancies in your company profile?
Company Information
- Company Name:
- CABUHAT INC
- Address:
- 172 Alageta St., Mogfog
- City:
- Dededo
- State:
- Guam
- Zip Code:
- 96929-0207
- Phone:
- 671-637-7308
- Fax:
- 671-637-0882
- Contact Person:
- LOISA CABUHAT
- Contact Title:
- President
- Legal Structure:
- Corporation
- Year Established:
- 1994
- Business Type:
- Construction (10 %)
- Service (90 %)
- Certification Type:
- 8(a), Small Disadvantaged Business
- Ownership:
- Asian Pacific American
- Other Minority Owned
- Self-Certified Small Disadvantaged Business
- Woman Owned
See Also
GUALAFON POWER SERVICES (GPS) Dededo, Gu
Sales/Service Uninterruptible Power Systems (UPS) and Battery Systems.
ALLIED BUILDERS AND CONSTRUCTION INCORPORATION
FPG CONSTRUCTION & SERVICES Dededo, Gu
internet password
