Contractor Directory > THOMCO ENTERPRISES INCORPORATED
THOMCO ENTERPRISES INCORPORATEDFort Walton Beach, Florida
850-244-0811 x216
745 Hollywood Blvd Nw
Fort Walton Beach, FL 32548-3885
Fax:850-244-4924
Products & Services
PROVIDE CONSTRUCTION AND CONSTRUCTION MANAGEMENT SERVICES, WHICH INCLUDES MAINTENANCE, REMODELING, NEW CONSTRUCTION, AND DESIGN BUILDING, TEMPORARY ROOFING, DEVELOPMENT, DISASTER RESPONSE, DEBRIS REMOVAL, RENOVATION, UPGRADES, QUALITY CONTROL
Keywords
- Builders
- Construction
- Custodial
- Demolition
- General Contractor
- Housing Maintenance
- Hvac
- Janitorial
- Masonry
- Painting
- Pavement
- Plumbing
- Remodeling
- Renovation
- Restoration
- Roofing
- Sheetmetal
- Siding
- Tile
- Disaster Response
- Debris Removal
- Ins
NAICS Code(s)
- 236116
- New Multifamily Housing Construction (except Operative Builders)
- 236118
- Residential Remodelers
- 236210
- Industrial Building Construction
- 236220
- Commercial and Institutional Building Construction
- 237110
- Water and Sewer Line and Related Structures Construction
- 237120
- Oil and Gas Pipeline and Related Structures Construction
- 237210
- Land Subdivision
- 237990
- Other Heavy and Civil Engineering Construction
- 238110
- Poured Concrete Foundation and Structure Contractors
- 238120
- Structural Steel and Precast Concrete Contractors
- 238140
- Masonry Contractors
- 238150
- Glass and Glazing Contractors
- 238160
- Roofing Contractors
- 238190
- Other Foundation, Structure, and Building Exterior Contractors
- 238220
- Plumbing, Heating, and Air-Conditioning Contractors
- 238290
- Other Building Equipment Contractors
- 238310
- Drywall and Insulation Contractors
- 238320
- Painting and Wall Covering Contractors
- 238330
- Flooring Contractors
- 238390
- Other Building Finishing Contractors
- 238910
- Site Preparation Contractors
- 238990
- All Other Specialty Trade Contractors
- 336214
- Travel Trailer and Camper Manufacturing
- 531110
- Lessors of Residential Buildings and Dwellings
- 531120
- Lessors of Nonresidential Buildings (except Miniwarehouses)
- 531190
- Lessors of Other Real Estate Property
- 541330
- Engineering Services
- 541350
- Building Inspection Services
- 561210
- Facilities Support Services
- 561320
- Temporary Help Services
- 561720
- Janitorial Services
- 561730
- Landscaping Services
- 562111
- Solid Waste Collection
- 562119
- Other Waste Collection
- 562213
- Solid Waste Combustors and Incinerators
- 562910
- Remediation Services
Contracts
| Name: | Municipal School Construction Projects |
|---|---|
| Contract: | 03BP3007 |
| Start: | 03/01/2000 |
| End: | 03/01/2011 |
| Value: | 12,000,000 |
| Contact: | Joel Linder |
| Phone: | 850-897-0123 |
| Name: | Beach Community Bank Branch Construction |
|---|---|
| Contract: | 010071087 |
| Start: | 05/07/2007 |
| End: | 01/20/2008 |
| Value: | 1822000 |
| Contact: | Tony Hughes, President & CEO |
| Phone: | 850-244-9900 |
| Name: | Bob Sikes Elementary School |
|---|---|
| Contract: | 010061081 |
| Start: | 12/26/2006 |
| End: | 10/15/2007 |
| Value: | 2385035 |
| Contact: | Joel Lindner |
| Phone: | 850-897-8125 |
| Name: | Simplified Acquisition Base Engineering (SABER) |
|---|---|
| Contract: | F08637-98-D-4002 |
| Start: | 07/08/1998 |
| End: | 12/31/2006 |
| Value: | 50000000 |
| Contact: | Harry Britts, SABER chief |
| Phone: | 850-628-6490 |
| Name: | EMERGENCY TEMPORARY ROOFING |
|---|---|
| Contract: | W91278-04-D-0062 |
| Start: | 09/01/2004 |
| End: | 12/31/2004 |
| Value: | 25000000 |
| Contact: | JIM SCHEER |
| Phone: | 850-883-5006 |
| Name: | Military Family Housing Maintenance |
|---|---|
| Contract: | F08620-97-D-0003 |
| Start: | 03/01/1997 |
| End: | 09/01/2001 |
| Value: | 02800000 |
| Contact: | Chris Wentworth |
| Phone: | 850-884-1272 |
| Name: | General Services Administration-Mechanical Upgrade Courthouse |
|---|---|
| Contract: | GS-04P-01-RTC-0036 |
| Start: | 11/01/2001 |
| End: | 04/28/2003 |
| Value: | 01894714 |
| Contact: | Dee Henderson or Andy Parihar |
| Phone: | 404-331-3303 |
| Name: | US Courthouse and Federal Building Renovation |
|---|---|
| Contract: | GS-04P-01-RTC-0036 |
| Start: | 09/20/2001 |
| End: | 09/20/2002 |
| Value: | 01919773 |
| Contact: | Andy Parihar |
| Phone: | 404-331-3303 |
| Name: | Hurlburt AFB, FL - Military Family Housing Maintenance Contract |
|---|---|
| Contract: | F08620-01-D-M006 |
| Start: | 09/01/2001 |
| End: | 01/31/2006 |
| Value: | 02800000 |
| Contact: | DIXIE BANKSTON |
| Phone: | 850-884-3273 |
| Name: | Emergency Temporary Roof Repair |
|---|---|
| Contract: | W91278-06-D-0007 |
| Start: | 11/08/2005 |
| End: | 12/18/2005 |
| Value: | 10000000 |
| Contact: | Cynthia S. Tolle |
| Phone: | 251-441-5545 |
| Name: | MIlitary Family Housing Maintenance |
|---|---|
| Contract: | F08620-00-D-M006 |
| Start: | 10/01/2000 |
| End: | 03/03/2004 |
| Value: | 04066121 |
| Contact: | Chris Wentworth |
| Phone: | 850-884-1272 |
| Name: | Miscellaneous Facilities Construction Contract |
|---|---|
| Contract: | C801-03(DP) |
| Start: | 10/01/2003 |
| End: | 10/31/2007 |
| Value: | 2,500,000 |
| Contact: | Judy Baker |
| Phone: | 813-301-7088 |
| Name: | Walton Middle School Classroom Addition |
|---|---|
| Contract: | EMI Project 42900 |
| Start: | 12/03/2001 |
| End: | 07/30/2002 |
| Value: | 01139225 |
| Contact: | Wayne Miller |
| Phone: | 850-892-8300 |
| Name: | USPS IDIQ Construction Contract Illinois |
|---|---|
| Contract: | 123125-05-B-4203 |
| Start: | 07/07/2005 |
| End: | 07/05/2009 |
| Value: | 2500000 |
| Contact: | Leslie Martin |
| Phone: | 630-295-6274 |
| Name: | General Construction Services Contract - Gulf Power |
|---|---|
| Contract: | C02-410065 |
| Start: | 07/01/2002 |
| End: | 06/30/2006 |
| Value: | 01000000 |
| Contact: | Tom Rutland or Peggy Wilson |
| Phone: | 850-444-6595 |
| Name: | Emergency Temporary Roof Repairs |
|---|---|
| Contract: | W912EP-04-D-0037 |
| Start: | 09/30/2004 |
| End: | 12/30/2005 |
| Value: | 15000000 |
| Contact: | Wanda Cruz |
| Phone: | 904-232-2813 |
| Name: | Vanguard Bank & Trust |
|---|---|
| Contract: | 010071093 |
| Start: | 11/06/2007 |
| End: | 11/01/2008 |
| Value: | 471157 |
| Contact: | Kendrick David Dowling Architects |
| Phone: | 850-243-9158 |
Found any discrepancies in your company profile?
Company Information
- Company Name:
- THOMCO ENTERPRISES INCORPORATED
- Address:
- 745 Hollywood Blvd Nw
- City:
- Fort Walton Beach
- State:
- Florida
- Zip Code:
- 32548-3885
- Phone:
- 850-244-0811 x216
- Fax:
- 850-244-4924
- Contact Person:
- Alonzo Smith
- Contact Title:
- President / CEO
- Legal Structure:
- Subchapter S Corporation
- Year Established:
- 1992
- Business Type:
- Construction (60 %)
- Service (40 %)
- Certification Type:
- 8(a), Small Disadvantaged Business
- Ownership:
- Black American
- Other Minority Owned
- Service-Disabled Veteran
- Veteran
See Also
Gsc Systems, Inc Fort Walton Beach, Fl
GSC is a woman-owned small business providing electronic security, fire & communications systems, design, consulting, & installation services and staffed
ENVIRONMENTAL SAFETY AWARENESS & CONSTRUCTION LLC Fort Walton Beach, Fl
General Construction, Asbestos/Lead Abatement, Pollution Control, Environmental Remediation, OSHA certifiedTraining Courses.Crane and Hoist inspection and maintenance. Custodian services. Demolition. Rug
GULF SOUTH CONTRACTORS, INC. Fort Walton Beach, Fl
CONSTRUCTION, CONCRETE RUNWAYS, TAXIWAYS APRONS, STRUCTURAL STEEL, BUILDINGS, HANGERDOORS, SANDBLASTING, FLEETPAINT, BODY, LIGHTMANUFACTURING, MACHINE SHOP CAP, WOLESALE , DURABLE GOODS NEW OR USED, STRIPING, ROAD MARKING, SIGNAGE, SITEWORK, ASPHALT OVERLAYS
